Pennsylvania SBA Loan Data
75,988 loans totaling $19.8B across all SBA programs.
Total Loans
75,988
1991–2025
Total Volume
$19.8B
Gross approval amount
Avg Loan Size
$261K
Median: $84K
Avg Interest Rate
7.53%
Default rate: 11.1%
Pennsylvania Loan Status
Active14.7%
Paid in Full60.7%
Charged Off9.4%
Cancelled13.8%
Committed1.2%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Pennsylvania Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Pennsylvania
Top Counties in Pennsylvania
| County | Loans | Volume▼ |
|---|---|---|
| Montgomery → | 6,894 | $2.1B |
| Allegheny → | 9,920 | $2.0B |
| Philadelphia → | 7,584 | $1.9B |
| Bucks → | 5,206 | $1.7B |
| Chester → | 3,478 | $1.3B |
| Delaware → | 3,725 | $1.1B |
| Lancaster → | 2,437 | $874.0M |
| Berks → | 2,381 | $734.3M |
| Lehigh → | 1,700 | $550.4M |
| York → | 2,091 | $541.6M |
| Westmoreland → | 2,522 | $522.1M |
| Dauphin → | 1,694 | $447.1M |
| Northampton → | 1,467 | $446.3M |
| Luzerne → | 1,768 | $409.7M |
| Cumberland → | 1,400 | $377.0M |
| Lackawanna → | 1,338 | $370.3M |
| Butler → | 1,416 | $358.4M |
| Erie → | 2,007 | $327.2M |
| Washington → | 1,471 | $309.9M |
| Monroe → | 788 | $267.0M |
| Beaver → | 1,235 | $229.2M |
| Centre → | 843 | $190.1M |
| Blair → | 1,433 | $187.3M |
| Mercer → | 870 | $185.3M |
| Lycoming → | 630 | $158.7M |
Showing 1–25 of 30
Running a business in Pennsylvania with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →