Philadelphia County, Pennsylvania
7,584 SBA loans totaling $1.9B
Total Loans
7,584
Total Volume
$1.9B
Sample Loans
7,584 total loans in Philadelphia County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2018 | Philadelphia PA 19134 | Southern Bancorp Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.5M | — | Cancelled |
| 2025 | Philadelphia PA 19114 | Newtek Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown |
| 2022 | Philadelphia PA 19154 | Cross River Bank Electronic Shopping And Mail-Order Houses | $5.1M | — | Active |
| 2018 | Philadelphia PA 19145 | Bcb Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Paid in Full |
| 2025 | Philadelphia PA 19131 | Northwest Bank Residential Remodelers | $5.0M | 9.25% | Active |
| 2012 | Philadelphia PA 19116 | Parke Bank Furniture Merchant Wholesalers | $5.0M | 5.50% | Cancelled |
| 2018 | Philadelphia PA 19144 | Brookline Bank, A Division Of Beacon Bank And Trust Child Day Care Services | $5.0M | 7.00% | Paid in Full |
| 2025 | Philadelphia PA 19123 | First Bank Of The Lake Child Day Care Services | $5.0M | 9.50% | Active |
| 2024 | Philadelphia PA 19134 | Newtek Bank, National Association Home Health Care Services | $5.0M | 11.50% | Cancelled |
| 2013 | Philadelphia PA 19145 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full |
| 2024 | Philadelphia PA 19103 | Td Bank, National Association All Other Support Services | $5.0M | 7.78% | Cancelled |
| 2023 | Philadelphia PA 19124 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.75% | Active |
| 2021 | Philadelphia PA 19114 | Meridian Bank Sporting And Recreational Goods And Supplies Merchant Wholesalers | $5.0M | 5.25% | Active |
| 2024 | Philadelphia PA 19103 | Td Bank, National Association All Other Support Services | $5.0M | 7.78% | Active |
| 2017 | Philadelphia PA 19102 | Firstrust Savings Bank Child Day Care Services | $5.0M | 4.95% | Paid in Full |
| 2019 | Philadelphia PA 19120 | Newtek Small Business Finance, Inc. Commercial, Industrial, And Institutional Electric Lighting Fixture Ma | $5.0M | 8.00% | Paid in Full |
| 2024 | Philadelphia PA 19150 | Newtek Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 11.50% | Active |
| 2023 | Philadelphia PA 19153 | Bank Of America, National Association General Line Grocery Merchant Wholesalers | $5.0M | — | Active |
| 2024 | Philadelphia PA 19116 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.00% | Active |
| 2021 | Philadelphia PA 19125 | Fulton Bank, National Association Full-Service Restaurants | $5.0M | 4.75% | Paid in Full |
7,584 Loans in Philadelphia County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon