Blair County, Pennsylvania
1,433 SBA loans totaling $187.3M
Total Loans
1,433
Total Volume
$187.3M
Sample Loans
1,433 total loans in Blair County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2015 | Tipton PA 16684 | First Commonwealth Bank Amusement And Theme Parks | $4.1M | — | Active |
| 2025 | Altoona PA 16602 | Centerstone Sba Lending, Inc. Hotels (Except Casino Hotels) And Motels | $4.1M | 9.25% | Active |
| 2011 | Altoona PA 16602 | Federal Deposit Insurance Corporation Fitness And Recreational Sports Centers | $2.6M | 6.00% | Paid in Full |
| 2019 | Tyrone PA 16686 | Live Oak Banking Company New Car Dealers | $2.5M | 6.99% | Active |
| 2018 | Altoona PA 16602 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $2.4M | 7.00% | Active |
| 2023 | Claysburg PA 16625 | The Huntington National Bank General Warehousing And Storage | $2.3M | 9.50% | Active |
| 2024 | Altoona PA 16602 | Southwestern National Bank Hotels (Except Casino Hotels) And Motels | $2.2M | 9.50% | Active |
| 2023 | Bellwood PA 16617 | Newtek Small Business Finance, Inc. Toy And Hobby Goods And Supplies Merchant Wholesalers | $2.1M | 9.00% | Cancelled |
| 2005 | Roaring Spring PA 16673 | Manufacturers And Traders Trust Company Hardwood Veneer And Plywood Manufacturing | $2.0M | — | Charged Off |
| 2006 | Altoona PA 16602 | Nan Beer And Ale Merchant Wholesalers | $2.0M | — | Paid in Full |
| 2005 | Roaring Spring PA 16673 | First National Bank Of Pennsylvania Hardwood Veneer And Plywood Manufacturing | $2.0M | — | Cancelled |
| 2025 | Duncansville PA 16635 | Kish Bank Hotels (Except Casino Hotels) And Motels | $2.0M | — | Unknown |
| 2014 | Altoona PA 16602 | Reliance Savings Bank Hotels (Except Casino Hotels) And Motels | $2.0M | — | Active |
| 2014 | Altoona PA 16602 | Reliance Savings Bank Hotels (Except Casino Hotels) And Motels | $2.0M | — | Cancelled |
| 2009 | Altoona PA 16602 | The Huntington National Bank Hotels (Except Casino Hotels) And Motels | $1.9M | 5.76% | Paid in Full |
| 2023 | Hollidaysburg PA 16648 | The Huntington National Bank Offices Of Dentists | $1.9M | 8.50% | Active |
| 2020 | Altoona PA 16602 | Gbank Hotels (Except Casino Hotels) And Motels | $1.7M | 5.25% | Paid in Full |
| 2024 | East Freedom PA 16637 | First Bank Of The Lake All Other Outpatient Care Centers | $1.7M | 10.00% | Active |
| 2010 | Altoona PA 16601 | Mainline Bancorp, Inc Offices Of Physicians (Except Mental Health Specialists) | $1.6M | — | Active |
| 2021 | Hollidaysburg PA 16648 | First Commonwealth Bank Limited-Service Restaurants | $1.6M | 6.00% | Active |
1,433 Loans in Blair County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon