Lancaster County, Pennsylvania
2,437 SBA loans totaling $874.0M
Total Loans
2,437
Total Volume
$874.0M
Sample Loans
2,437 total loans in Lancaster County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2017 | Lancaster PA 17602 | First Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full |
| 2020 | Lancaster PA 17601 | Byline Bank Site Preparation Contractors | $5.0M | 7.50% | Cancelled |
| 2019 | Lancaster PA 17603 | Hanover Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.25% | Active |
| 2018 | Lancaster PA 17602 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full |
| 2025 | Akron PA 17501 | Live Oak Banking Company Offices Of Dentists | $5.0M | 6.74% | Active |
| 2018 | Denver PA 17517 | Fulton Bank, National Association All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $5.0M | 7.00% | Paid in Full |
| 2014 | Denver PA 17517 | First National Bank Of Pennsylvania Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.0M | — | Paid in Full |
| 2018 | Denver PA 17517 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full |
| 2013 | Stevens PA 17578 | Newtek Small Business Finance, Inc. Poultry Processing | $5.0M | 6.00% | Paid in Full |
| 2021 | New Holland PA 17557 | Univest Bank And Trust Co Wood Window And Door Manufacturing | $5.0M | — | Active |
| 2019 | Lancaster PA 17603 | Live Oak Banking Company Home Health Care Services | $4.9M | 7.25% | Paid in Full |
| 2025 | Lancaster PA 17601 | Customers Bank Child Day Care Services | $4.8M | 7.20% | Active |
| 2023 | Lancaster PA 17603 | First National Bank Of Pennsylvania Child Day Care Services | $4.8M | 10.00% | Active |
| 2021 | Lititz PA 17543 | Orrstown Bank Showcase, Partition, Shelving, And Locker Manufacturing | $4.6M | 4.25% | Active |
| 2017 | Denver PA 17517 | Truist Bank General Freight Trucking, Long Distance, Truckload | $4.3M | — | Active |
| 2021 | Elizabethtown PA 17022 | Celtic Bank Corporation Nursing Care Facilities | $4.3M | 5.25% | Cancelled |
| 2021 | Elizabethtown PA 17022 | Celtic Bank Corporation Nursing Care Facilities | $4.3M | 5.25% | Paid in Full |
| 2012 | Lancaster PA 17603 | Truist Bank Other Direct Selling Establishments | $4.2M | 5.50% | Paid in Full |
| 2021 | Lancaster PA 17601 | Wilmington Savings Fund Society Fsb Fitness And Recreational Sports Centers | $4.2M | 4.75% | Paid in Full |
| 2023 | Lancaster PA 17602 | Brookline Bank, A Division Of Beacon Bank And Trust Full-Service Restaurants | $4.2M | 10.75% | Active |
2,437 Loans in Lancaster County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon