Beaver County, Pennsylvania
1,235 SBA loans totaling $229.2M
Total Loans
1,235
Total Volume
$229.2M
Sample Loans
1,235 total loans in Beaver County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2025 | Beaver Falls PA 15010 | Finwise Bank Nursing Care Facilities | $5.0M | 9.75% | Active |
| 2021 | Monaca PA 15061 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full |
| 2022 | Aliquippa PA 15001 | Cibc Bancorp Usa, Inc. Commercial Gravure Printing | $4.4M | — | Active |
| 2015 | Aliquippa PA 15001 | Enterprise Bank Caterers | $4.3M | 5.00% | Paid in Full |
| 2018 | Monaca PA 15061 | Hanover Community Bank Pharmacies And Drug Stores | $3.8M | 6.25% | Paid in Full |
| 2022 | Monaca PA 15061 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $3.8M | 7.00% | Active |
| 2025 | New Brighton PA 15066 | Gulf Coast Bank And Trust Company Used Car Dealers | $3.3M | 9.75% | Committed |
| 2021 | New Brighton PA 15066 | The Huntington National Bank Sporting Goods Stores | $2.8M | 5.25% | Active |
| 2017 | Cheswick PA 15042 | The Huntington National Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $2.8M | 7.00% | Paid in Full |
| 2021 | Fombell PA 16123 | First Commonwealth Bank Electronic Coil, Transformer, And Other Inductor Manufacturing | $2.6M | 5.50% | Paid in Full |
| 2018 | Aliquippa PA 15001 | Byline Bank Landscaping Services | $2.5M | 7.00% | Active |
| 2015 | Darlington PA 16115 | Live Oak Banking Company Veterinary Services | $2.4M | 5.00% | Paid in Full |
| 2017 | Monaca PA 15061 | Community Bank Hotels (Except Casino Hotels) And Motels | $2.3M | — | Active |
| 2007 | Beaver PA 15010 | First-Citizens Bank & Trust Company Hotels (Except Casino Hotels) And Motels | $2.0M | — | Cancelled |
| 2022 | Clinton PA 15026 | Byline Bank Couriers | $1.9M | 8.25% | Active |
| 2015 | Monaca PA 15061 | Live Oak Banking Company Pharmacies And Drug Stores | $1.8M | 5.25% | Paid in Full |
| 2015 | Monaca PA 15061 | Live Oak Banking Company Pharmacies And Drug Stores | $1.8M | 5.25% | Paid in Full |
| 2022 | Beaver (Vanport) PA 15009 | First National Bank Of Pennsylvania Machine Shops | $1.8M | — | Cancelled |
| 2018 | Ellwood City PA 16117 | Citizens Bank, National Association Plastics Material And Resin Manufacturing | $1.7M | 7.00% | Cancelled |
| 2015 | Aliquippa PA 15001 | The Huntington National Bank Used Household And Office Goods Moving | $1.7M | 6.00% | Active |
1,235 Loans in Beaver County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon