York County, Pennsylvania
2,091 SBA loans totaling $541.6M
Total Loans
2,091
Total Volume
$541.6M
Sample Loans
2,091 total loans in York County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2019 | York PA 17402 | Newtek Small Business Finance, Inc. Other Personal Care Services | $5.0M | 8.25% | Active |
| 2025 | Hellam PA 17406 | Colony Bank Wineries | $5.0M | 10.00% | Active |
| 2016 | York PA 17408 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.45% | Active |
| 2020 | York PA 17406 | Hometrust Bank Commercial Gravure Printing | $5.0M | 6.00% | Paid in Full |
| 2015 | York PA 17402 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Paid in Full |
| 2013 | York PA 17406 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $4.8M | 5.50% | Paid in Full |
| 2017 | York PA 17402 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $4.5M | 6.00% | Active |
| 2023 | Hanover PA 17331 | Univest Bank And Trust Co Homes For The Elderly | $4.4M | 10.50% | Active |
| 2021 | York PA 17402 | Acnb Bank Breweries | $4.3M | — | Active |
| 2021 | York PA 17404 | Live Oak Banking Company Commercial And Industrial Machinery And Equipment (Except Automotive A | $4.2M | 5.50% | Active |
| 2013 | York PA 17402 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $4.0M | 5.50% | Active |
| 2011 | York PA 17403 | Manufacturers And Traders Trust Company Special Die And Tool, Die Set, Jig, And Fixture Manufacturing | $3.7M | 5.25% | Paid in Full |
| 2022 | New Freedom PA 17349 | Manufacturers And Traders Trust Company Sheet Metal Work Manufacturing | $3.7M | 7.50% | Active |
| 2017 | York PA 17404 | Freedom Small Business Lending Bidco, Inc. Hotels (Except Casino Hotels) And Motels | $3.7M | 5.50% | Cancelled |
| 2017 | Hanover PA 17331 | Acnb Bank All Other Miscellaneous Chemical Product And Preparation Manufacturing | $3.6M | — | Cancelled |
| 2017 | York PA 17404 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $3.5M | 5.50% | Paid in Full |
| 2019 | Hanover PA 17331 | Byline Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $3.1M | 8.00% | Active |
| 2018 | York PA 17404 | Fulton Bank, National Association Automotive Parts And Accessories Stores | $3.1M | 7.00% | Paid in Full |
| 2025 | Dover PA 17315 | The Juniata Valley Bank New Single-Family Housing Construction (Except Operative Builders) | $3.0M | 9.00% | Active |
| 2021 | York PA 17401 | Live Oak Banking Company Pharmacies And Drug Stores | $3.0M | 4.90% | Paid in Full |
2,091 Loans in York County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon