Centre County, Pennsylvania
843 SBA loans totaling $190.1M
Total Loans
843
Total Volume
$190.1M
Sample Loans
843 total loans in Centre County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2015 | State College PA 16801 | Enterprise Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full |
| 2024 | Bellefonte PA 16823 | Central Penn Bank And Trust Hotels (Except Casino Hotels) And Motels | $4.6M | — | Unknown |
| 2018 | State College PA 16801 | Lendingclub Bank, National Association Hotels (Except Casino Hotels) And Motels | $3.9M | — | Cancelled |
| 2022 | State College PA 16801 | Pnc Bank, National Association Veterinary Services | $3.7M | 3.99% | Active |
| 2012 | State College PA 16801 | Enterprise Bank Research And Development In Biotechnology | $3.5M | 6.00% | Paid in Full |
| 2015 | Philipsburg PA 16866 | Reliance Savings Bank Other Chemical And Allied Products Merchant Wholesalers | $2.8M | 5.50% | Paid in Full |
| 2022 | Boalsburg PA 16827 | Meridian Bank Skiing Facilities | $2.7M | 6.75% | Active |
| 2020 | Pleasant Gap PA 16823 | Reliance Savings Bank Remediation Services | $2.5M | 6.75% | Paid in Full |
| 2018 | State College PA 16803 | Nan Fitness And Recreational Sports Centers | $2.5M | — | Active |
| 2015 | Milesburg PA 16853 | Capital Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.4M | 5.50% | Active |
| 2015 | Bellefonte PA 16823 | Cnb Bank Commercial And Institutional Building Construction | $2.4M | 6.00% | Paid in Full |
| 2011 | State College PA 16803 | Santander Bank, National Association Animal (Except Poultry) Slaughtering | $2.0M | 4.41% | Paid in Full |
| 2011 | State College PA 16803 | Santander Bank, National Association Animal (Except Poultry) Slaughtering | $2.0M | 4.48% | Paid in Full |
| 2021 | Pennsylvania Furnace PA 16865 | Reliance Savings Bank Rv (Recreational Vehicle) Parks And Campgrounds | $2.0M | 5.25% | Cancelled |
| 2005 | State College PA 16801 | Nan Offices Of Mental Health Practitioners (Except Physicians) | $1.8M | — | Paid in Full |
| 2016 | Philipsburg (Rush Township) PA 16866 | Nan All Other Miscellaneous Fabricated Metal Product Manufacturing | $1.8M | — | Active |
| 2009 | Bellefonte PA 16823 | Enterprise Bank Nonupholstered Wood Household Furniture Manufacturing | $1.7M | 6.00% | Paid in Full |
| 2017 | State College PA 16803 | Cnb Bank Radio And Television Broadcasting And Wireless Communications Equipmen | $1.5M | 6.25% | Paid in Full |
| 2002 | Milesburg PA 16853 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.5M | — | Paid in Full |
| 2022 | Bellefonte PA 16823 | F.N.B. Corporation Other Concrete Product Manufacturing | $1.5M | — | Active |
843 Loans in Centre County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon