Lycoming County, Pennsylvania
630 SBA loans totaling $158.7M
Total Loans
630
Total Volume
$158.7M
Sample Loans
630 total loans in Lycoming County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2020 | Lewisburg PA 17837 | Fulton Bank, National Association Water Supply And Irrigation Systems | $5.0M | 1.75% | Cancelled |
| 2020 | Jersey Shore PA 17740 | First Commonwealth Bank Breweries | $4.3M | 4.25% | Paid in Full |
| 2021 | Montoursville PA 17754 | Manufacturers And Traders Trust Company Plumbing, Heating, And Air-Conditioning Contractors | $4.2M | 5.00% | Paid in Full |
| 2017 | Pennsdale PA 17756 | Banc Of California Asphalt Paving Mixture And Block Manufacturing | $3.9M | 6.00% | Paid in Full |
| 2016 | Williamsport PA 17701 | Live Oak Banking Company Funeral Homes And Funeral Services | $3.0M | 5.25% | Paid in Full |
| 2006 | Williamsport PA 17701 | Nan Commercial Lithographic Printing | $2.8M | — | Paid in Full |
| 2022 | Williamsport PA 17702 | United Midwest Savings Bank National Association Hotels (Except Casino Hotels) And Motels | $2.7M | 4.75% | Active |
| 1997 | Montgomery PA 17752 | Manufacturers And Traders Trust Company Unknown | $2.6M | — | Paid in Full |
| 2022 | Williamsport PA 17701 | Centerstone Sba Lending, Inc. Retail Trade | $2.5M | 6.00% | Active |
| 1996 | Williamsport PA 17728 | Manufacturers And Traders Trust Company Instruments And Related Products Manufacturing For Measuring, Displayi | $2.0M | — | Cancelled |
| 2015 | Muncy PA 17756 | Live Oak Banking Company Amusement And Theme Parks | $2.0M | 5.25% | Paid in Full |
| 2015 | Muncy PA 17756 | Live Oak Banking Company Amusement And Theme Parks | $2.0M | 5.25% | Paid in Full |
| 2025 | Williamsport PA 17701 | First Commonwealth Bank Flooring Contractors | $1.9M | 10.25% | Committed |
| 2016 | Williamsport PA 17701 | Live Oak Banking Company Offices Of Dentists | $1.7M | 6.00% | Paid in Full |
| 2008 | Williamsport PA 17701 | Nan Hotels (Except Casino Hotels) And Motels | $1.6M | — | Active |
| 2025 | Muncy PA 17756 | Manufacturers And Traders Trust Company Plumbing, Heating, And Air-Conditioning Contractors | $1.6M | 9.50% | Active |
| 2002 | Muncy PA 17756 | Santander Bank, National Association Amusement Arcades | $1.6M | — | Paid in Full |
| 2011 | Williamsport PA 17701 | Live Oak Banking Company Pharmacies And Drug Stores | $1.5M | 5.25% | Paid in Full |
| 2008 | Williamsport PA 17701 | Manufacturers And Traders Trust Company Plumbing, Heating, And Air-Conditioning Contractors | $1.4M | — | Cancelled |
| 2025 | Muncy PA 17756 | Fulton Bank, National Association Highway, Street, And Bridge Construction | $1.4M | — | Unknown |
630 Loans in Lycoming County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon