All SBA Loans in Pennsylvania
75,988 loans totaling $19.8B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2018 | Philadelphia | Philadelphia 19134 | Southern Bancorp Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.5M | — | Cancelled | 15 |
| 2022 | Luzerne | Wilkes-Barre 18702 | Newtek Business Services, Inc. Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 25 |
| 2011 | Monroe | Chestnuthill Twp. 18322 | Wayne Bank Supermarkets And Other Grocery (Except Convenience) Stores | $5.5M | — | Active | 85 |
| 2023 | Lehigh | Allentown 18104 | Wayne Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 30 |
| 2025 | Philadelphia | Philadelphia 19114 | Newtek Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 30 |
| 2025 | Allegheny | Bridgeville 15017 | Live Oak Banking Company Fitness And Recreational Sports Centers | $5.5M | — | Unknown | 38 |
| 2023 | Pike | Milford 18337 | Valley National Bank Other Snack Food Manufacturing | $5.5M | — | Unknown | 0 |
| 2021 | Berks | Morgantown 19543 | Customers Bank All Other Miscellaneous Manufacturing | $5.5M | — | Active | 50 |
| 2023 | Lehigh | Allentown 18109 | Financial Resources Federal Credit Union Flat Glass Manufacturing | $5.3M | — | Active | 65 |
| 2022 | Philadelphia | Philadelphia 19154 | Cross River Bank Electronic Shopping And Mail-Order Houses | $5.1M | — | Active | 15 |
| 2023 | Allegheny | Noblestown 15071 | First National Bank Of Pennsylvania Breweries | $5.0M | — | Unknown | 40 |
| 2025 | Bucks | Bensalem 19020 | Cathay Bank All Other Converted Paper Product Manufacturing | $5.0M | — | Unknown | 14 |
| 2018 | Lackawanna | Moosic 18507 | Newtek Small Business Finance, Inc. Skiing Facilities | $5.0M | 7.25% | Paid in Full | 21 |
| 2024 | Montgomery | Willow Grove 19090 | Wilmington Savings Fund Society Fsb Amusement Arcades | $5.0M | 8.50% | Cancelled | 60 |
| 2013 | Delaware | Essington 19029 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Active | 15 |
| 2024 | Philadelphia | Philadelphia 19134 | Newtek Bank, National Association Home Health Care Services | $5.0M | 11.50% | Cancelled | 200 |
| 2021 | Montgomery | Pottstown 19464 | Newtek Small Business Finance, Inc. Engineering Services | $5.0M | 6.00% | Active | 95 |
| 2017 | Bucks | Bristol 19007 | Citizens Bank, National Association Doll, Toy, And Game Manufacturing | $5.0M | 4.70% | Paid in Full | 0 |
| 2015 | Greene | Waynesburg 15370 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 19 |
| 2017 | Lancaster | Lancaster 17602 | First Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full | 12 |
| 2017 | Chester | Exton 19341 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Active | 0 |
| 2018 | Lancaster | Lancaster 17602 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 11 |
| 2018 | Allegheny | Monroeville 15146 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Active | 22 |
| 2013 | Mercer | Grove City 16127 | Enterprise Bank Ornamental And Architectural Metal Work Manufacturing | $5.0M | 5.25% | Paid in Full | 20 |
| 2021 | Allegheny | Pittsburgh 15222 | The Huntington National Bank Supermarkets And Other Grocery (Except Convenience) Stores | $5.0M | 4.00% | Active | 35 |
| 2019 | York | York 17402 | Newtek Small Business Finance, Inc. Other Personal Care Services | $5.0M | 8.25% | Active | 50 |
| 2012 | Berks | Morgantown 19543 | Santander Bank, National Association Petroleum And Petroleum Products Merchant Wholesalers (Except Bulk Sta | $5.0M | 2.98% | Cancelled | 24 |
| 2017 | Mercer | Jamestown 16134 | World Trade Finance, Inc. Ammunition (Except Small Arms) Manufacturing | $5.0M | 6.75% | Paid in Full | 207 |
| 2012 | Montgomery | Limerick 19468 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 0 |
| 2018 | Bucks | Feasterville Trevose 19053 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Active | 11 |
| 2023 | Dauphin | Harrisburg 17110 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 8.75% | Active | 12 |
| 2024 | Montgomery | Bridgeport 19405 | Newtek Bank, National Association Retail Trade | $5.0M | 11.50% | Cancelled | 55 |
| 2025 | Allegheny | Verona 15147 | First Commonwealth Bank Retail Trade | $5.0M | 9.50% | Active | 51 |
| 2025 | Allegheny | Pittsburgh 15237 | Live Oak Banking Company Veterinary Services | $5.0M | 8.00% | Active | 80 |
| 2025 | Luzerne | Wilkes Barre 18702 | Live Oak Banking Company Retail Trade | $5.0M | 9.50% | Committed | 41 |
| 2020 | Lycoming | Lewisburg 17837 | Fulton Bank, National Association Water Supply And Irrigation Systems | $5.0M | 1.75% | Cancelled | 21 |
| 2024 | Lehigh | Allentown 18106 | Eclipse Bank Inc Hotels (Except Casino Hotels) And Motels | $5.0M | 11.00% | Active | 72 |
| 2024 | Bucks | Holicong 18928 | Brookline Bank, A Division Of Beacon Bank And Trust Bed-And-Breakfast Inns | $5.0M | 10.25% | Active | 28 |
| 2025 | Lancaster | Akron 17501 | Live Oak Banking Company Offices Of Dentists | $5.0M | 6.74% | Active | 28 |
| 2023 | Luzerne | Wilkes Barre 18702 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.0M | 8.00% | Active | 19 |
| 2025 | Bucks | Croydon 19021 | Provident Bank Tobacco And Tobacco Product Merchant Wholesalers | $5.0M | 9.75% | Active | 51 |
| 2024 | Delaware | Essington 19029 | Metro City Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 16 |
| 2021 | Luzerne | Wilkes Barre 18702 | Metro City Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Paid in Full | 3 |
| 2021 | Adams | Gettysburg 17325 | Peapack Private Bank And Trust Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 12 |
| 2018 | Lancaster | Denver 17517 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full | 26 |
| 2025 | Philadelphia | Philadelphia 19131 | Northwest Bank Residential Remodelers | $5.0M | 9.25% | Active | 15 |
| 2020 | Lackawanna | Scranton 18505 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Active | 30 |
| 2023 | Delaware | Media 19063 | First Internet Bank Of Indiana Other Accounting Services | $5.0M | 11.25% | Cancelled | 22 |
| 2020 | Tioga | Mansfield 16933 | Citizens Bank, National Association All Other Specialty Trade Contractors | $5.0M | 6.00% | Active | 25 |
| 2023 | Dauphin | Hummelstown 17036 | Byline Bank Pharmaceutical Preparation Manufacturing | $5.0M | 8.50% | Cancelled | 206 |
| 2023 | Lehigh | Allentown 18102 | Fulton Bank, National Association Construction Machinery Manufacturing | $5.0M | 10.50% | Active | 25 |
| 2025 | Franklin | Fayetteville 17222 | Brookline Bank, A Division Of Beacon Bank And Trust All Other Specialty Trade Contractors | $5.0M | 10.25% | Active | 56 |
| 2024 | Butler | Butler 16002 | First Commonwealth Bank All Other Specialty Trade Contractors | $5.0M | 7.50% | Active | 2 |
| 2020 | Allegheny | Coraopolis 15108 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Active | 26 |
| 2025 | Washington | Canonsburg 15317 | Pnc Bank, National Association Home Health Care Services | $5.0M | 7.50% | Active | 300 |
| 2017 | Berks | Hamburg 19526 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Cancelled | 32 |
| 2013 | Huntingdon | Entriken 16638 | Enterprise Bank Rv (Recreational Vehicle) Parks And Campgrounds | $5.0M | 6.00% | Active | 200 |
| 2016 | Lebanon | Lebanon 17042 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.40% | Paid in Full | 20 |
| 2016 | Luzerne | Wilkes Barre 18702 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Paid in Full | 160 |
| 2015 | Susquehanna | Montrose 18801 | Byline Bank Cut Stone And Stone Product Manufacturing | $5.0M | 5.75% | Active | 38 |
| 2019 | Berks | Mohnton 19540 | Customers Bank All Other Professional, Scientific, And Technical Services | $5.0M | 8.00% | Paid in Full | 95 |
| 2011 | Montgomery | Schwenksville 19473 | Wilmington Savings Fund Society Fsb All Other Miscellaneous Food Manufacturing | $5.0M | 5.50% | Cancelled | 46 |
| 2018 | Lancaster | Denver 17517 | Fulton Bank, National Association All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $5.0M | 7.00% | Paid in Full | 40 |
| 2015 | Centre | State College 16801 | Enterprise Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 65 |
| 2016 | Chester | Exton 19341 | Live Oak Banking Company Investment Advice | $5.0M | 5.50% | Paid in Full | 0 |
| 2015 | York | York 17402 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Paid in Full | 21 |
| 2013 | Philadelphia | Philadelphia 19145 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 14 |
| 2017 | Allegheny | Pittsburgh 15219 | Keybank National Association Fitness And Recreational Sports Centers | $5.0M | 5.00% | Paid in Full | 40 |
| 2012 | Bucks | Jamison 18929 | Citizens & Northern Bank All Other Specialty Trade Contractors | $5.0M | 4.50% | Paid in Full | 100 |
| 2018 | Lackawanna | Mayfield 18433 | Peoples Security Bank And Trust Company Commercial Gravure Printing | $5.0M | 5.75% | Paid in Full | 140 |
| 2014 | Berks | Morgantown 19543 | Customers Bank Urethane And Other Foam Product Manufacturing | $5.0M | 6.00% | Paid in Full | 235 |
| 2018 | Berks | Reading 19610 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Paid in Full | 30 |
| 2018 | Philadelphia | Philadelphia 19145 | Bcb Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Paid in Full | 70 |
| 2013 | Bucks | Croydon 19021 | Celtic Bank Corporation Metal Service Centers And Other Metal Merchant Wholesalers | $5.0M | 5.50% | Paid in Full | 13 |
| 2016 | York | York 17408 | First Commonwealth Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.45% | Active | 10 |
| 2013 | Somerset | Somerset 15501 | Somerset Trust Company Other Chemical And Allied Products Merchant Wholesalers | $5.0M | 5.90% | Paid in Full | 52 |
| 2018 | Philadelphia | Philadelphia 19144 | Brookline Bank, A Division Of Beacon Bank And Trust Child Day Care Services | $5.0M | 7.00% | Paid in Full | 40 |
| 2016 | Wayne | Lake Ariel 18436 | First Commonwealth Bank Remediation Services | $5.0M | 6.25% | Paid in Full | 50 |
| 2019 | Mercer | Jamestown 16134 | World Trade Finance, Inc. Ammunition (Except Small Arms) Manufacturing | $5.0M | 8.50% | Paid in Full | 200 |
| 2016 | Chester | West Chester 19382 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 25 |
| 2015 | Montgomery | Sassamansville 19472 | Newtek Small Business Finance, Inc. Nursery And Garden Centers | $5.0M | 6.00% | Paid in Full | 14 |
| 2013 | Berks | Morgantown 19543 | Wilmington Savings Fund Society Fsb Metal Window And Door Manufacturing | $5.0M | 5.25% | Cancelled | 200 |
| 2018 | Pike | Matamoras 18336 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Paid in Full | 30 |
| 2019 | Philadelphia | Philadelphia 19120 | Newtek Small Business Finance, Inc. Commercial, Industrial, And Institutional Electric Lighting Fixture Ma | $5.0M | 8.00% | Paid in Full | 100 |
| 2022 | Washington | Mc Donald 15057 | Newtek Small Business Finance, Inc. Support Activities For Oil And Gas Operations | $5.0M | 8.25% | Active | 65 |
| 2013 | Bedford | Manns Choice 15550 | Paradise Bank Coated And Laminated Paper Manufacturing | $5.0M | 5.25% | Paid in Full | 15 |
| 2014 | Lancaster | Denver 17517 | First National Bank Of Pennsylvania Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.0M | — | Paid in Full | 120 |
| 2015 | Westmoreland | Irwin 15642 | Enterprise Bank Homes For The Elderly | $5.0M | 6.00% | Paid in Full | 40 |
| 2016 | Northumberland | Milton 17847 | Brookline Bank, A Division Of Beacon Bank And Trust Small Arms Manufacturing | $5.0M | 5.75% | Paid in Full | 70 |
| 2018 | Mercer | Jamestown 16134 | World Trade Finance, Inc. Ammunition (Except Small Arms) Manufacturing | $5.0M | 9.75% | Paid in Full | 160 |
| 2022 | Monroe | Bartonsville 18321 | The Honesdale National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Cancelled | 75 |
| 2019 | Dauphin | Harrisburg 17110 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full | 12 |
| 2015 | Delaware | Chester 19013 | The Bancorp Bank National Association General Warehousing And Storage | $5.0M | — | Active | 77 |
| 2013 | Lackawanna | Mayfield 18433 | Community Bank, National Association Books Printing | $5.0M | 5.75% | Paid in Full | 119 |
| 2012 | Philadelphia | Philadelphia 19116 | Parke Bank Furniture Merchant Wholesalers | $5.0M | 5.50% | Cancelled | 195 |
| 2017 | Dauphin | Harrisburg 17104 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 8 |
| 2019 | Lancaster | Lancaster 17603 | Hanover Community Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.25% | Active | 30 |
| 2011 | Montgomery | Schwenksville 19473 | Wilmington Savings Fund Society Fsb All Other Miscellaneous Food Manufacturing | $5.0M | 5.50% | Paid in Full | 46 |
| 2018 | Erie | Erie 16502 | Live Oak Banking Company Engineering Services | $5.0M | 7.75% | Paid in Full | 51 |
| 2019 | Northampton | Easton 18045 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 0 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.