Allegheny County, Pennsylvania
9,920 SBA loans totaling $2.0B
Total Loans
9,920
Total Volume
$2.0B
Sample Loans
9,920 total loans in Allegheny County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2025 | Bridgeville PA 15017 | Live Oak Banking Company Fitness And Recreational Sports Centers | $5.5M | — | Unknown |
| 2023 | Noblestown PA 15071 | First National Bank Of Pennsylvania Breweries | $5.0M | — | Unknown |
| 2025 | Verona PA 15147 | First Commonwealth Bank Retail Trade | $5.0M | 9.50% | Active |
| 2025 | Pittsburgh PA 15237 | Live Oak Banking Company Veterinary Services | $5.0M | 8.00% | Active |
| 2020 | Coraopolis PA 15108 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Active |
| 2021 | Pittsburgh PA 15222 | The Huntington National Bank Supermarkets And Other Grocery (Except Convenience) Stores | $5.0M | 4.00% | Active |
| 2024 | Pittsburgh PA 15236 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.50% | Active |
| 2026 | Pittsburgh PA 15205 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.00% | Committed |
| 2018 | Monroeville PA 15146 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.75% | Active |
| 2024 | Pittsburgh PA 15219 | Live Oak Banking Company Offices Of Lawyers | $5.0M | 10.37% | Active |
| 2021 | Monroeville PA 15146 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Active |
| 2017 | Pittsburgh PA 15219 | Keybank National Association Fitness And Recreational Sports Centers | $5.0M | 5.00% | Paid in Full |
| 2022 | Coraopolis PA 15108 | First National Bank Of Pennsylvania Motor Vehicle Body Manufacturing | $4.8M | 6.00% | Active |
| 2019 | Gibsonia PA 15044 | Live Oak Banking Company Child Day Care Services | $4.6M | 6.99% | Paid in Full |
| 2022 | Pittsburgh PA 15219 | Keybank National Association Supermarkets And Other Grocery (Except Convenience) Stores | $4.5M | 5.50% | Active |
| 2024 | Mc Kees Rocks PA 15136 | Live Oak Banking Company All Other Specialty Trade Contractors | $4.5M | 8.50% | Active |
| 2024 | Mc Kees Rocks PA 15136 | First Bank Of The Lake Car Washes | $4.4M | 10.75% | Active |
| 2023 | Pittsburgh PA 15212 | First Commonwealth Bank Lessors Of Other Real Estate Property | $4.4M | 9.75% | Cancelled |
| 2024 | Pittsburgh PA 15212 | First Commonwealth Bank Breweries | $4.4M | 9.75% | Active |
| 2025 | Pittsburgh PA 15237 | Newtek Bank, National Association New Car Dealers | $4.3M | 11.00% | Cancelled |
9,920 Loans in Allegheny County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon