Virginia SBA Loan Data
33,741 loans totaling $11.9B across all SBA programs.
Total Loans
33,741
1991–2025
Total Volume
$11.9B
Gross approval amount
Avg Loan Size
$354K
Median: $150K
Avg Interest Rate
7.68%
Default rate: 13.0%
Virginia Loan Status
Active18.1%
Paid in Full55.2%
Charged Off10.9%
Cancelled13.8%
Committed1.4%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Virginia Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Virginia
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Truist Bank | 3,073 | $710.9M | $231K | 6.10% | 10.0% |
| Live Oak Banking Company | 466 | $644.9M | $1.4M | 6.91% | 2.7% |
| Wells Fargo Bank National Association | 2,535 | $573.8M | $226K | 8.44% | 12.0% |
| Manufacturers and Traders Trust Company | 2,354 | $398.5M | $169K | 8.22% | 12.4% |
| Atlantic Union Bank | 1,121 | $347.3M | $310K | 6.35% | 5.8% |
| Readycap Lending, LLC | 756 | $344.6M | $456K | 11.35% | 23.9% |
| Business Loan Center, LLC | 402 | $220.8M | $549K | N/A | 23.0% |
| PNC Bank, National Association | 850 | $216.5M | $255K | 7.03% | 20.6% |
| Fulton Bank, National Association | 659 | $215.5M | $327K | 6.97% | 15.3% |
| Newtek Small Business Finance, Inc. | 326 | $193.3M | $593K | 7.37% | 9.2% |
| Primis Bank | 599 | $192.0M | $320K | 6.18% | 11.2% |
| First National Bank of Pennsylvania | 195 | $176.5M | $905K | 7.15% | 9.6% |
| Bank of America, National Association | 2,327 | $175.9M | $76K | 7.79% | 20.0% |
| ATLANTIC UNION BANK | 279 | $171.1M | $613K | N/A | 0.5% |
| GBank | 68 | $167.7M | $2.5M | 7.33% | 0.0% |
| The First Bank and Trust Company | 262 | $166.8M | $637K | 5.94% | 2.7% |
| TOWNEBANK | 319 | $164.2M | $515K | N/A | 0.0% |
| United Bank | 752 | $148.0M | $197K | 5.80% | 7.6% |
| Hanmi Bank | 229 | $127.5M | $557K | 7.02% | 17.1% |
| Newtek Bank, National Association | 274 | $109.3M | $399K | 11.44% | 0.0% |
| EagleBank | 188 | $105.4M | $560K | 6.17% | 16.5% |
| Cadence Bank | 151 | $104.9M | $694K | 8.11% | 1.4% |
| The Huntington National Bank | 290 | $101.4M | $350K | 10.02% | 2.0% |
| Celtic Bank Corporation | 291 | $101.4M | $349K | 7.55% | 14.8% |
| Bank of Hope | 1,142 | $96.8M | $85K | 6.50% | 46.3% |
Top Counties in Virginia
| County | Loans | Volume▼ |
|---|---|---|
| Fairfax → | 5,693 | $1.9B |
| Loudoun → | 2,379 | $955.2M |
| Prince William → | 1,980 | $672.0M |
| Virginia Beach City → | 1,964 | $617.8M |
| Henrico → | 1,517 | $530.9M |
| Chesterfield → | 1,395 | $472.2M |
| Chesapeake City → | 1,039 | $358.9M |
| Alexandria City → | 889 | $348.0M |
| Richmond City → | 1,029 | $318.3M |
| Arlington → | 846 | $290.6M |
| Norfolk City → | 816 | $269.8M |
| Stafford → | 639 | $229.3M |
| Hanover → | 565 | $226.5M |
| Spotsylvania → | 544 | $210.8M |
| Fauquier → | 812 | $207.2M |
| Newport News City → | 595 | $191.4M |
| Fairfax City → | 470 | $153.5M |
| Accomack → | 148 | $146.7M |
| James City → | 375 | $141.8M |
| Manassas City → | 388 | $141.2M |
| Roanoke City → | 385 | $133.0M |
| Hampton City → | 408 | $124.2M |
| Frederick → | 263 | $120.8M |
| Fredericksburg City → | 322 | $117.8M |
| Albemarle → | 445 | $111.2M |
Showing 1–25 of 30
Running a business in Virginia with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →