Atlantic Union Bank
Based in VA2,001 SBA loans totaling $676.5M.
Total Loans
2,001
1991–2025
Total Volume
$676.5M
Gross approval amount
Avg Loan Size
$338K
Median: $150K
Avg Interest Rate
6.37%
Default Rate
7.9%
States Served
28
+ 1 territories
Atlantic Union Bank — Annual Lending Volume
Atlantic Union Bank — Annual Loan Count
Where They Lend
What They Lend For
Loan Size Distribution
Loan Outcomes
Active8.1%
Paid in Full72.6%
Charged Off6.9%
Cancelled11.2%
Committed1.1%
Export Loan Data
Download all individual loan records for Atlantic Union Bank as a CSV file.
Sample Loans
2,372 total loans in Atlantic Union Bank
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2024 | Fredericksburg VA 22408 | Atlantic Union Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $5.0M | 10.50% | Active |
| 2018 | Falls Church VA 22042 | Atlantic Union Bank Other Management Consulting Services | $5.0M | 7.00% | Paid in Full |
| 2011 | California MD 20619 | Atlantic Union Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full |
| 2011 | Mc Lean VA 22102 | Atlantic Union Bank Computer Systems Design Services | $5.0M | 6.00% | Paid in Full |
| 2011 | Silver Springs MD 20910 | Atlantic Union Bank All Other Professional, Scientific, And Technical Services | $5.0M | 6.00% | Paid in Full |
| 2022 | Suffolk VA 23434 | Atlantic Union Bank Refrigerated Warehousing And Storage | $5.0M | — | Paid in Full |
| 2018 | Fairfax VA 22030 | Atlantic Union Bank Other Computer Related Services | $4.9M | 6.50% | Cancelled |
| 2019 | Chesapeake VA 23320 | Atlantic Union Bank Hotels (Except Casino Hotels) And Motels | $4.8M | — | Active |
| 2020 | Silver Spring MD 20910 | Atlantic Union Bank Engineering Services | $4.8M | 5.75% | Paid in Full |
| 2017 | Upper Marlboro MD 20772 | Atlantic Union Bank Used Household And Office Goods Moving | $4.7M | — | Paid in Full |
| 2021 | Rocky Mount VA 24151 | Atlantic Union Bank Furniture Stores | $4.5M | — | Cancelled |
| 2023 | Purcellville VA 20132 | Atlantic Union Bank Solid Waste Collection | $4.4M | — | Unknown |
| 2022 | Jessup MD 20794 | Atlantic Union Bank Used Household And Office Goods Moving | $4.2M | — | Active |
| 2014 | Manassas VA 20110 | Atlantic Union Bank Other Heavy And Civil Engineering Construction | $4.1M | 5.00% | Paid in Full |
| 2023 | Williamsburg VA 23185 | Atlantic Union Bank Wineries | $4.1M | — | Active |
| 2020 | Virginia Beach VA 23451 | Atlantic Union Bank Fitness And Recreational Sports Centers | $4.0M | 5.50% | Paid in Full |
| 2012 | Annapolis MD 21401 | Atlantic Union Bank Solid Waste Landfill | $4.0M | 6.00% | Paid in Full |
| 2010 | Virginia Beach VA 23456 | Atlantic Union Bank All Other Amusement And Recreation Industries | $4.0M | — | Paid in Full |
| 2023 | Ashland VA 23005 | Atlantic Union Bank Child Day Care Services | $3.7M | 8.50% | Active |
| 2024 | Chesapeake VA 23320 | Atlantic Union Bank Packaging And Labeling Services | $3.5M | 10.75% | Active |
2,372 Loans in Atlantic Union Bank
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon