Norfolk City County, Virginia
816 SBA loans totaling $269.8M
Total Loans
816
Total Volume
$269.8M
Sample Loans
816 total loans in Norfolk City County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2020 | Norfolk VA 23502 | Bank Of America, National Association Electronic Shopping And Mail-Order Houses | $5.0M | — | Cancelled |
| 2023 | Norfolk VA 23502 | Southern Bank And Trust Company Hotels (Except Casino Hotels) And Motels | $4.9M | — | Unknown |
| 2023 | Norfolk VA 23505 | Commercial Bank Of California Hotels (Except Casino Hotels) And Motels | $4.8M | 9.25% | Active |
| 2019 | Norfolk VA 23502 | The Bancorp Bank National Association Car Washes | $4.0M | 7.50% | Paid in Full |
| 2018 | Norfolk VA 23502 | Pinnacle Financial Partners, Inc. Outdoor Power Equipment Stores | $3.8M | — | Active |
| 2025 | Norfolk VA 23513 | Gbank Couriers | $3.4M | 9.75% | Active |
| 2015 | Norfolk VA 23510 | Newtek Small Business Finance, Inc. All Other Information Services | $3.1M | 6.00% | Cancelled |
| 2020 | Norfolk VA 23502 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $3.0M | 6.75% | Active |
| 2025 | Norfolk VA 23502 | Live Oak Banking Company New Car Dealers | $2.9M | — | Active |
| 2017 | Norfolk VA 23504 | Newtek Small Business Finance, Inc. Ship Building And Repairing | $2.5M | 6.75% | Paid in Full |
| 2015 | Norfolk VA 23502 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $2.2M | 6.00% | Paid in Full |
| 2020 | Norfolk VA 23502 | Southern Bank And Trust Company Refrigerated Warehousing And Storage | $2.1M | — | Active |
| 2019 | Norfolk VA 23518 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $2.0M | 7.75% | Active |
| 2021 | Norfolk VA 23502 | Old Point Financial Corporation Site Preparation Contractors | $2.0M | — | Active |
| 2007 | Norfolk VA 23510 | Popular Bank Hardware Merchant Wholesalers | $2.0M | — | Charged Off |
| 2018 | Norfolk VA 23502 | Bank Of America, National Association Retail Trade | $1.9M | — | Cancelled |
| 2018 | Norfolk VA 23518 | Firstrust Savings Bank Veterinary Services | $1.8M | 6.25% | Paid in Full |
| 2021 | Norfolk VA 23507 | Brookline Bank, A Division Of Beacon Bank And Trust Elementary And Secondary Schools | $1.8M | 5.75% | Paid in Full |
| 2013 | Norfolk VA 23504 | First National Bank Of Pennsylvania Remediation Services | $1.8M | 5.75% | Paid in Full |
| 2006 | Norfolk VA 23508 | Popular Bank Engineering Services | $1.7M | — | Charged Off |
816 Loans in Norfolk City County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon