South Carolina SBA Loan Data
16,452 loans totaling $7.5B across all SBA programs.
Total Loans
16,452
1991–2025
Total Volume
$7.5B
Gross approval amount
Avg Loan Size
$454K
Median: $155K
Avg Interest Rate
7.91%
Default rate: 12.5%
South Carolina Loan Status
Active21.5%
Paid in Full51.9%
Charged Off10.5%
Cancelled14.1%
Committed1.5%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
South Carolina Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in South Carolina
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Live Oak Banking Company | 344 | $434.1M | $1.3M | 6.80% | 0.6% |
| TD Bank, National Association | 1,511 | $358.7M | $237K | 9.05% | 7.8% |
| Wells Fargo Bank National Association | 1,440 | $310.4M | $216K | 8.61% | 10.3% |
| United Community Bank | 317 | $266.7M | $841K | 6.48% | 5.5% |
| Truist Bank | 901 | $262.3M | $291K | 6.19% | 10.5% |
| Pinnacle Bank | 335 | $257.1M | $767K | 6.82% | 8.4% |
| Business Development Corporation of South Carolina | 843 | $251.1M | $298K | 6.41% | 16.3% |
| Readycap Lending, LLC | 362 | $195.1M | $539K | 10.17% | 18.6% |
| Countybank | 175 | $154.9M | $885K | 7.45% | 1.3% |
| GBank | 58 | $151.7M | $2.6M | 7.65% | 1.8% |
| SouthState Bank, National Association | 408 | $151.3M | $371K | 8.19% | 4.2% |
| First-Citizens Bank & Trust Company | 372 | $144.7M | $389K | 8.14% | 9.6% |
| Synovus Bank | 130 | $128.7M | $990K | 6.28% | 5.5% |
| Bank of America, National Association | 1,482 | $122.0M | $82K | 7.57% | 19.5% |
| Cadence Bank | 126 | $94.0M | $746K | 7.41% | 0.9% |
| Regions Bank | 165 | $87.3M | $529K | 6.64% | 11.3% |
| Ameris Bank | 113 | $81.1M | $718K | 5.75% | 12.4% |
| The Huntington National Bank | 206 | $79.7M | $387K | 9.57% | 2.3% |
| Bank of Travelers Rest | 133 | $77.9M | $586K | 5.18% | 2.0% |
| Celtic Bank Corporation | 194 | $73.9M | $381K | 7.52% | 17.2% |
| BankUnited, National Association | 52 | $73.7M | $1.4M | 5.84% | 4.0% |
| Business Loan Center, LLC | 102 | $68.8M | $674K | N/A | 31.8% |
| Newtek Small Business Finance, Inc. | 138 | $66.4M | $481K | 7.53% | 7.2% |
| First Bank | 71 | $65.1M | $918K | 8.49% | 17.5% |
| PromiseOne Bank | 40 | $61.6M | $1.5M | 6.19% | 0.0% |
Top Counties in South Carolina
| County | Loans | Volume▼ |
|---|---|---|
| Greenville → | 2,342 | $1.0B |
| Charleston → | 2,152 | $898.6M |
| Richland → | 1,515 | $563.8M |
| Horry → | 1,109 | $547.1M |
| York → | 1,011 | $475.8M |
| Lexington → | 1,082 | $470.1M |
| Beaufort → | 972 | $421.2M |
| Spartanburg → | 826 | $414.2M |
| Berkeley → | 539 | $280.3M |
| Aiken → | 412 | $199.7M |
| Anderson → | 515 | $190.0M |
| Dorchester → | 457 | $168.3M |
| Orangeburg → | 250 | $165.9M |
| Florence → | 325 | $146.5M |
| Pickens → | 320 | $141.1M |
| Jasper → | 144 | $136.2M |
| Lancaster → | 207 | $125.4M |
| Sumter → | 201 | $118.0M |
| Cherokee → | 120 | $81.4M |
| Oconee → | 174 | $80.6M |
| Greenwood → | 157 | $74.8M |
| Georgetown → | 182 | $71.7M |
| Colleton → | 93 | $70.8M |
| Kershaw → | 140 | $62.1M |
| Laurens → | 134 | $61.6M |
Showing 1–25 of 30
Running a business in South Carolina with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →