Lexington County, South Carolina
1,082 SBA loans totaling $470.1M
Total Loans
1,082
Total Volume
$470.1M
Sample Loans
1,082 total loans in Lexington County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2017 | Columbia SC 29210 | Simmons Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.12% | Active |
| 2023 | Lexington SC 29073 | First-Citizens Bank & Trust Company Custom Architectural Woodwork And Millwork Manufacturing | $4.8M | 7.20% | Active |
| 2022 | Chapin SC 29036 | Capital Bank, National Association Unsupported Plastics Bag Manufacturing | $4.8M | — | Active |
| 2024 | Gilbert SC 29054 | Citizens Bank Homes For The Elderly | $4.6M | 10.25% | Active |
| 2022 | West Columbia SC 29172 | Live Oak Banking Company All Other Specialty Trade Contractors | $4.5M | 8.25% | Active |
| 2014 | Columbia SC 29210 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $4.4M | 5.00% | Paid in Full |
| 2024 | Columbia SC 29210 | Live Oak Banking Company Information | $4.3M | 9.75% | Active |
| 2025 | Columbia SC 29212 | Gbank Hotels (Except Casino Hotels) And Motels | $4.3M | 8.25% | Active |
| 2016 | Batesburg SC 29006 | Live Oak Banking Company Broilers And Other Meat Type | $4.1M | 5.50% | Active |
| 2017 | Pelion SC 29123 | Live Oak Banking Company Broilers And Other Meat Type | $4.0M | 5.50% | Active |
| 2020 | Lexington SC 29072 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $3.8M | 6.00% | Paid in Full |
| 2017 | Columbia SC 29210 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $3.7M | 6.00% | Paid in Full |
| 2017 | West Columbia SC 29170 | Ameris Bank Hotels (Except Casino Hotels) And Motels | $3.5M | 4.75% | Active |
| 2025 | Columbia SC 29210 | United Fcu Hotels (Except Casino Hotels) And Motels | $3.4M | 9.50% | Active |
| 2020 | Lexington SC 29072 | Celtic Bank Corporation Car Washes | $3.3M | 7.00% | Active |
| 2023 | West Columbia SC 29169 | Gbank Hotels (Except Casino Hotels) And Motels | $3.2M | 9.00% | Active |
| 2018 | Leesville SC 29070 | Live Oak Banking Company Broilers And Other Meat Type | $3.2M | 6.25% | Cancelled |
| 2018 | Lexington SC 29072 | Synovus Bank Sign Manufacturing | $3.2M | 5.75% | Paid in Full |
| 2020 | West Columbia SC 29169 | Gbank Hotels (Except Casino Hotels) And Motels | $3.2M | 6.25% | Active |
| 2015 | Leesville SC 29070 | Live Oak Banking Company Broilers And Other Meat Type | $3.0M | 6.00% | Paid in Full |
1,082 Loans in Lexington County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon