Richland County, South Carolina
1,515 SBA loans totaling $563.8M
Total Loans
1,515
Total Volume
$563.8M
Sample Loans
1,515 total loans in Richland County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2013 | Columbia SC 29223 | Central Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Paid in Full |
| 2021 | Columbia SC 29223 | Live Oak Banking Company Funeral Homes And Funeral Services | $5.0M | 4.75% | Active |
| 2022 | Blythewood SC 29016 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.25% | Paid in Full |
| 2024 | Columbia SC 29209 | Southstate Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active |
| 2016 | Columbia SC 29209 | Truist Bank Metal Tank (Heavy Gauge) Manufacturing | $5.0M | 8.25% | Cancelled |
| 2024 | Columbia SC 29229 | Coastal States Bank Child Day Care Services | $5.0M | 10.00% | Active |
| 2023 | Columbia SC 29204 | Regions Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | 9.00% | Paid in Full |
| 2017 | Columbia SC 29223 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active |
| 2023 | Columbia SC 29205 | Live Oak Banking Company Beauty Salons | $5.0M | 10.25% | Active |
| 2021 | Columbia SC 29204 | Regions Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | 5.25% | Paid in Full |
| 2021 | Columbia SC 29223 | Southern First Bank Veterinary Services | $5.0M | — | Cancelled |
| 2017 | Columbia SC 29210 | Citizens Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full |
| 2017 | Columbia SC 29223 | Live Oak Banking Company Veterinary Services | $4.9M | 6.00% | Paid in Full |
| 2021 | Columbia SC 29205 | Live Oak Banking Company Other Management Consulting Services | $4.8M | 5.75% | Active |
| 2015 | Columbia SC 29203 | Synovus Bank Metal Service Centers And Other Metal Merchant Wholesalers | $4.4M | 5.25% | Paid in Full |
| 2013 | Columbia SC 29209 | Bankunited, National Association Other Poultry Production | $4.4M | 5.75% | Paid in Full |
| 2020 | Columbia SC 29223 | Stone Bank Car Washes | $4.2M | 5.50% | Paid in Full |
| 2019 | Columbia SC 29209 | Fifth Third Bank Commercial Gravure Printing | $4.0M | 5.86% | Active |
| 2012 | Columbia SC 29209 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 5.75% | Active |
| 2023 | Columbia SC 29223 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $3.9M | 10.00% | Active |
1,515 Loans in Richland County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon