First Bank
Based in MO5,708 SBA loans totaling $2.8B.
Total Loans
5,708
1991–2025
Total Volume
$2.8B
Gross approval amount
Avg Loan Size
$482K
Median: $278K
Avg Interest Rate
6.98%
Default Rate
12.9%
States Served
49
+ 1 territories
First Bank — Annual Lending Volume
First Bank — Annual Loan Count
Where They Lend
What They Lend For
Loan Size Distribution
Loan Outcomes
Active14.2%
Paid in Full63.6%
Charged Off11.5%
Cancelled10.5%
Committed0.1%
Export Loan Data
Download all individual loan records for First Bank as a CSV file.
Sample Loans
5,920 total loans in First Bank
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2025 | Tampa FL 33626 | First Bank Finish Carpentry Contractors | $5.0M | 9.00% | Active |
| 2020 | City Of Industry CA 91746 | First Bank Farm Supplies Merchant Wholesalers | $5.0M | — | Active |
| 2017 | Lancaster PA 17602 | First Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full |
| 2017 | Charlotte NC 28208 | First Bank Metal Heat Treating | $5.0M | 5.75% | Paid in Full |
| 2023 | Charlotte NC 28205 | First Bank Drycleaning And Laundry Services (Except Coin-Operated) | $5.0M | 11.25% | Active |
| 2017 | Dallas TX 75220 | First Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Active |
| 2017 | Graham NC 27253 | First Bank Flour Milling | $5.0M | 5.00% | Paid in Full |
| 2018 | Morgantown WV 26508 | First Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Cancelled |
| 2022 | Bakersfield CA 93308 | First Bank Water And Sewer Line And Related Structures Construction | $4.9M | 4.75% | Active |
| 2018 | Saint Augustine FL 32084 | First Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 5.75% | Active |
| 2018 | Chandler AZ 85224 | First Bank Freestanding Ambulatory Surgical And Emergency Centers | $4.9M | 6.00% | Paid in Full |
| 2020 | Springboro OH 45066 | First Bank Homes For The Elderly | $4.8M | 4.50% | Paid in Full |
| 2017 | Wildwood NJ 8260 | First Bank Full-Service Restaurants | $4.8M | 1.75% | Cancelled |
| 2020 | Green Bay WI 54302 | First Bank Full-Service Restaurants | $4.8M | 6.50% | Active |
| 2018 | Wilmington NC 28401 | First Bank Elementary And Secondary Schools | $4.7M | 5.75% | Paid in Full |
| 2018 | Olathe KS 66062 | First Bank Child Day Care Services | $4.7M | 5.75% | Active |
| 2025 | Waynesville NC 28786 | First Bank Retail Trade | $4.6M | 9.00% | Active |
| 2016 | Fernley NV 89408 | First Bank Bowling Centers | $4.6M | 6.25% | Paid in Full |
| 2018 | Traverse City MI 49686 | First Bank Hotels (Except Casino Hotels) And Motels | $4.6M | 6.50% | Paid in Full |
| 2024 | Long Beach CA 90815 | First Bank All Other Miscellaneous Textile Product Mills | $4.5M | 11.00% | Active |
5,920 Loans in First Bank
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon