Dorchester County, South Carolina
457 SBA loans totaling $168.3M
Total Loans
457
Total Volume
$168.3M
Status:
Showing 457 of 457 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2021 | North Charleston 29418 | Pinnacle Bank Residential Remodelers | $5.0M | 5.75% | Active | 45 |
| 2024 | Summerville 29483 | Newtek Bank, National Association Other Miscellaneous Durable Goods Merchant Wholesalers | $4.3M | 11.50% | Active | 12 |
| 2021 | Summerville 29483 | Fund-Ex Solutions Group, Llc All Other Specialty Trade Contractors | $3.3M | 5.75% | Cancelled | 23 |
| 2023 | Saint George 29477 | Bank Of Oak Ridge Hotels (Except Casino Hotels) And Motels | $2.5M | 8.50% | Active | 31 |
| 2023 | North Charleston 29418 | Bank Of Oak Ridge All Other Amusement And Recreation Industries | $2.5M | 10.25% | Cancelled | 102 |
| 2018 | Charleston 29420 | Truist Bank Corrugated And Solid Fiber Box Manufacturing | $2.5M | 5.35% | Paid in Full | 16 |
| 2011 | Summerville 29484 | Jpmorgan Chase Bank, National Association Car Washes | $2.5M | 6.00% | Paid in Full | 150 |
| 2025 | North Charleston 29420 | The Huntington National Bank Tile And Terrazzo Contractors | $2.3M | 7.99% | Active | 40 |
| 2025 | Summerville 29483 | Servisfirst Bank Other Personal Care Services | $2.3M | 8.50% | Active | 9 |
| 2025 | Saint George 29477 | Gbank Hotels (Except Casino Hotels) And Motels | $2.2M | 8.50% | Active | 10 |
| 2006 | North Charleston 29420 | Pnc Bank, National Association Offices Of Chiropractors | $2.0M | — | Paid in Full | 2 |
| 2024 | Summerville 29485 | 1St Financial Bank Usa New Single-Family Housing Construction (Except Operative Builders) | $2.0M | 11.50% | Committed | 4 |
| 2014 | Summerville 29483 | Td Bank, National Association Full-Service Restaurants | $2.0M | — | Active | 120 |
| 2022 | St. George 29477 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $1.9M | 7.25% | Paid in Full | 8 |
| 2019 | Summerville 29485 | United Community Bank Used Household And Office Goods Moving | $1.9M | 7.75% | Charged Off | 75 |
| 2015 | North Charleston 29420 | Cadence Bank Full-Service Restaurants | $1.9M | 6.00% | Paid in Full | 24 |
| 2018 | Summerville 29483 | Wells Fargo Bank National Association Pet Care (Except Veterinary) Services | $1.9M | 6.50% | Paid in Full | 8 |
| 2009 | Summerville 29483 | Bankunited, National Association Full-Service Restaurants | $1.9M | — | Paid in Full | 205 |
| 2022 | Summerville 29483 | Bank Of Oak Ridge Cut Stone And Stone Product Manufacturing | $1.9M | 5.75% | Active | 5 |
| 2017 | Charleston 29420 | Truist Bank Corrugated And Solid Fiber Box Manufacturing | $1.8M | 4.75% | Paid in Full | 90 |
| 2006 | Summerville 29485 | Business Lenders, Llc Bowling Centers | $1.8M | — | Charged Off | 0 |
| 2006 | Summerville 29483 | First Horizon Bank Sporting Goods Stores | $1.6M | — | Paid in Full | 8 |
| 2007 | Summerville 29483 | Truist Bank Veterinary Services | $1.6M | — | Paid in Full | 9 |
| 2021 | Summerville 29483 | New Millennium Bank Full-Service Restaurants | $1.5M | 4.50% | Paid in Full | 50 |
| 2021 | Ladson 29456 | United Bancshares, Inc. Car Washes | $1.5M | — | Active | 10 |
| 2009 | Dorchester 29437 | Ameris Bank Gasoline Stations With Convenience Stores | $1.5M | — | Cancelled | 7 |
| 2008 | Summerville 29483 | Readycap Lending, Llc Toilet Preparation Manufacturing | $1.5M | — | Cancelled | 120 |
| 2013 | Summerville 29483 | Regions Bank Full-Service Restaurants | $1.4M | — | Paid in Full | 48 |
| 2006 | North Charleston 29420 | Unknown Hotels (Except Casino Hotels) And Motels | $1.4M | — | Paid in Full | 10 |
| 2007 | St. George 29477 | Community South Bank Hotels (Except Casino Hotels) And Motels | $1.3M | — | Charged Off | 8 |
| 2021 | Saint George 29477 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $1.3M | 5.75% | Paid in Full | 7 |
| 2017 | North Charleston 29418 | Florida Capital Bank, National Association Child Day Care Services | $1.3M | 6.25% | Paid in Full | 31 |
| 2014 | Summerville 29483 | Live Oak Banking Company Veterinary Services | $1.2M | 5.00% | Paid in Full | 30 |
| 2005 | Summerville 29483 | Business Development Corporation Of South Carolina All Other Miscellaneous Fabricated Metal Product Manufacturing | $1.2M | — | Paid in Full | 197 |
| 2003 | St. George 29477 | Citizens Bank Hotels (Except Casino Hotels) And Motels | $1.2M | — | Paid in Full | 0 |
| 2006 | Summerville 29485 | Federal Deposit Insurance Corporation Car Washes | $1.2M | — | Charged Off | 2 |
| 2007 | Summerville 29483 | Readycap Lending, Llc Hardware Stores | $1.1M | — | Charged Off | 13 |
| 2019 | Summerville 29483 | Readycap Lending, Llc Local Messengers And Local Delivery | $1.1M | 8.25% | Paid in Full | 16 |
| 2024 | Summerville 29483 | Wells Fargo Bank National Association Book, Periodical, And Newspaper Merchant Wholesalers | $1.1M | 6.68% | Active | 10 |
| 2021 | Summerville 29483 | Cibc Bank Usa Full-Service Restaurants | $1.0M | 5.75% | Paid in Full | 100 |
| 2017 | Summerville 29485 | Live Oak Banking Company Pharmacies And Drug Stores | $1.0M | 6.25% | Active | 5 |
| 1995 | Summerville 29485 | Truist Bank Unknown | $1.0M | — | Paid in Full | 0 |
| 1993 | Summerville 29483 | Business Development Corporation Of South Carolina Unknown | $1.0M | — | Paid in Full | 0 |
| 1997 | Summerville 29485 | Readycap Lending, Llc Unknown | $985K | — | Paid in Full | 0 |
| 1999 | Summerville 29483 | Ge Capital Small Business Finance Corporation Cut Stone And Stone Product Manufacturing | $971K | — | Paid in Full | 0 |
| 2023 | North Charleston 29420 | Bank Of America, National Association Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $943K | 11.00% | Active | 1 |
| 2021 | Summerville 29483 | Southstate Bank, National Association General Automotive Repair | $915K | 5.00% | Active | 6 |
| 2000 | Summerville 29483 | Comerica Bank Metal Window And Door Manufacturing | $905K | — | Cancelled | 0 |
| 1994 | Summerville 29483 | Southstate Bank, National Association Unknown | $900K | — | Cancelled | 0 |
| 2012 | Summerville 29483 | Truist Bank Car Washes | $894K | — | Cancelled | 5 |
| 2025 | Summerville 29485 | The Huntington National Bank Automotive Body, Paint, And Interior Repair And Maintenance | $882K | 7.60% | Active | 15 |
| 2005 | North Charleston 29420 | Federal Deposit Insurance Corporation Car Washes | $868K | — | Cancelled | 2 |
| 2024 | Summerville 29483 | First Capital Bank Offices Of Chiropractors | $861K | — | Unknown | 0 |
| 2021 | Summerville 29485 | United Community Bank Limited-Service Restaurants | $843K | — | Active | 30 |
| 2016 | Summerville 29485 | Truist Bank Offices Of Optometrists | $831K | 5.75% | Paid in Full | 0 |
| 2007 | Summerville 29483 | Unknown Nitrogenous Fertilizer Manufacturing | $829K | — | Cancelled | 21 |
| 2008 | Summerville 29485 | Business Carolina, Inc. Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $825K | — | Paid in Full | 10 |
| 2008 | Summerville 29485 | Business Carolina, Inc. Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $805K | — | Cancelled | 10 |
| 2008 | Summerville 29485 | Business Carolina, Inc. Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $805K | — | Cancelled | 10 |
| 2022 | Harleyville 29448 | Wallis Bank Hotels (Except Casino Hotels) And Motels | $790K | 7.00% | Cancelled | 5 |
| 2022 | Harleyville 29448 | Wallis Bank Hotels (Except Casino Hotels) And Motels | $790K | 7.00% | Active | 5 |
| 2022 | North Carleston 29420 | The Huntington National Bank Baked Goods Stores | $786K | 5.50% | Active | 54 |
| 2007 | Summerville 29485 | National Cooperative Bank, National Association Hardware Stores | $775K | — | Paid in Full | 34 |
| 2023 | Summerville 29483 | First-Citizens Bank & Trust Company Other Services To Buildings And Dwellings | $771K | 9.75% | Active | 12 |
| 2015 | Summerville 29485 | Wells Fargo Bank National Association Beer, Wine, And Liquor Stores | $770K | 6.40% | Paid in Full | 31 |
| 2021 | Summerville 29485 | United Midwest Savings Bank National Association Insurance Agencies And Brokerages | $770K | 6.00% | Paid in Full | 3 |
| 2023 | Summerville 29485 | Newtek Bank, National Association Landscaping Services | $750K | 11.50% | Active | 200 |
| 1993 | Summerville 29483 | Business Development Corporation Of South Carolina Unknown | $750K | — | Paid in Full | 0 |
| 2002 | Summerville 29485 | Unknown Golf Courses And Country Clubs | $748K | — | Cancelled | 14 |
| 2024 | Summerville 29485 | Southstate Bank, National Association Janitorial Services | $747K | 10.25% | Active | 7 |
| 2020 | Summerville 29483 | First Community Bank General Automotive Repair | $742K | — | Active | 10 |
| 2000 | Summerville 29483 | Unknown Unknown | $737K | — | Paid in Full | 30 |
| 1997 | Summerville 29483 | First National Bank Of South Carolina Unknown | $700K | — | Paid in Full | 0 |
| 2001 | Ridgeville 29472 | Southstate Bank, National Association Hardware Stores | $680K | — | Cancelled | 0 |
| 2025 | Summerville 29485 | First Internet Bank Of Indiana Advertising Agencies | $661K | 9.75% | Active | 8 |
| 2007 | St. George 29477 | Banc Of California Hotels (Except Casino Hotels) And Motels | $661K | — | Paid in Full | 3 |
| 2021 | Summerville 29483 | Pinnacle Bank Painting And Wall Covering Contractors | $649K | 5.50% | Active | 9 |
| 1998 | St. George 29477 | Unknown Unknown | $624K | — | Charged Off | 19 |
| 2015 | Summerville 29483 | Truist Bank Custom Architectural Woodwork And Millwork Manufacturing | $613K | 4.94% | Paid in Full | 2 |
| 2020 | Summerville 29483 | Citizens Bank Security Systems Services (Except Locksmiths) | $610K | 5.75% | Paid in Full | 3 |
| 2025 | Summerville 29485 | First-Citizens Bank & Trust Company Beauty Salons | $610K | 9.00% | Active | 10 |
| 2010 | St. George 29477 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $604K | 5.25% | Paid in Full | 3 |
| 2025 | Charleston 29414 | Southstate Bank, National Association Limited-Service Restaurants | $594K | 10.00% | Active | 12 |
| 2016 | Summerville 29483 | Unknown Lessors Of Miniwarehouses And Self-Storage Units | $584K | — | Paid in Full | 0 |
| 2017 | Summerville 29485 | Wells Fargo Bank National Association Fitness And Recreational Sports Centers | $580K | 6.40% | Active | 9 |
| 2007 | Harleyville 29448 | Unknown Boat Building | $578K | — | Cancelled | 95 |
| 2026 | Summerville 29483 | United Midwest Savings Bank National Association Landscaping Services | $578K | 10.00% | Active | 3 |
| 2008 | Summerville 29483 | Unknown Urethane And Other Foam Product Manufacturing | $577K | — | Cancelled | 30 |
| 2001 | Summerville 29483 | Lendstream Small Business Finance, Llc Hotels (Except Casino Hotels) And Motels | $575K | — | Paid in Full | 6 |
| 2008 | Summerville 29483 | Readycap Lending, Llc Glass And Glazing Contractors | $575K | — | Cancelled | 10 |
| 2026 | Summerville 29483 | Bank Of Oak Ridge Offices Of Mental Health Practitioners (Except Physicians) | $562K | 8.75% | Committed | 8 |
| 2004 | North Charleston 29420 | Unknown Fitness And Recreational Sports Centers | $558K | — | Paid in Full | 20 |
| 2009 | North Charleston 29418 | Ameris Bank Coin-Operated Laundries And Drycleaners | $553K | 4.75% | Paid in Full | 2 |
| 2021 | Charleston 29414 | Wells Fargo Bank National Association Fine Arts Schools | $550K | 4.15% | Active | 8 |
| 1993 | Summerville 29483 | Synovus Bank Unknown | $550K | — | Paid in Full | 0 |
| 2023 | Summerville 29483 | Columbia Bank Retail Trade | $550K | 8.50% | Active | 62 |
| 2020 | Summerville 29483 | First Community Bank General Automotive Repair | $542K | — | Active | 10 |
| 2001 | Summerville 29483 | Unknown Limited-Service Restaurants | $528K | — | Paid in Full | 45 |
| 1998 | Summerville 29483 | Business Loan Center, Llc Unknown | $520K | — | Paid in Full | 0 |
| 2019 | Summerville 29483 | Grow Financial Fcu Other Miscellaneous Durable Goods Merchant Wholesalers | $516K | — | Cancelled | 10 |
Showing first 100 of 457 matching loans. Use search and filters to narrow results.