All SBA Loans in South Carolina
16,452 loans totaling $7.5B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2018 | Laurens | Laurens 29360 | Southstate Bank, National Association Prefabricated Metal Building And Component Manufacturing | $5.5M | — | Cancelled | 31 |
| 2022 | Kershaw | Lugoff 29078 | Connectone Bank All Other Plastics Product Manufacturing | $5.5M | — | Active | 30 |
| 2017 | Lancaster | Fort Mill 29707 | Bank Ozk Motion Picture Theaters (Except Drive-Ins) | $5.5M | — | Active | 25 |
| 2024 | Jasper | Hardeeville 29927 | Newtek Bank, National Association Sign Manufacturing | $5.5M | — | Unknown | 82 |
| 2011 | Beaufort | Hilton Head Island 29926 | Td Bank, National Association Bowling Centers | $5.0M | 6.00% | Paid in Full | 19 |
| 2025 | Greenville | Greer 29650 | First Bank Of The Lake Child Day Care Services | $5.0M | 9.50% | Active | 26 |
| 2025 | York | Rock Hill 29730 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 12 |
| 2020 | Greenville | Greenville 29607 | Td Bank, National Association Other Computer Related Services | $5.0M | 3.25% | Paid in Full | 50 |
| 2024 | Florence | Florence 29501 | Synovus Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 16 |
| 2024 | Lancaster | Lancaster 29720 | First-Citizens Bank & Trust Company Highway, Street, And Bridge Construction | $5.0M | 9.50% | Active | 2 |
| 2022 | Richland | Blythewood 29016 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.25% | Paid in Full | 16 |
| 2018 | Charleston | North Charleston 29418 | Live Oak Banking Company Breweries | $5.0M | 5.50% | Paid in Full | 90 |
| 2023 | Horry | Myrtle Beach 29579 | Live Oak Banking Company Veterinary Services | $5.0M | 6.60% | Active | 41 |
| 2022 | Greenwood | Greenwood 29649 | Newtek Small Business Finance, Inc. Manufactured Home (Mobile Home) Manufacturing | $5.0M | 6.00% | Active | 180 |
| 2021 | Richland | Columbia 29223 | Live Oak Banking Company Funeral Homes And Funeral Services | $5.0M | 4.75% | Active | 2 |
| 2021 | Greenville | Greenville 29615 | Commonwealth Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.50% | Paid in Full | 20 |
| 2018 | Pickens | Clemson 29631 | Greater Nevada Cu Homes For The Elderly | $5.0M | — | Active | 35 |
| 2024 | Greenville | Greenville 29615 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.50% | Active | 17 |
| 2019 | Charleston | Mount Pleasant 29466 | Live Oak Banking Company Child Day Care Services | $5.0M | 6.50% | Active | 25 |
| 2021 | Richland | Columbia 29204 | Regions Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | 5.25% | Paid in Full | 10 |
| 2020 | Charleston | Mt. Pleasant 29464 | Truist Bank Boat Dealers | $5.0M | 6.50% | Paid in Full | 100 |
| 2018 | Charleston | Mount Pleasant 29466 | Pnc Bank, National Association Child Day Care Services | $5.0M | 5.25% | Cancelled | 14 |
| 2020 | Beaufort | Bluffton 29909 | Dogwood State Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.25% | Active | 20 |
| 2014 | Horry | Myrtle Beach 29577 | South Atlantic Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Paid in Full | 45 |
| 2012 | Kershaw | Elgin 29045 | Banc Of California Motorcycle Dealers | $5.0M | 5.75% | Paid in Full | 30 |
| 2017 | Lexington | Columbia 29210 | Simmons Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.12% | Active | 13 |
| 2023 | York | Fort Mill 29708 | United Bancshares, Inc. Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 7 |
| 2022 | Laurens | Gray Court 29645 | Pinnacle Financial Partners, Inc. Wholesale Trade Agents And Brokers | $5.0M | — | Active | 75 |
| 2024 | York | Fort Mill 29708 | Pinnacle Bank Child And Youth Services | $5.0M | 10.00% | Active | 28 |
| 2024 | York | Fort Mill 29708 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.0M | — | Unknown | 23 |
| 2024 | Berkeley | Charleston 29492 | Milestone Bank Car Washes | $5.0M | 10.50% | Active | 8 |
| 2017 | Horry | Myrtle Beach 29575 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.75% | Paid in Full | 4 |
| 2024 | York | Lake Wylie 29710 | Newtek Bank, National Association Miscellaneous Financial Investment Activities | $5.0M | 11.50% | Cancelled | 11 |
| 2012 | Horry | North Myrtle Beach 29582 | Unknown Golf Courses And Country Clubs | $5.0M | — | Paid in Full | 80 |
| 2022 | Anderson | Williamston 29697 | 1St Financial Bank Usa New Single-Family Housing Construction (Except Operative Builders) | $5.0M | 7.99% | Cancelled | 6 |
| 2017 | Sumter | Sumter 29150 | Synovus Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 25 |
| 2016 | Richland | Columbia 29209 | Truist Bank Metal Tank (Heavy Gauge) Manufacturing | $5.0M | 8.25% | Cancelled | 115 |
| 2025 | Greenville | Greenville 29615 | United Bankshares, Inc. Hotels (Except Casino Hotels) And Motels | $5.0M | — | Unknown | 15 |
| 2023 | Charleston | Charleston 29412 | United Community Bank Child Day Care Services | $5.0M | 7.25% | Cancelled | 26 |
| 2018 | Charleston | Mount Pleasant 29466 | Firstrust Savings Bank Veterinary Services | $5.0M | 6.25% | Paid in Full | 45 |
| 2025 | Charleston | North Charleston 29418 | Td Bank, National Association Car Washes | $5.0M | 7.75% | Active | 31 |
| 2013 | Greenwood | Abbeville 29649 | United Community Bank Limited-Service Restaurants | $5.0M | 5.25% | Paid in Full | 250 |
| 2017 | Richland | Columbia 29223 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 35 |
| 2021 | Beaufort | Hilton Head Island 29926 | Capital Bank, National Association Marinas | $5.0M | 4.25% | Active | 15 |
| 2017 | Pickens | Clemson 29631 | New Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full | 20 |
| 2023 | Berkeley | Charleston 29492 | Pathward National Association Retail Trade | $5.0M | 10.50% | Active | 14 |
| 2022 | Anderson | Anderson 29626 | Live Oak Banking Company Rv (Recreational Vehicle) Parks And Campgrounds | $5.0M | 5.75% | Active | 3 |
| 2023 | Richland | Columbia 29204 | Regions Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | 9.00% | Paid in Full | 7 |
| 2019 | Hampton | Early Branch 29916 | Synovus Bank Industrial Launderers | $5.0M | 7.25% | Active | 71 |
| 2013 | Richland | Columbia 29223 | Central Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Paid in Full | 36 |
| 2024 | Richland | Columbia 29229 | Coastal States Bank Child Day Care Services | $5.0M | 10.00% | Active | 7 |
| 2023 | Richland | Columbia 29205 | Live Oak Banking Company Beauty Salons | $5.0M | 10.25% | Active | 145 |
| 2021 | Florence | Florence 29506 | Byline Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.0M | 5.25% | Active | 6 |
| 2021 | Sumter | Sumter 29154 | Banesco Usa Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 4.00% | Active | 4 |
| 2025 | Horry | Myrtle Beach 29577 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 5 |
| 2021 | Dorchester | North Charleston 29418 | Pinnacle Bank Residential Remodelers | $5.0M | 5.75% | Active | 45 |
| 2015 | Charleston | Charleston 29403 | First Horizon Bank Full-Service Restaurants | $5.0M | 3.75% | Paid in Full | 202 |
| 2018 | Dillon | Latta 29565 | Touchmark National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.50% | Paid in Full | 25 |
| 2024 | Sumter | Sumter 29150 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.50% | Active | 18 |
| 2021 | Richland | Columbia 29223 | Southern First Bank Veterinary Services | $5.0M | — | Cancelled | 27 |
| 2025 | Horry | Murrells Inlet 29576 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 13 |
| 2012 | Anderson | Anderson 29621 | Unknown Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 77 |
| 2024 | Darlington | Hartsville 29550 | Live Oak Banking Company Rv (Recreational Vehicle) Parks And Campgrounds | $5.0M | 9.50% | Active | 7 |
| 2019 | Florence | Florence 29501 | Touchmark National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.25% | Paid in Full | 25 |
| 2024 | Richland | Columbia 29209 | Southstate Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 20 |
| 2016 | Orangeburg | Orangeburg 29118 | Embassy National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 17 |
| 2011 | Greenville | Greenville 29607 | Bank Of Travelers Rest Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 48 |
| 2025 | Orangeburg | Orangeburg 29118 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.25% | Active | 18 |
| 2025 | Greenville | Simpsonville 29680 | Td Bank, National Association Fluid Power Pump And Motor Manufacturing | $5.0M | 7.00% | Committed | 3 |
| 2021 | Cherokee | Gaffney 29341 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Active | 28 |
| 2018 | Charleston | Charleston 29406 | Td Bank, National Association Flooring Contractors | $5.0M | 5.75% | Paid in Full | 32 |
| 2017 | Richland | Columbia 29210 | Citizens Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full | 16 |
| 2017 | Greenville | Greenville 29615 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full | 31 |
| 2017 | Charleston | North Charleston 29418 | North State Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 24 |
| 2018 | Horry | Myrtle Beach 29579 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.50% | Paid in Full | 26 |
| 2019 | Lancaster | Fort Mill 29707 | First-Citizens Bank & Trust Company Used Household And Office Goods Moving | $5.0M | 5.99% | Paid in Full | 33 |
| 2020 | Charleston | North Charleston 29405 | Citizens Bank All Other Amusement And Recreation Industries | $5.0M | 7.50% | Paid in Full | 30 |
| 2016 | Williamsburg | Hemingway 29554 | First Savings Bank Recyclable Material Merchant Wholesalers | $4.9M | 6.25% | Cancelled | 50 |
| 2016 | Williamsburg | Hemingway 29554 | First Savings Bank Recyclable Material Merchant Wholesalers | $4.9M | 6.25% | Paid in Full | 70 |
| 2017 | York | Rock Hill 29730 | Live Oak Banking Company Hotels (Except Casino Hotels) And Motels | $4.9M | 5.50% | Active | 24 |
| 2024 | Charleston | Charleston 29414 | Gbank Hotels (Except Casino Hotels) And Motels | $4.9M | 9.50% | Active | 22 |
| 2017 | Dillon | Latta 29565 | Ameris Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 5.50% | Cancelled | 23 |
| 2017 | Richland | Columbia 29223 | Live Oak Banking Company Veterinary Services | $4.9M | 6.00% | Paid in Full | 18 |
| 2021 | Horry | Myrtle Beach 29579 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 5.25% | Paid in Full | 10 |
| 2016 | Spartanburg | Duncan 29334 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 4.75% | Paid in Full | 20 |
| 2025 | Anderson | Anderson 29625 | The Park National Bank Precision Turned Product Manufacturing | $4.9M | 8.50% | Active | 22 |
| 2012 | Pickens | Easley 29640 | Td Bank, National Association Industrial Mold Manufacturing | $4.9M | 6.00% | Paid in Full | 0 |
| 2023 | Lexington | Lexington 29073 | First-Citizens Bank & Trust Company Custom Architectural Woodwork And Millwork Manufacturing | $4.8M | 7.20% | Active | 22 |
| 2021 | Richland | Columbia 29205 | Live Oak Banking Company Other Management Consulting Services | $4.8M | 5.75% | Active | 11 |
| 2022 | Lexington | Chapin 29036 | Capital Bank, National Association Unsupported Plastics Bag Manufacturing | $4.8M | — | Active | 95 |
| 2025 | Berkeley | Summerville 29483 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $4.8M | 8.50% | Active | 14 |
| 2017 | Charleston | Charleston 29412 | Synovus Bank Funeral Homes And Funeral Services | $4.8M | 5.50% | Paid in Full | 36 |
| 2024 | Kershaw | Lugoff 29078 | Synovus Bank Landscape Architectural Services | $4.8M | 11.00% | Active | 50 |
| 2025 | Greenville | Slater-Marietta 29661 | Riverside Bank Of Dublin Retail Trade | $4.7M | 10.75% | Active | 1 |
| 2013 | Newberry | Newberry 29108 | United Community Bank All Other Specialty Trade Contractors | $4.7M | 6.00% | Paid in Full | 13 |
| 2017 | Oconee | Westminster 29693 | Promiseone Bank Broilers And Other Meat Type | $4.7M | 5.75% | Paid in Full | 5 |
| 2023 | Horry | Surfside Beach 29575 | Gbank Hotels (Except Casino Hotels) And Motels | $4.7M | 9.25% | Paid in Full | 2 |
| 2022 | Anderson | Anderson 29621 | Celtic Bank Corporation All Other Amusement And Recreation Industries | $4.7M | 6.50% | Active | 87 |
| 2015 | Pickens | Clemson 29631 | Pinnacle Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 5.00% | Paid in Full | 26 |
| 2022 | Jasper | Hardeeville 29927 | Renasant Bank Rv (Recreational Vehicle) Parks And Campgrounds | $4.7M | 5.50% | Active | 4 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.