Berkeley County, South Carolina
539 SBA loans totaling $280.3M
Total Loans
539
Total Volume
$280.3M
Sample Loans
539 total loans in Berkeley County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2024 | Charleston SC 29492 | Milestone Bank Car Washes | $5.0M | 10.50% | Active |
| 2023 | Charleston SC 29492 | Pathward National Association Retail Trade | $5.0M | 10.50% | Active |
| 2025 | Summerville SC 29483 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $4.8M | 8.50% | Active |
| 2019 | Summerville SC 29483 | Truist Bank Beer, Wine, And Liquor Stores | $4.5M | 6.10% | Active |
| 2022 | Summerville SC 29486 | Pinnacle Bank Child Day Care Services | $4.5M | 6.25% | Active |
| 2017 | Moncks Corner SC 29461 | United Community Bank Lessors Of Miniwarehouses And Self-Storage Units | $4.4M | 6.25% | Paid in Full |
| 2011 | Daniel Island SC 29492 | Td Bank, National Association Limited-Service Restaurants | $4.3M | 5.75% | Paid in Full |
| 2021 | Summerville SC 29483 | Southstate Bank, National Association Industrial Building Construction | $4.3M | 6.00% | Active |
| 2025 | Summerville SC 29483 | First Bank Of The Lake Hotels (Except Casino Hotels) And Motels | $4.2M | — | Unknown |
| 2021 | Charleston SC 29492 | Pinnacle Bank Boat Dealers | $4.1M | 4.50% | Active |
| 2025 | Goose Creek SC 29445 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $4.0M | — | Unknown |
| 2022 | Summerville SC 29486 | Gulf Coast Bank And Trust Company Full-Service Restaurants | $3.9M | 6.50% | Active |
| 2017 | Summerville SC 29483 | Bank Ozk Hotels (Except Casino Hotels) And Motels | $3.6M | — | Active |
| 2022 | Summerville SC 29483 | Wallis Bank Hotels (Except Casino Hotels) And Motels | $3.5M | — | Cancelled |
| 2025 | Charleston SC 29492 | The Huntington National Bank Flooring Contractors | $3.4M | 7.50% | Active |
| 2017 | Goose Creek SC 29445 | Customers Bank Hotels (Except Casino Hotels) And Motels | $3.3M | 5.50% | Active |
| 2015 | Charleston SC 29492 | Banc Of California Limited-Service Restaurants | $3.3M | 5.00% | Cancelled |
| 2016 | Moncks Corner SC 29461 | First Horizon Bank General Warehousing And Storage | $3.2M | — | Paid in Full |
| 2021 | Summerville SC 29483 | Ameris Bank Hazardous Waste Treatment And Disposal | $3.0M | 4.25% | Paid in Full |
| 2025 | Hanahan SC 29410 | Pinnacle Bank General Freight Trucking, Local | $2.9M | 10.00% | Active |
539 Loans in Berkeley County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon