Florence County, South Carolina
325 SBA loans totaling $146.5M
Total Loans
325
Total Volume
$146.5M
Status:
Showing 325 of 325 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2021 | Florence 29506 | Byline Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.0M | 5.25% | Active | 6 |
| 2019 | Florence 29501 | Touchmark National Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.25% | Paid in Full | 25 |
| 2024 | Florence 29501 | Synovus Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 16 |
| 2021 | Florence 29501 | Finwise Bank Residential Mental Health And Substance Abuse Facilities | $4.1M | 5.50% | Paid in Full | 10 |
| 2018 | Florence 29501 | Brookline Bank, A Division Of Beacon Bank And Trust Hotels (Except Casino Hotels) And Motels | $4.0M | 7.50% | Active | 60 |
| 2025 | Florence 29501 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $3.7M | 9.00% | Active | 19 |
| 2023 | Florence 29501 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $3.6M | 9.50% | Active | 20 |
| 2016 | Florence 29501 | Live Oak Banking Company Pharmacies And Drug Stores | $2.7M | 5.25% | Paid in Full | 8 |
| 2019 | Florence 29501 | Embassy National Bank Hotels (Except Casino Hotels) And Motels | $2.3M | 7.25% | Paid in Full | 14 |
| 2013 | Florence 29501 | Td Bank, National Association Full-Service Restaurants | $2.2M | 5.00% | Paid in Full | 0 |
| 2024 | Florence 29501 | Gbank Hotels (Except Casino Hotels) And Motels | $2.2M | 9.50% | Active | 17 |
| 2017 | Florence 29501 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $2.2M | 6.50% | Active | 20 |
| 2019 | Florence 29501 | American Pride Bank Hotels (Except Casino Hotels) And Motels | $2.0M | 7.00% | Paid in Full | 12 |
| 2012 | Florence 29501 | Td Bank, National Association Full-Service Restaurants | $2.0M | 5.75% | Paid in Full | 120 |
| 2015 | Florence 29505 | Banc Of California Limited-Service Restaurants | $1.7M | 6.00% | Paid in Full | 250 |
| 2025 | Florence 29501 | Bank Of Oak Ridge Hotels (Except Casino Hotels) And Motels | $1.7M | 9.15% | Active | 16 |
| 2020 | Florence 29505 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $1.7M | 5.50% | Active | 3 |
| 2023 | Florence 29501 | Gbank Hotels (Except Casino Hotels) And Motels | $1.7M | 7.75% | Active | 1 |
| 2025 | Florence 29501 | The Huntington National Bank Industrial Supplies Merchant Wholesalers | $1.7M | 7.90% | Active | 5 |
| 2018 | Lake City 29560 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.6M | 6.75% | Active | 12 |
| 2004 | Florence 29501 | Community South Bank Hotels (Except Casino Hotels) And Motels | $1.6M | — | Paid in Full | 0 |
| 2015 | Florence 29501 | Banc Of California Full-Service Restaurants | $1.6M | 7.00% | Paid in Full | 50 |
| 2016 | Florence 29501 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $1.5M | 5.50% | Paid in Full | 0 |
| 2022 | Florence 29501 | First Internet Bank Of Indiana Tax Preparation Services | $1.5M | 6.00% | Paid in Full | 7 |
| 2005 | Florence 29505 | Business Loan Center, Llc Car Washes | $1.4M | — | Paid in Full | 32 |
| 1996 | Florence 29501 | Transamerica Small Business Capital, Inc. Unknown | $1.4M | — | Cancelled | 0 |
| 2007 | Florence 29501 | Unknown Hotels (Except Casino Hotels) And Motels | $1.4M | — | Cancelled | 30 |
| 2003 | Florence 29501 | First-Citizens Bank & Trust Company Hotels (Except Casino Hotels) And Motels | $1.4M | — | Cancelled | 60 |
| 2026 | Florence 29501 | Fifth Third Bank Veterinary Services | $1.4M | 6.50% | Committed | 22 |
| 2002 | Florence 29501 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 0 |
| 2012 | Florence 29501 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.3M | 6.00% | Paid in Full | 12 |
| 2014 | Florence 29501 | The Mint National Bank Hotels (Except Casino Hotels) And Motels | $1.3M | 5.50% | Paid in Full | 0 |
| 2010 | Florence 29506 | Bankunited, National Association Gasoline Stations With Convenience Stores | $1.3M | 6.00% | Paid in Full | 4 |
| 2018 | Florence 29501 | Embassy National Bank Hotels (Except Casino Hotels) And Motels | $1.2M | 6.00% | Paid in Full | 18 |
| 2023 | Johnsonville 29555 | First-Citizens Bank & Trust Company General Automotive Repair | $1.2M | 9.75% | Active | 9 |
| 2020 | Florence 29501 | Gbank Hotels (Except Casino Hotels) And Motels | $1.2M | 6.50% | Paid in Full | 10 |
| 1995 | Timmonsville 29161 | Business Development Corporation Of South Carolina Curtain And Drapery Mills | $1.2M | — | Paid in Full | 0 |
| 2003 | Florence 29501 | Unknown Hotels (Except Casino Hotels) And Motels | $1.1M | — | Paid in Full | 23 |
| 2020 | Florence 29505 | First Bank Child Day Care Services | $1.1M | 5.25% | Active | 20 |
| 2021 | Florence 29501 | Truist Bank Full-Service Restaurants | $1.1M | — | Active | 4 |
| 2023 | Lake City 29560 | Harvest Commercial Capital, Llc Limited-Service Restaurants | $1.1M | — | Cancelled | 16 |
| 2017 | Florence 29501 | Gulf Coast Bank And Trust Company Hotels (Except Casino Hotels) And Motels | $1.1M | 6.25% | Paid in Full | 10 |
| 2001 | Florence 29501 | Business Carolina, Inc. Offices Of Lawyers | $1.0M | — | Cancelled | 0 |
| 2021 | Florence 29501 | First Bank Insurance Agencies And Brokerages | $999K | 6.00% | Active | 7 |
| 2024 | Florence 29501 | Truist Bank Cafeterias, Grill Buffets, And Buffets | $991K | — | Active | 55 |
| 2019 | Florence 29501 | Countybank Full-Service Restaurants | $965K | 6.75% | Active | 50 |
| 1993 | Florence 29502 | First Western Sblc, Inc Unknown | $925K | — | Paid in Full | 0 |
| 2003 | Gaston 29501 | First-Citizens Bank & Trust Company Gasoline Stations With Convenience Stores | $918K | — | Paid in Full | 6 |
| 2000 | Florence 29505 | Truist Bank Unknown | $891K | — | Paid in Full | 0 |
| 2007 | Florence 29502 | Unknown Hotels (Except Casino Hotels) And Motels | $880K | — | Charged Off | 3 |
| 2017 | Florence 29501 | United Community Bank Limited-Service Restaurants | $845K | 5.50% | Paid in Full | 15 |
| 2023 | Florence 29501 | United Community Bank Full-Service Restaurants | $835K | 9.75% | Active | 26 |
| 2006 | Lake City 29560 | Readycap Lending, Llc New Car Dealers | $828K | — | Charged Off | 33 |
| 1993 | Lake City 29560 | Truist Bank Unknown | $805K | — | Cancelled | 0 |
| 2023 | Florence 29501 | Synovus Bank Cemeteries And Crematories | $793K | 10.50% | Cancelled | 1 |
| 2019 | Florence 29501 | First Reliance Bank Offices Of Dentists | $777K | — | Active | 7 |
| 2014 | Lake City 29560 | Metro City Bank Hotels (Except Casino Hotels) And Motels | $760K | 5.25% | Paid in Full | 10 |
| 2009 | Lake City 29560 | Wells Fargo Bank National Association All Other Miscellaneous Wood Product Manufacturing | $750K | 5.75% | Cancelled | 45 |
| 1997 | Lake City 29560 | First Western Sblc, Inc Unknown | $750K | — | Paid in Full | 0 |
| 1996 | Florence 29505 | Business Development Corporation Of South Carolina Unknown | $750K | — | Cancelled | 0 |
| 1998 | Florence 29502 | Wells Fargo Bank National Association Industrial Launderers | $738K | — | Charged Off | 0 |
| 1998 | Florence 29506 | Unknown Medicinal And Botanical Manufacturing | $731K | — | Paid in Full | 24 |
| 2025 | Florence 29506 | First-Citizens Bank & Trust Company Prefabricated Wood Building Manufacturing | $720K | 10.50% | Active | 6 |
| 2015 | Florence 29505 | Northwest Fcu Commercial Screen Printing | $700K | 6.00% | Paid in Full | 6 |
| 1992 | Florence 29501 | Truist Bank Unknown | $700K | — | Paid in Full | 0 |
| 2011 | Florence 29501 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $692K | 5.50% | Paid in Full | 10 |
| 2012 | Florence 29501 | Readycap Lending, Llc Fitness And Recreational Sports Centers | $672K | 6.00% | Paid in Full | 15 |
| 1993 | Florence 29501 | Business Development Corporation Of South Carolina Industrial Launderers | $670K | — | Paid in Full | 0 |
| 2006 | Florence 29501 | Readycap Lending, Llc Pet And Pet Supplies Stores | $650K | — | Paid in Full | 22 |
| 2001 | Florence 29501 | Truist Bank Used Car Dealers | $646K | — | Paid in Full | 0 |
| 2004 | Florence 29501 | Unknown Gasoline Stations With Convenience Stores | $634K | — | Paid in Full | 16 |
| 1993 | Florence 29501 | Business Development Corporation Of South Carolina Unknown | $625K | — | Cancelled | 0 |
| 2017 | Florence 29501 | First Reliance Bank Full-Service Restaurants | $620K | — | Active | 15 |
| 2008 | Timmonsville 29161 | Wells Fargo Bank National Association Other Building Material Dealers | $615K | — | Paid in Full | 8 |
| 2016 | Florence 29505 | Synovus Bank Lessors Of Miniwarehouses And Self-Storage Units | $611K | 6.25% | Charged Off | 4 |
| 2015 | Florence 29501 | Wells Fargo Bank National Association Homes For The Elderly | $607K | — | Paid in Full | 40 |
| 2002 | Florence 29502 | Unknown Amusement And Theme Parks | $606K | — | Cancelled | 12 |
| 2022 | Florence 29501 | Southstate Bank, National Association Offices Of Chiropractors | $600K | 7.50% | Active | 4 |
| 2022 | Florence 29501 | Southstate Bank, National Association Offices Of Chiropractors | $600K | 7.50% | Cancelled | 4 |
| 2011 | Florence 29501 | Pnc Bank, National Association Agents And Managers For Artists, Athletes, Entertainers, And Other Pub | $600K | — | Cancelled | 20 |
| 2017 | Timmonsville 29161 | Wells Fargo Bank National Association All Other Plastics Product Manufacturing | $591K | 6.10% | Paid in Full | 0 |
| 2023 | Florence 29501 | United Community Bank Snack And Nonalcoholic Beverage Bars | $577K | 9.25% | Active | 18 |
| 2002 | Florence 29501 | Business Development Corporation Of South Carolina Pet And Pet Supplies Stores | $575K | — | Paid in Full | 4 |
| 2002 | Florence 29501 | First-Citizens Bank & Trust Company Limited-Service Restaurants | $555K | — | Paid in Full | 24 |
| 2012 | Florence 29501 | First Bank Nail Salons | $551K | — | Paid in Full | 14 |
| 2015 | Florence 29501 | First Reliance Bank Full-Service Restaurants | $537K | — | Active | 12 |
| 2014 | Florence 29501 | Southstate Bank, National Association Insurance Agencies And Brokerages | $532K | — | Active | 14 |
| 2024 | Florence 29501 | Business Development Corporation Of South Carolina Rolled Steel Shape Manufacturing | $531K | 11.25% | Active | 10 |
| 2023 | Florence 29501 | Milestone Bank Snack And Nonalcoholic Beverage Bars | $525K | 10.75% | Cancelled | 12 |
| 2016 | Florence 29501 | Td Bank, National Association Full-Service Restaurants | $525K | 6.00% | Paid in Full | 112 |
| 2017 | Florence 29501 | Live Oak Banking Company Pharmacies And Drug Stores | $525K | 5.75% | Paid in Full | 3 |
| 2010 | Florence 29501 | Synovus Bank Full-Service Restaurants | $504K | — | Paid in Full | 30 |
| 2023 | Florence 29501 | Milestone Bank Snack And Nonalcoholic Beverage Bars | $500K | 11.00% | Active | 12 |
| 2010 | Florence 29501 | United Community Bank Used Car Dealers | $500K | 6.00% | Charged Off | 12 |
| 2025 | Florence 29501 | Gulf Coast Bank And Trust Company Retail Bakeries | $500K | 8.00% | Active | 2 |
| 2011 | Florence 29501 | Td Bank, National Association Other Direct Selling Establishments | $453K | — | Paid in Full | 4 |
| 2003 | Florence 29501 | First Reliance Bank Home Health Equipment Rental | $450K | — | Paid in Full | 0 |
| 2016 | Florence 29501 | Readycap Lending, Llc Pet And Pet Supplies Stores | $450K | 6.00% | Paid in Full | 0 |
| 2004 | Florence 29501 | Unknown Limited-Service Restaurants | $439K | — | Paid in Full | 22 |
| 2021 | Florence 29501 | Wells Fargo Bank National Association Offices Of Dentists | $428K | 4.90% | Active | 0 |
Showing first 100 of 325 matching loans. Use search and filters to narrow results.