Ohio SBA Loan Data
93,551 loans totaling $22.5B across all SBA programs.
Total Loans
93,551
1991–2025
Total Volume
$22.5B
Gross approval amount
Avg Loan Size
$240K
Median: $80K
Avg Interest Rate
6.92%
Default rate: 10.0%
Ohio Loan Status
Active18.8%
Paid in Full58.3%
Charged Off8.6%
Cancelled12.7%
Committed1.5%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Ohio Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Ohio
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| The Huntington National Bank | 39,185 | $6.2B | $157K | 6.71% | 6.5% |
| KeyBank National Association | 3,762 | $970.4M | $258K | 7.32% | 8.6% |
| JPMorgan Chase Bank, National Association | 5,723 | $769.4M | $134K | 7.28% | 14.5% |
| PNC Bank, National Association | 5,614 | $745.2M | $133K | 7.23% | 17.6% |
| U.S. Bank, National Association | 4,772 | $707.3M | $148K | 7.85% | 13.5% |
| Fifth Third Bank | 2,544 | $678.1M | $267K | 6.28% | 10.3% |
| Live Oak Banking Company | 473 | $597.1M | $1.3M | 6.89% | 1.2% |
| First Financial Bank | 1,219 | $425.9M | $349K | 5.67% | 6.8% |
| WesBanco Bank, Inc. | 816 | $332.9M | $408K | 6.48% | 14.6% |
| First Commonwealth Bank | 622 | $330.6M | $532K | 7.31% | 3.5% |
| Peoples Bank | 917 | $323.6M | $353K | 6.63% | 8.4% |
| Readycap Lending, LLC | 605 | $317.3M | $524K | 10.65% | 20.9% |
| United Midwest Savings Bank National Association | 462 | $316.2M | $684K | 7.94% | 7.9% |
| Celtic Bank Corporation | 410 | $223.9M | $546K | 7.17% | 11.5% |
| Wells Fargo Bank National Association | 607 | $215.1M | $354K | 6.62% | 24.0% |
| Byline Bank | 152 | $205.4M | $1.4M | 7.30% | 9.4% |
| Northwest Bank | 697 | $205.4M | $295K | 7.01% | 8.3% |
| GBank | 70 | $195.4M | $2.8M | 7.74% | 0.0% |
| Citizens Bank, National Association | 3,509 | $194.0M | $55K | 6.79% | 22.0% |
| Newtek Small Business Finance, Inc. | 235 | $161.2M | $686K | 7.08% | 10.8% |
| Telhio Credit Union Inc | 693 | $152.7M | $220K | 7.66% | 2.2% |
| German American Bank | 584 | $150.9M | $258K | 6.32% | 3.8% |
| THE HUNTINGTON NATIONAL BANK | 310 | $145.5M | $469K | N/A | 1.1% |
| Shoreham Bank | 59 | $143.1M | $2.4M | 8.31% | 0.0% |
| First Western SBLC, Inc | 85 | $133.3M | $1.6M | 6.55% | 1.4% |
Top Counties in Ohio
| County | Loans | Volume▼ |
|---|---|---|
| Franklin → | 13,437 | $3.2B |
| Cuyahoga → | 12,766 | $2.8B |
| Hamilton → | 6,852 | $2.0B |
| Summit → | 5,299 | $1.3B |
| Montgomery → | 4,077 | $1.2B |
| Lucas → | 3,441 | $783.0M |
| Butler → | 2,522 | $732.1M |
| Stark → | 3,477 | $663.7M |
| Lake → | 2,763 | $614.4M |
| Delaware → | 2,435 | $582.3M |
| Warren → | 1,748 | $554.6M |
| Lorain → | 2,415 | $522.7M |
| Medina → | 2,016 | $467.0M |
| Mahoning → | 2,033 | $459.4M |
| Clermont → | 1,668 | $453.4M |
| Portage → | 1,491 | $332.3M |
| Licking → | 1,543 | $322.2M |
| Greene → | 959 | $281.9M |
| Fairfield → | 1,124 | $266.6M |
| Wood → | 1,062 | $264.6M |
| Trumbull → | 1,578 | $241.7M |
| Miami → | 844 | $233.2M |
| Geauga → | 1,215 | $229.7M |
| Hancock → | 593 | $174.9M |
| Columbiana → | 850 | $168.1M |
Showing 1–25 of 30
Running a business in Ohio with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →