Delaware County, Ohio
2,435 SBA loans totaling $582.3M
Total Loans
2,435
Total Volume
$582.3M
Sample Loans
2,435 total loans in Delaware County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Powell OH 43065 | 1St Financial Bank Usa New Single-Family Housing Construction (Except Operative Builders) | $5.0M | 7.99% | Active |
| 2025 | Westerville OH 43082 | Newtek Bank, National Association Insurance Agencies And Brokerages | $5.0M | 11.50% | Cancelled |
| 2022 | Powell OH 43065 | Paragon Bank Child Day Care Services | $5.0M | 5.00% | Active |
| 2012 | Sunbury OH 43074 | The Huntington National Bank Motor Vehicle Body Manufacturing | $4.9M | 5.99% | Paid in Full |
| 2022 | Delaware OH 43015 | Live Oak Banking Company Child Day Care Services | $4.6M | 5.00% | Active |
| 2016 | Sunbury OH 43074 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 5.00% | Active |
| 2020 | Sunbury OH 43074 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $4.5M | 5.75% | Paid in Full |
| 2023 | Powell OH 43065 | The Huntington National Bank Child Day Care Services | $4.2M | 9.50% | Active |
| 2025 | Delaware OH 43015 | Live Oak Banking Company All Other Miscellaneous Fabricated Metal Product Manufacturing | $4.2M | 8.75% | Active |
| 2017 | Lewis Center OH 43035 | The Huntington National Bank All Other Miscellaneous Food Manufacturing | $3.8M | 6.00% | Active |
| 2025 | Powell OH 43065 | T Bank, National Association New Single-Family Housing Construction (Except Operative Builders) | $3.3M | 9.75% | Active |
| 2024 | Lewis Center OH 43035 | The Union Bank Company Distilleries | $3.1M | 10.00% | Active |
| 2018 | Lewis Center OH 43035 | First Merchants Bank Sports And Recreation Instruction | $3.0M | 6.50% | Paid in Full |
| 2018 | Delaware OH 43015 | Live Oak Banking Company Offices Of Dentists | $3.0M | 5.15% | Paid in Full |
| 2025 | Delaware OH 43015 | United Midwest Savings Bank National Association Hotels (Except Casino Hotels) And Motels | $3.0M | 8.50% | Active |
| 2019 | Delaware OH 43015 | Gbank Hotels (Except Casino Hotels) And Motels | $2.9M | 7.00% | Paid in Full |
| 2012 | Columbus OH 43240 | The Fahey Banking Company Bowling Centers | $2.9M | 6.00% | Paid in Full |
| 2020 | Lewis Center OH 43035 | First Bank Of The Lake Child Day Care Services | $2.8M | 5.75% | Paid in Full |
| 2017 | Lewis Center OH 43035 | Live Oak Banking Company Offices Of Dentists | $2.7M | 5.25% | Active |
| 2013 | Sunbury OH 43074 | The Huntington National Bank Air-Conditioning And Warm Air Heating Equipment And Commercial And Ind | $2.6M | 5.96% | Active |
2,435 Loans in Delaware County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon