Miami County, Ohio
844 SBA loans totaling $233.2M
Total Loans
844
Total Volume
$233.2M
Sample Loans
844 total loans in Miami County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2025 | Fletcher OH 45326 | Bank Michigan All Other Plastics Product Manufacturing | $4.5M | 10.00% | Active |
| 2024 | Troy OH 45373 | Live Oak Banking Company Offices Of Optometrists | $4.1M | 8.75% | Active |
| 2021 | Piqua OH 45356 | Gbank Hotels (Except Casino Hotels) And Motels | $4.0M | 5.00% | Cancelled |
| 2021 | Piqua OH 45356 | Gbank Hotels (Except Casino Hotels) And Motels | $4.0M | 5.00% | Paid in Full |
| 2022 | Tipp City OH 45371 | First Commonwealth Bank Plumbing, Heating, And Air-Conditioning Contractors | $3.9M | 8.00% | Active |
| 2013 | Troy OH 45373 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $3.9M | 6.00% | Cancelled |
| 2014 | Troy OH 45373 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $3.8M | 5.25% | Paid in Full |
| 2021 | Troy OH 45373 | Keybank National Association Abrasive Product Manufacturing | $2.8M | 5.25% | Paid in Full |
| 2026 | Tipp City OH 45371 | U.S. Bank, National Association Glass And Glazing Contractors | $2.7M | 7.69% | Committed |
| 2023 | Tipp City OH 45371 | Gbank Hotels (Except Casino Hotels) And Motels | $2.3M | 7.50% | Paid in Full |
| 2012 | Piqua OH 45356 | Gulf Coast Bank And Trust Company Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $2.2M | 6.00% | Paid in Full |
| 2020 | Piqua OH 45356 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $2.1M | 5.25% | Paid in Full |
| 2013 | Troy OH 45373 | First Merchants Bank Hotels (Except Casino Hotels) And Motels | $2.1M | — | Paid in Full |
| 2021 | Troy OH 45373 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $2.0M | 5.50% | Active |
| 2005 | Tipp City OH 45371 | Fifth Third Bank Special Die And Tool, Die Set, Jig, And Fixture Manufacturing | $2.0M | — | Paid in Full |
| 2008 | Tipp City OH 45371 | Bankunited, National Association All Other Miscellaneous Manufacturing | $2.0M | — | Charged Off |
| 2025 | Piqua OH 45356 | Valley Central Bank Hotels (Except Casino Hotels) And Motels | $2.0M | — | Active |
| 2025 | Piqua OH 45356 | Columbia Bank Manufacturing | $1.9M | 8.75% | Active |
| 2013 | Piqua OH 45356 | First Financial Bank Other Aluminum Rolling, Drawing, And Extruding | $1.9M | 4.75% | Paid in Full |
| 2024 | Piqua OH 45356 | U.S. Bank, National Association Plumbing, Heating, And Air-Conditioning Contractors | $1.8M | 9.25% | Cancelled |
844 Loans in Miami County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon