Wood County, Ohio
1,062 SBA loans totaling $264.6M
Total Loans
1,062
Total Volume
$264.6M
Sample Loans
1,062 total loans in Wood County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2022 | Luckey OH 43443 | Live Oak Banking Company Information | $5.0M | 5.50% | Paid in Full |
| 2025 | Rossford OH 43460 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 8.50% | Active |
| 2020 | Perrysburg OH 43551 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $3.9M | 5.00% | Active |
| 2022 | Perrysburg OH 43551 | Gbank Hotels (Except Casino Hotels) And Motels | $3.9M | 7.00% | Active |
| 2017 | Perrysburg OH 43551 | Customers Bank Child Day Care Services | $3.8M | 5.25% | Active |
| 2012 | Perrysburg OH 43551 | Keybank National Association All Other Miscellaneous Wood Product Manufacturing | $3.8M | 6.00% | Active |
| 2023 | Perrysburg OH 43551 | The Huntington National Bank Landscaping Services | $3.8M | 8.50% | Active |
| 2017 | Perrysburg OH 43551 | Nan Cut Stone And Stone Product Manufacturing | $3.4M | — | Active |
| 2022 | Walbridge OH 43465 | Nan General Freight Trucking, Local | $3.0M | — | Active |
| 1995 | Dunbridge OH 43414 | Pnc Bank, National Association Sanitary Paper Product Manufacturing | $3.0M | — | Cancelled |
| 2012 | Bowling Green OH 43402 | Bankunited, National Association Tire Retreading | $2.9M | 6.00% | Paid in Full |
| 2019 | Luckey OH 43443 | Live Oak Banking Company Information | $2.8M | 7.25% | Paid in Full |
| 2015 | Rossford OH 43460 | Fifth Third Bank Hotels (Except Casino Hotels) And Motels | $2.8M | — | Cancelled |
| 2021 | Rossford OH 43460 | Readycap Lending, Llc Bowling Centers | $2.5M | 5.00% | Paid in Full |
| 2016 | Rossford OH 43460 | The Bancorp Bank National Association All Other Amusement And Recreation Industries | $2.5M | 6.25% | Active |
| 2021 | Perrysburg OH 43551 | Lendingclub Bank, National Association General Freight Trucking, Local | $2.4M | 5.25% | Cancelled |
| 2015 | Perrysburg OH 43551 | The Huntington National Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $2.4M | 6.00% | Active |
| 2015 | Perrysburg OH 43551 | Fifth Third Bank Offices Of Certified Public Accountants | $2.3M | 4.49% | Paid in Full |
| 2021 | Perrysburg OH 43551 | Celtic Bank Corporation General Freight Trucking, Local | $2.3M | 6.00% | Active |
| 2016 | Perrysburg OH 43551 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $2.3M | — | Charged Off |
1,062 Loans in Wood County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon