Montgomery County, Ohio
4,077 SBA loans totaling $1.2B
Total Loans
4,077
Total Volume
$1.2B
Sample Loans
4,077 total loans in Montgomery County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Miamisburg OH 45342 | Byline Bank Structural Steel And Precast Concrete Contractors | $5.0M | 9.00% | Active |
| 2023 | Dayton OH 45429 | Wright Patt Credit Union Inc Medical Laboratories | $5.0M | 10.75% | Cancelled |
| 2024 | Kettering OH 45440 | Bmo Bank National Association Retail Trade | $4.9M | 9.00% | Active |
| 2022 | Dayton OH 45404 | Wright Patt Credit Union Inc Electroplating, Plating, Polishing, Anodizing, And Coloring | $4.9M | 4.75% | Active |
| 2018 | Clayton OH 45315 | The Huntington National Bank Other Industrial Machinery Manufacturing | $4.5M | 6.75% | Paid in Full |
| 2025 | Dayton OH 45414 | Pathward National Association Drywall And Insulation Contractors | $4.5M | 10.25% | Active |
| 2023 | Miamisburg OH 45342 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 9.50% | Active |
| 2024 | Dayton OH 45458 | Keybank National Association Child Day Care Services | $4.5M | 10.50% | Active |
| 2019 | Vandalia OH 45377 | The Huntington National Bank Caterers | $4.4M | 6.50% | Paid in Full |
| 2022 | Brookville OH 45309 | Gbank Hotels (Except Casino Hotels) And Motels | $4.3M | 5.25% | Active |
| 2018 | Dayton OH 45404 | Keybank National Association Electroplating, Plating, Polishing, Anodizing, And Coloring | $4.2M | 5.75% | Paid in Full |
| 2016 | Dayton OH 45409 | Keybank National Association Machine Shops | $4.2M | 5.00% | Paid in Full |
| 2017 | Dayton OH 45403 | The Huntington National Bank Machine Shops | $4.1M | 5.75% | Active |
| 2016 | Dayton OH 45415 | The Huntington National Bank Colleges, Universities, And Professional Schools | $4.1M | 6.25% | Active |
| 2025 | Moraine OH 45439 | Live Oak Banking Company Engineering Services | $4.0M | 8.55% | Active |
| 2020 | Dayton OH 45402 | The Huntington National Bank Other Electronic And Precision Equipment Repair And Maintenance | $4.0M | 6.00% | Paid in Full |
| 2019 | Miamisburg OH 45342 | Us Eagle Fcu Hotels (Except Casino Hotels) And Motels | $4.0M | 7.00% | Paid in Full |
| 2025 | Dayton OH 45409 | Live Oak Banking Company Residential Remodelers | $3.8M | 9.00% | Active |
| 2011 | Dayton OH 45429 | Pnc Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $3.8M | 5.18% | Paid in Full |
| 2016 | Dayton OH 45458 | Live Oak Banking Company Pharmacies And Drug Stores | $3.6M | 5.50% | Charged Off |
4,077 Loans in Montgomery County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon