New York SBA Loan Data
134,627 loans totaling $32.5B across all SBA programs.
Total Loans
134,627
1992–2025
Total Volume
$32.5B
Gross approval amount
Avg Loan Size
$241K
Median: $80K
Avg Interest Rate
7.85%
Default rate: 14.2%
SBA Lending by County
Click any county to explore its loan data. Showing: Total Volume
Loading county map...
Counties in New York
| New York → | 16,600 | $4.1B | $250K |
| Kings → | 13,394 | $3.6B | $268K |
| Suffolk → | 10,680 | $3.2B | $304K |
| Queens → | 11,732 | $3.0B | $254K |
| Nassau → | 9,918 | $2.8B | $283K |
| Erie → | 9,271 | $1.7B | $182K |
| Westchester → | 5,628 | $1.5B | $267K |
| Monroe → | 8,435 | $1.5B | $176K |
| Bronx → | 3,872 | $1.1B | $278K |
| Orange → | 2,896 | $893.0M | $308K |
| Rockland → | 2,936 | $865.7M | $295K |
| Onondaga → | 4,022 | $855.9M | $213K |
| Albany → | 2,375 | $624.6M | $263K |
| Richmond → | 1,741 | $478.8M | $275K |
| Saratoga → | 2,253 | $465.2M | $206K |
| Dutchess → | 1,717 | $395.1M | $230K |
| Niagara → | 1,638 | $309.9M | $189K |
| Ulster → | 1,148 | $292.7M | $255K |
| Broome → | 1,456 | $281.6M | $193K |
| Oneida → | 1,638 | $279.4M | $171K |
| Ontario → | 1,308 | $271.8M | $208K |
| Warren → | 911 | $251.2M | $276K |
| Schenectady → | 861 | $214.3M | $249K |
| Sullivan → | 445 | $188.1M | $423K |
| Chautauqua → | 930 | $182.0M | $196K |
Showing 1–25 of 63
New York Loan Status
New York Loan Status showing Active: 15.2%, Paid in Full: 56.6%, Charged Off: 11.8%, Cancelled: 15.2%, Committed: 1.2%
Active15.2%
Paid in Full56.6%
Charged Off11.8%
Cancelled15.2%
Committed1.2%
Note: Loans from 2023 and later may show lower default rates because they haven't had enough time to mature. Default rates typically stabilize after 5+ years.
New York Annual Lending Volume
New York Annual Lending Volume from 1992 to 2025
Number of Loans per Year
Number of Loans per Year from 1992 to 2025
Top Industries
Top Industries with 12 categories
Loan Size Distribution
Loan Size Distribution with 7 categories
Top Lenders in New York
| Manufacturers and Traders Trust Company | 16,145 | $2.2B | $138K | 8.02% | 10.4% |
| JPMorgan Chase Bank, National Association | 17,094 | $2.0B | $115K | 7.91% | 17.1% |
| TD Bank, National Association | 9,251 | $1.5B | $160K | 9.72% | 12.0% |
| KeyBank National Association | 8,520 | $1.4B | $167K | 7.22% | 7.5% |
| NewBank | 1,183 | $1.3B | $1.1M | 6.17% | 5.6% |
| Bank of America, National Association | 10,473 | $1.0B | $100K | 7.47% | 26.5% |
| Readycap Lending, LLC | 1,731 | $773.7M | $447K | 11.43% | 12.1% |
| New York Business Development Corporation | 1,697 | $754.2M | $444K | 6.67% | 13.7% |
| Newtek Small Business Finance, Inc. | 1,192 | $726.2M | $609K | 7.21% | 11.9% |
| Live Oak Banking Company | 586 | $713.9M | $1.2M | 7.08% | 0.8% |
| Dime Community Bank | 776 | $665.6M | $858K | 6.94% | 6.0% |
| Bank of Hope | 1,579 | $635.6M | $403K | 6.35% | 29.1% |
| Wells Fargo Bank National Association | 1,479 | $581.4M | $393K | 7.57% | 11.3% |
| HSBC Bank USA National Association | 5,249 | $540.1M | $103K | 6.87% | 35.3% |
| FinWise Bank | 457 | $515.6M | $1.1M | 8.01% | 2.4% |
| NBT Bank, National Association | 2,294 | $473.7M | $206K | 5.88% | 8.1% |
| The Bank of Princeton | 466 | $464.4M | $997K | 5.97% | 8.1% |
| Hana Bank USA National Association | 1,446 | $415.2M | $287K | 5.52% | 17.8% |
| Five Star Bank | 3,513 | $403.0M | $115K | 6.32% | 7.1% |
| Citibank, N.A. | 3,573 | $398.0M | $111K | 6.93% | 12.9% |
| Newtek Bank, National Association | 705 | $384.9M | $546K | 11.53% | 0.0% |
| Popular Bank | 2,382 | $317.5M | $133K | 8.09% | 28.0% |
| Northeast Bank | 1,202 | $311.5M | $259K | 10.33% | 8.4% |
| Flushing Bank | 806 | $302.7M | $376K | 6.26% | 14.1% |
| Community Bank, National Association | 1,965 | $299.5M | $152K | 5.99% | 10.3% |
Get the Data
Download the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Running a business in New York with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →