New York SBA Loan Data
134,627 loans totaling $32.5B across all SBA programs.
Total Loans
134,627
1991–2025
Total Volume
$32.5B
Gross approval amount
Avg Loan Size
$241K
Median: $80K
Avg Interest Rate
7.85%
Default rate: 14.2%
New York Loan Status
Active15.2%
Paid in Full56.6%
Charged Off11.8%
Cancelled15%
Committed1.2%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
New York Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in New York
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Manufacturers and Traders Trust Company | 15,808 | $2.0B | $126K | 8.02% | 10.6% |
| JPMorgan Chase Bank, National Association | 16,656 | $1.6B | $94K | 7.91% | 17.5% |
| KeyBank National Association | 8,386 | $1.3B | $158K | 7.22% | 7.5% |
| TD Bank, National Association | 9,147 | $1.3B | $143K | 9.72% | 12.1% |
| NewBank | 1,180 | $1.3B | $1.1M | 6.17% | 5.5% |
| Bank of America, National Association | 10,269 | $807.7M | $79K | 7.47% | 27.0% |
| Readycap Lending, LLC | 1,731 | $773.7M | $447K | 11.43% | 12.1% |
| Newtek Small Business Finance, Inc. | 1,189 | $719.7M | $605K | 7.21% | 12.0% |
| Live Oak Banking Company | 583 | $708.1M | $1.2M | 7.08% | 0.8% |
| New York Business Development Corporation | 1,564 | $662.1M | $423K | 6.67% | 14.2% |
| Bank of Hope | 1,549 | $564.2M | $364K | 6.35% | 29.7% |
| Dime Community Bank | 660 | $523.2M | $793K | 6.94% | 7.0% |
| HSBC Bank USA National Association | 5,220 | $519.0M | $99K | 6.87% | 35.5% |
| FinWise Bank | 456 | $513.4M | $1.1M | 8.01% | 2.4% |
| Wells Fargo Bank National Association | 1,417 | $500.9M | $354K | 7.57% | 11.7% |
| The Bank of Princeton | 466 | $464.4M | $997K | 5.97% | 8.1% |
| Hana Bank USA National Association | 1,443 | $409.3M | $284K | 5.52% | 17.9% |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 438 | $387.7M | $885K | N/A | 0.6% |
| Five Star Bank | 3,495 | $383.5M | $110K | 6.32% | 7.1% |
| Newtek Bank, National Association | 702 | $379.6M | $541K | 11.53% | 0.0% |
| NBT Bank, National Association | 2,107 | $351.9M | $167K | 5.88% | 8.3% |
| Citibank, N.A. | 3,493 | $315.7M | $90K | 6.93% | 13.2% |
| Northeast Bank | 1,202 | $311.5M | $259K | 10.33% | 8.4% |
| Popular Bank | 2,373 | $308.9M | $130K | 8.09% | 28.1% |
| New Millennium Bank | 347 | $273.5M | $788K | 6.32% | 4.1% |
Top Counties in New York
| County | Loans | Volume▼ |
|---|---|---|
| New York → | 16,600 | $4.1B |
| Kings → | 13,394 | $3.6B |
| Suffolk → | 10,680 | $3.2B |
| Queens → | 11,732 | $3.0B |
| Nassau → | 9,918 | $2.8B |
| Erie → | 9,271 | $1.7B |
| Westchester → | 5,628 | $1.5B |
| Monroe → | 8,436 | $1.5B |
| Bronx → | 3,872 | $1.1B |
| Orange → | 2,897 | $893.3M |
| Rockland → | 2,936 | $865.7M |
| Onondaga → | 4,022 | $855.9M |
| Albany → | 2,375 | $624.6M |
| Richmond → | 1,741 | $478.8M |
| Saratoga → | 2,253 | $465.2M |
| Dutchess → | 1,717 | $395.1M |
| Niagara → | 1,638 | $309.9M |
| Ulster → | 1,148 | $292.7M |
| Broome → | 1,456 | $281.6M |
| Oneida → | 1,638 | $279.4M |
| Ontario → | 1,308 | $271.8M |
| Warren → | 911 | $251.2M |
| Schenectady → | 861 | $214.3M |
| Sullivan → | 445 | $188.1M |
| Chautauqua → | 930 | $182.0M |
Showing 1–25 of 30
Running a business in New York with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →