Richmond County, New York
1,741 SBA loans totaling $478.8M
Total Loans
1,741
Total Volume
$478.8M
Sample Loans
1,741 total loans in Richmond County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2015 | Staten Island NY 10309 | First National Bank Of Pennsylvania Veterinary Services | $5.0M | 5.25% | Paid in Full |
| 2018 | Staten Island NY 10314 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full |
| 2022 | Staten Island NY 10314 | Newbank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.00% | Active |
| 2023 | Staten Island NY 10314 | Newbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active |
| 2025 | Staten Island NY 10307 | Lendingclub Bank, National Association Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | — | Unknown |
| 2026 | Staten Island NY 10309 | Bankunited, National Association Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $5.0M | — | Unknown |
| 2021 | Staten Island NY 10302 | Newbank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Paid in Full |
| 2022 | Staten Island NY 10310 | Metro City Bank Other Commercial Equipment Merchant Wholesalers | $4.8M | 5.75% | Active |
| 2019 | Staten Island NY 10306 | East West Bank Full-Service Restaurants | $4.2M | — | Active |
| 2024 | Staten Island NY 10306 | Empire State Bank Retail Trade | $4.0M | 10.50% | Active |
| 2015 | Staten Island NY 10309 | Banc Of California Offices Of Physicians (Except Mental Health Specialists) | $3.9M | 5.99% | Active |
| 2013 | Staten Island NY 10307 | The Bank Of Princeton Marinas | $3.7M | 6.00% | Cancelled |
| 2016 | Staten Island NY 10304 | Bayfirst National Bank Plumbing, Heating, And Air-Conditioning Contractors | $3.7M | 6.25% | Paid in Full |
| 2015 | Staten Island NY 10306 | Northeast Bank Navigational Services To Shipping | $3.5M | 6.00% | Active |
| 2019 | Whitestone NY 11357 | Citizens Bank Full-Service Restaurants | $3.4M | 7.50% | Paid in Full |
| 2014 | Staten Island NY 10309 | Banc Of California Offices Of Physicians (Except Mental Health Specialists) | $3.4M | 5.99% | Cancelled |
| 2023 | Staten Island NY 10314 | Wells Fargo Bank National Association Brick, Stone, And Related Construction Material Merchant Wholesalers | $3.0M | 6.25% | Active |
| 2019 | Staten Island NY 10312 | Bankunited, National Association Full-Service Restaurants | $3.0M | 7.50% | Cancelled |
| 2020 | Staten Island NY 10305 | Brookline Bank, A Division Of Beacon Bank And Trust Hotels (Except Casino Hotels) And Motels | $3.0M | 7.00% | Active |
| 2020 | Staten Island NY 10301 | Bank Of Hope Supermarkets And Other Grocery (Except Convenience) Stores | $3.0M | 4.25% | Active |
1,741 Loans in Richmond County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon