Rockland County, New York
2,936 SBA loans totaling $865.7M
Total Loans
2,936
Total Volume
$865.7M
Sample Loans
2,936 total loans in Rockland County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Spring Valley (Village Of Ches NY 10977 | Bank Of America, National Association Perishable Prepared Food Manufacturing | $5.5M | — | Unknown |
| 2018 | Congers Aka Town Of Clarkstown NY 10920 | Td Bank, National Association Flavoring Syrup And Concentrate Manufacturing | $5.5M | — | Cancelled |
| 2025 | Nanuet NY 10954 | Empire State Bank Retail Trade | $5.0M | 10.00% | Cancelled |
| 2024 | Stony Point NY 10980 | Newtek Bank, National Association Retail Trade | $5.0M | 11.50% | Cancelled |
| 2023 | Monsey NY 10952 | Old National Bank Other Personal Care Services | $5.0M | 11.00% | Active |
| 2022 | Suffern NY 10901 | Live Oak Banking Company Supermarkets And Other Grocery (Except Convenience) Stores | $5.0M | 6.00% | Paid in Full |
| 2022 | Haverstraw NY 10927 | Finwise Bank Other Direct Selling Establishments | $5.0M | 5.25% | Active |
| 2017 | Blauvelt Aka Orangeburg, Town NY 10962 | Jpmorgan Chase Bank, National Association Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | — | Cancelled |
| 2021 | Chestnut Ridge NY 10977 | Keybank National Association Plumbing And Heating Equipment And Supplies (Hydronics) Merchant Whole | $5.0M | 4.75% | Paid in Full |
| 2015 | Spring Valley NY 10977 | Woori America Bank Hotels (Except Casino Hotels) And Motels | $4.8M | 5.00% | Paid in Full |
| 2021 | Spring Valley NY 10977 | State Bank Of Texas Hotels (Except Casino Hotels) And Motels | $4.3M | 6.00% | Active |
| 2022 | Pomona NY 10970 | Finwise Bank Office Administrative Services | $4.2M | 5.25% | Cancelled |
| 2023 | Monsey NY 10952 | Finwise Bank Retail Trade | $4.0M | 10.50% | Active |
| 2022 | Spring Valley NY 10977 | Finwise Bank Car Washes | $3.8M | 5.25% | Active |
| 2023 | Pearl River NY 10965 | Finwise Bank General Automotive Repair | $3.8M | 10.00% | Active |
| 2025 | Spring Valley NY 10977 | Live Oak Banking Company Masonry Contractors | $3.7M | 6.05% | Active |
| 2016 | Chestnut Ridge NY 10977 | Byline Bank Other Heavy And Civil Engineering Construction | $3.7M | 6.25% | Charged Off |
| 2020 | Orangeburg NY 10962 | Bank Of America, National Association Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesal | $3.6M | — | Cancelled |
| 2025 | Nanuet NY 10954 | Readycap Lending, Llc Poured Concrete Foundation And Structure Contractors | $3.5M | 10.50% | Active |
| 2025 | Suffern NY 10901 | Cross River Bank Retail Trade | $3.5M | 9.75% | Active |
2,936 Loans in Rockland County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon