Schenectady County, New York
861 SBA loans totaling $214.3M
Total Loans
861
Total Volume
$214.3M
Sample Loans
861 total loans in Schenectady County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2014 | Schenectady NY 12308 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $4.4M | — | Active |
| 2025 | Schenectady NY 12304 | Celtic Bank Corporation Full-Service Restaurants | $4.1M | 9.50% | Active |
| 2021 | Schenectady NY 12308 | Pioneer Bank, National Association Electrical Contractors | $4.0M | 6.00% | Paid in Full |
| 2025 | Schenectady NY 12305 | Everwise Credit Union Hotels (Except Casino Hotels) And Motels | $3.9M | 9.75% | Active |
| 2018 | Schenectady NY 12302 | Lendingclub Bank, National Association Glass And Glazing Contractors | $3.3M | 6.75% | Charged Off |
| 2020 | Schenectady NY 12303 | Open Bank Hotels (Except Casino Hotels) And Motels | $2.8M | 6.25% | Cancelled |
| 2018 | Scotia NY 12302 | Mercantile Capital Corporation Hotels (Except Casino Hotels) And Motels | $2.3M | — | Active |
| 2022 | Schenectady NY 12305 | Keybank National Association Computer Systems Design Services | $2.3M | 5.50% | Paid in Full |
| 2017 | Schenectady NY 12304 | New York Business Development Corporation Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $2.2M | 6.75% | Active |
| 2012 | Schenectady NY 12304 | Keybank National Association Radio, Television, And Other Electronics Stores | $2.1M | 5.75% | Paid in Full |
| 2024 | Schenectady (Town Of Colonie) NY 12304 | M&T Bank Corporation New Car Dealers | $2.1M | — | Cancelled |
| 2010 | Glenville NY 12302 | First National Bank Of Scotia All Other Miscellaneous Fabricated Metal Product Manufacturing | $2.0M | — | Paid in Full |
| 2010 | Scotia NY 12302 | Manufacturers And Traders Trust Company New Car Dealers | $2.0M | — | Paid in Full |
| 2010 | Schenectady NY 12308 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.0M | 5.25% | Paid in Full |
| 2010 | Schenectady NY 12302 | First National Bank Of Scotia Caterers | $1.9M | 5.84% | Paid in Full |
| 2022 | Rotterdam NY 12306 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $1.7M | — | Active |
| 2002 | Schenectady NY 12302 | Keybank National Association Food Service Contractors | $1.7M | — | Paid in Full |
| 2017 | Schenectady NY 12305 | Wells Fargo Bank National Association All Other Consumer Goods Rental | $1.7M | 4.75% | Paid in Full |
| 2012 | Scotia NY 12302 | New York Business Development Corporation Wood Kitchen Cabinet And Countertop Manufacturing | $1.6M | — | Paid in Full |
| 2014 | Schenectady NY 12303 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $1.6M | 5.75% | Paid in Full |
861 Loans in Schenectady County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon