Chautauqua County, New York
930 SBA loans totaling $182.0M
Total Loans
930
Total Volume
$182.0M
Sample Loans
930 total loans in Chautauqua County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Lakewood NY 14750 | Stearns Bank National Association Car Washes | $4.5M | 10.50% | Active |
| 2019 | Jamestown NY 14701 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $4.2M | 7.75% | Active |
| 2025 | Forestville NY 14062 | Five Star Bank Other Motor Vehicle Parts Manufacturing | $3.0M | 6.88% | Active |
| 2016 | Falconer NY 14733 | First National Bank Of Pennsylvania Commercial Gravure Printing | $2.8M | 5.75% | Active |
| 2017 | Forestville NY 14062 | Five Star Bank All Other Transportation Equipment Manufacturing | $2.6M | 6.25% | Active |
| 2024 | Clymer NY 14724 | Gulf Coast Bank And Trust Company All Other Personal Services | $2.3M | 10.75% | Active |
| 1999 | Jamestown NY 14702 | Ge Capital Small Business Finance Corporation All Other Miscellaneous Wood Product Manufacturing | $2.3M | — | Charged Off |
| 2011 | Lakewood NY 14750 | Northwest Bank Temporary Help Services | $2.1M | 6.00% | Paid in Full |
| 2016 | Findley Lake NY 14736 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $2.1M | 5.75% | Paid in Full |
| 2020 | Ellicott Aka Jamestown NY 14701 | Jpmorgan Chase Bank, National Association Custom Architectural Woodwork And Millwork Manufacturing | $2.0M | — | Cancelled |
| 2004 | Fredonia NY 14063 | Customers Bank Hotels (Except Casino Hotels) And Motels | $1.9M | — | Paid in Full |
| 2025 | Jamestown NY 14701 | Southern Michigan Bank & Trust Poured Concrete Foundation And Structure Contractors | $1.8M | 7.95% | Active |
| 2017 | Lakewood NY 14750 | Cnb Bank Special Die And Tool, Die Set, Jig, And Fixture Manufacturing | $1.7M | 4.75% | Active |
| 1999 | Jamestown NY 14701 | Ge Capital Small Business Finance Corporation Unknown | $1.7M | — | Cancelled |
| 2016 | Westfield NY 14787 | Crown Bank Grape Vineyards | $1.4M | 6.25% | Cancelled |
| 2016 | Westfield NY 14787 | Crown Bank Grape Vineyards | $1.4M | 6.25% | Paid in Full |
| 2008 | Jamestown NY 14701 | Nan Hotels (Except Casino Hotels) And Motels | $1.4M | — | Charged Off |
| 2001 | Jamestown NY 14701 | Northeast Bank Metal Stamping | $1.4M | — | Paid in Full |
| 2021 | Silver Creek NY 14136 | Byline Bank Grape Vineyards | $1.4M | 5.75% | Active |
| 2004 | Celoron NY 14720 | New York Business Development Corporation Marinas | $1.3M | — | Charged Off |
930 Loans in Chautauqua County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon