California SBA Loan Data
291,629 loans totaling $128.9B across all SBA programs.
Total Loans
291,629
1991–2025
Total Volume
$128.9B
Gross approval amount
Avg Loan Size
$442K
Median: $200K
Avg Interest Rate
7.43%
Default rate: 12.8%
California Loan Status
Active16.4%
Paid in Full59.5%
Charged Off11.2%
Cancelled11.6%
Committed0.8%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
California Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in California
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Wells Fargo Bank National Association | 31,554 | $9.5B | $302K | 7.71% | 11.8% |
| U.S. Bank, National Association | 24,177 | $7.7B | $318K | 7.50% | 9.9% |
| Bank of Hope | 15,131 | $4.6B | $307K | 6.46% | 27.6% |
| Columbia Bank | 7,999 | $3.7B | $465K | 6.59% | 10.9% |
| Enterprise Bank & Trust | 3,016 | $2.8B | $937K | 5.91% | 2.4% |
| Live Oak Banking Company | 2,164 | $2.8B | $1.3M | 6.97% | 1.4% |
| Banc of California | 4,600 | $2.1B | $459K | 5.64% | 9.1% |
| Zions Bank, A Division of | 8,341 | $2.0B | $245K | 7.98% | 16.6% |
| JPMorgan Chase Bank, National Association | 11,148 | $2.0B | $175K | 7.67% | 16.4% |
| BMO Bank National Association | 3,689 | $1.9B | $511K | 5.90% | 5.2% |
| East West Bank | 3,661 | $1.8B | $493K | 6.68% | 6.6% |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | 2,118 | $1.8B | $840K | N/A | 0.2% |
| Readycap Lending, LLC | 3,678 | $1.8B | $479K | 10.95% | 18.7% |
| Comerica Bank | 4,245 | $1.6B | $387K | 6.33% | 12.2% |
| Open Bank | 1,468 | $1.6B | $1.1M | 6.02% | 2.8% |
| BANK OF AMERICA, NATIONAL ASSOCIATION | 1,664 | $1.6B | $955K | N/A | 0.4% |
| Hanmi Bank | 3,336 | $1.6B | $468K | 6.43% | 10.0% |
| WELLS FARGO BANK NATIONAL ASSOCIATION | 1,539 | $1.5B | $1.0M | N/A | 0.5% |
| United Business Bank | 1,990 | $1.5B | $765K | 5.87% | 7.6% |
| Celtic Bank Corporation | 2,434 | $1.5B | $621K | 7.77% | 10.1% |
| Harvest Small Business Finance, LLC | 1,197 | $1.5B | $1.3M | 7.52% | 0.1% |
| Bank of America, National Association | 19,419 | $1.5B | $75K | 7.23% | 33.3% |
| Commonwealth Business Bank | 1,650 | $1.4B | $820K | 6.00% | 2.3% |
| PCB Bank | 1,742 | $1.3B | $742K | 5.85% | 7.9% |
| Citizens Business Bank National Association | 2,713 | $1.2B | $441K | 6.03% | 7.9% |
Top Counties in California
| County | Loans | Volume▼ |
|---|---|---|
| Los Angeles → | 87,652 | $38.8B |
| Orange → | 29,567 | $14.0B |
| San Diego → | 27,764 | $10.8B |
| San Bernardino → | 13,260 | $7.0B |
| Riverside → | 13,734 | $6.6B |
| Santa Clara → | 12,212 | $5.9B |
| Alameda → | 12,083 | $5.4B |
| Sacramento → | 12,319 | $5.0B |
| San Francisco → | 7,244 | $2.9B |
| Contra Costa → | 6,548 | $2.6B |
| Ventura → | 6,126 | $2.6B |
| Fresno → | 5,445 | $2.3B |
| San Mateo → | 4,551 | $2.2B |
| San Joaquin → | 3,555 | $1.8B |
| Sonoma → | 3,876 | $1.8B |
| Kern → | 4,017 | $1.8B |
| Placer → | 3,864 | $1.6B |
| Monterey → | 2,842 | $1.3B |
| San Luis Obispo → | 3,955 | $1.2B |
| Stanislaus → | 2,564 | $1.2B |
| Santa Barbara → | 2,518 | $1.1B |
| Solano → | 2,200 | $981.6M |
| Santa Cruz → | 2,448 | $962.0M |
| Tulare → | 1,999 | $862.1M |
| Marin → | 2,215 | $829.2M |
Showing 1–25 of 30
Running a business in California with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →