All SBA Loans in California
291,629 loans totaling $128.9B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles | Los Angeles 91311 | City National Bank Electronic Connector Manufacturing | $5.5M | — | Unknown | 10 |
| 2022 | San Joaquin | Manteca 95337 | Tri Counties Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 16 |
| 2023 | San Joaquin | Lodi 95240 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 13 |
| 2026 | Santa Clara | Morgan Hill 95037 | Pinnacle Bank Machine Shops | $5.5M | — | Unknown | 50 |
| 2017 | Los Angeles | Paramount 90723 | Commonwealth Business Bank All Other Miscellaneous Food Manufacturing | $5.5M | — | Active | 60 |
| 2025 | Riverside | Corona 92881 | Unknown Medicinal And Botanical Manufacturing | $5.5M | — | Active | 10 |
| 2014 | Santa Cruz | Scotts Valley 95066 | United States Employment Development Center, Llc Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 50 |
| 2015 | Monterey | Marina 93933 | Unknown Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 23 |
| 2013 | Orange | Irvine 92614 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 70 |
| 2013 | Orange | Buena Park 90622 | Farmers & Merchants Bank Of Long Beach All Other Plastics Product Manufacturing | $5.5M | — | Paid in Full | 203 |
| 2025 | San Mateo | South San Francisco 94080 | Evertrust Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 60 |
| 2016 | Orange | Irvine 92612 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 70 |
| 2025 | Los Angeles | Los Angeles 90032 | First-Citizens Bank & Trust Company General Freight Trucking, Long Distance, Truckload | $5.5M | — | Unknown | 18 |
| 2022 | Santa Clara | Campbell 95008 | United Business Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 1 |
| 2026 | San Diego | San Diego 92128 | Evertrust Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 30 |
| 2016 | San Bernardino | Rancho Cucamonga 91730 | Homestreet Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.5M | — | Active | 5 |
| 2014 | Tuolumne | Groveland 95321 | Self-Help Ventures Fund Hotels (Except Casino Hotels) And Motels | $5.5M | — | Paid in Full | 116 |
| 2025 | El Dorado | South Lake Tahoe 96150 | Commercewest Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 21 |
| 2023 | Sonoma | Healdsburg 95448 | Redwood Cu Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 12 |
| 2024 | Santa Clara | Saratoga 95070 | Live Oak Banking Company Homes For The Elderly | $5.5M | — | Unknown | 50 |
| 2015 | Los Angeles | City Of Industry 91746 | Onewest Bank, A Division Of Nonupholstered Wood Household Furniture Manufacturing | $5.5M | — | Paid in Full | 160 |
| 2020 | San Joaquin | Stockton 95206 | First-Citizens Bank & Trust Company Commercial Bakeries | $5.5M | — | Active | 80 |
| 2021 | Alameda | Livermore 94551 | U.S. Bank, National Association Pharmaceutical Preparation Manufacturing | $5.5M | — | Active | 30 |
| 2023 | Riverside | Norco 92860 | Avana Capital Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 50 |
| 2015 | Santa Clara | San Jose 95131 | Bmo Bank National Association Semiconductor And Related Device Manufacturing | $5.5M | — | Paid in Full | 50 |
| 2025 | Los Angeles | Palmdale 93551 | City National Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $5.5M | — | Unknown | 150 |
| 2019 | Sonoma | Rohnert Park 94928 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 22 |
| 2025 | Orange | Tustin 92780 | Fifth Third Bank Colleges, Universities, And Professional Schools | $5.5M | — | Unknown | 100 |
| 2024 | Alameda | Hayward 94545 | City National Bank Other Fabricated Wire Product Manufacturing | $5.5M | — | Unknown | 40 |
| 2011 | Sacramento | Rancho Cordova (Mills) 95670 | Bmo Bank National Association Supermarkets And Other Grocery (Except Convenience) Stores | $5.5M | — | Paid in Full | 87 |
| 2022 | Yolo | Woodland 95776 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 25 |
| 2022 | Ventura | Simi Valley 93065 | Israel Discount Bank Of New York Retail Trade | $5.5M | — | Active | 40 |
| 2016 | Santa Clara | Santa Clara 95054 | Commercial Bank Of California Offices Of Lawyers | $5.5M | — | Active | 75 |
| 2013 | Santa Clara | Santa Clara 95054 | Bridge Bank, National Association Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 23 |
| 2023 | Los Angeles | Pasadena 91101 | Bank Five Nine Offices Of Lawyers | $5.5M | — | Unknown | 30 |
| 2017 | Alameda | Dublin 94568 | First Commercial Bank (Usa) Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 30 |
| 2019 | Los Angeles | Commerce 90040 | City National Bank All Other Miscellaneous Manufacturing | $5.5M | — | Paid in Full | 165 |
| 2025 | Los Angeles | Los Angeles 90048 | Indigo Direct Lending Llc Offices Of Physicians (Except Mental Health Specialists) | $5.5M | — | Unknown | 14 |
| 2015 | Orange | Brea 92821 | Bmo Bank National Association Other Motor Vehicle Parts Manufacturing | $5.5M | — | Paid in Full | 4 |
| 2026 | Los Angeles | Industry 91746 | Poppy Bank Wholesale Trade | $5.5M | — | Unknown | 15 |
| 2020 | San Bernardino | Colton 92324 | City National Bank Women’S, Girls’, And Infants’ Cut And Sew Apparel Manufacturing | $5.5M | — | Cancelled | 10 |
| 2013 | Alameda | Fremont (Centerville) 94538 | Bank Of America, National Association Semiconductor And Related Device Manufacturing | $5.5M | — | Cancelled | 142 |
| 2022 | Riverside | Corona 92879 | Columbia Bank Motor Vehicle Gasoline Engine And Engine Parts Manufacturing | $5.5M | — | Active | 20 |
| 2024 | Riverside | Moreno Valley 92553 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 3 |
| 2017 | Yolo | Woodland 95776 | First Foundation Bank Perishable Prepared Food Manufacturing | $5.5M | — | Cancelled | 0 |
| 2023 | Sonoma | Rohnert Park 94928 | Harvest Commercial Capital, Llc Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 22 |
| 2017 | Ventura | Moorpark 93021 | Wells Fargo Bank National Association Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $5.5M | — | Cancelled | 25 |
| 2025 | Los Angeles | Commerce 90040 | Pnc Bancorp, Inc. All Other Miscellaneous Fabricated Metal Product Manufacturing | $5.5M | — | Unknown | 100 |
| 2017 | Ventura | Moorpark 93021 | Citibank Texas, National Association All Other Miscellaneous Manufacturing | $5.5M | — | Cancelled | 97 |
| 2013 | Alameda | Berkeley 94703 | Bank Of America, National Association Sporting Goods Stores | $5.5M | — | Cancelled | 75 |
| 2025 | San Bernardino | Chino 91710 | Zions Bank, A Division Of All Other Plastics Product Manufacturing | $5.5M | — | Unknown | 14 |
| 2014 | San Mateo | Menlo Park 94025 | Comerica Bank Biological Product (Except Diagnostic) Manufacturing | $5.5M | — | Paid in Full | 40 |
| 2025 | Contra Costa | Concord 94520 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 30 |
| 2024 | Los Angeles | Los Angeles 90021 | First Community Bank Wholesale Trade | $5.5M | — | Unknown | 20 |
| 2016 | Placer | Auburn 95603 | Mercantile Capital Corporation Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 30 |
| 2016 | Los Angeles | Whittier 90602 | Unknown All Other Miscellaneous Manufacturing | $5.5M | — | Paid in Full | 60 |
| 2023 | Ventura | Thousand Oaks 91320 | Lincoln Capital Management, Llc Metal Window And Door Manufacturing | $5.5M | — | Active | 7 |
| 2017 | Santa Clara | Milpitas 95035 | East West Bank Other Building Material Dealers | $5.5M | — | Active | 0 |
| 2024 | San Bernardino | Upland 91786 | Pnc Bank, National Association Cheese Manufacturing | $5.5M | — | Active | 25 |
| 2022 | Monterey | Marina 93933 | Fremont Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 25 |
| 2013 | San Diego | Vista 92081 | Banc Of California All Other Miscellaneous Manufacturing | $5.5M | — | Paid in Full | 125 |
| 2018 | Solano | Vacaville 95687 | Bank Of Stockton Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 20 |
| 2013 | Sutter | Yuba City 95993 | Mechanics Bank Fitness And Recreational Sports Centers | $5.5M | — | Cancelled | 150 |
| 2026 | Riverside | Jurupa Valley 92509 | Cathay Bank Toy And Hobby Goods And Supplies Merchant Wholesalers | $5.5M | — | Unknown | 5 |
| 2022 | Napa | American Canyon 94503 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 15 |
| 2017 | Riverside | Eastvale 92880 | Bmo Bank National Association Upholstered Household Furniture Manufacturing | $5.5M | — | Cancelled | 20 |
| 2024 | San Joaquin | Manteca 95337 | Celtic Bank Corporation Lessors Of Miniwarehouses And Self-Storage Units | $5.5M | — | Unknown | 3 |
| 2026 | Los Angeles | Compton 90221 | American Business Bank Construction, Mining, And Forestry Machinery And Equipment Rental And | $5.5M | — | Unknown | 10 |
| 2021 | San Bernardino | Victorville 92395 | Poppy Bank All Other Plastics Product Manufacturing | $5.5M | — | Cancelled | 4 |
| 2016 | Yolo | Woodland 95776 | California Bank Of Commerce, Na Dried And Dehydrated Food Manufacturing | $5.5M | — | Cancelled | 65 |
| 2012 | Alameda | Berkeley 94703 | Bank Of America, National Association Sporting Goods Stores | $5.5M | — | Cancelled | 55 |
| 2012 | Los Angeles | Long Beach 90808 | Jpmorgan Chase Bank, National Association Broadwoven Fabric Finishing Mills | $5.5M | — | Paid in Full | 110 |
| 2022 | Los Angeles | Commerce 90040 | Bmo Bank National Association All Other Miscellaneous Manufacturing | $5.5M | — | Cancelled | 15 |
| 2014 | Santa Cruz | Santa Cruz 95060 | Unknown Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 85 |
| 2024 | Yolo | West Sacramento 95605 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 7 |
| 2018 | Riverside | Temecula 92591 | Unknown Industrial And Commercial Fan And Blower And Air Purification Equipmen | $5.5M | — | Paid in Full | 55 |
| 2018 | Orange | Newport Beach 92660 | Unknown Offices Of Lawyers | $5.5M | — | Active | 10 |
| 2024 | Los Angeles | Pomona 91768 | Manufacturers Bank & Trust Company Motor Vehicle Body Manufacturing | $5.5M | — | Active | 40 |
| 2024 | San Diego | Vista 92081 | Wells Fargo Bank National Association Machine Shops | $5.5M | — | Active | 190 |
| 2025 | Butte | Chico 95926 | Golden Valley Bank Fitness And Recreational Sports Centers | $5.5M | — | Unknown | 0 |
| 2023 | Alameda | Irvine 92603 | U.S. Bank, National Association Brick, Stone, And Related Construction Material Merchant Wholesalers | $5.5M | — | Unknown | 10 |
| 2016 | San Bernardino | Hesperia 92345 | Banc Of California, National Association All Other Miscellaneous Textile Product Mills | $5.5M | — | Cancelled | 100 |
| 2017 | Solano | Fairfield 94533 | First-Citizens Bank & Trust Company General Warehousing And Storage | $5.5M | — | Active | 30 |
| 2020 | El Dorado | South Lake Tahoe 96150 | Plumas Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 30 |
| 2025 | Ventura | Camarillo 93012 | Customers Bank Industrial And Personal Service Paper Merchant Wholesalers | $5.5M | — | Active | 15 |
| 2025 | Sutter | Yuba City 95993 | Bank Of Stockton Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 21 |
| 2024 | Orange | Santa Ana 92705 | Sunwest Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.5M | — | Active | 20 |
| 2012 | Los Angeles | Los Angeles 90021 | Bank Of Hope Other Cut And Sew Apparel Manufacturing | $5.5M | — | Cancelled | 95 |
| 2013 | Los Angeles | Los Angeles 90021 | Bank Of Hope Cut And Sew Apparel Contractors | $5.5M | — | Paid in Full | 10 |
| 2014 | Sonoma | Windsor 95492 | Western Alliance Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 25 |
| 2021 | Riverside | Redlands 92373 | Truist Bank Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $5.5M | — | Active | 49 |
| 2026 | Orange | Fullerton 92833 | The Bancorp Bank National Association Chocolate And Confectionery Manufacturing From Cacao Beans | $5.5M | — | Unknown | 40 |
| 2025 | Fresno | Reedley 93654 | Celtic Bank Corporation General Rental Centers | $5.5M | — | Active | 4 |
| 2023 | Los Angeles | Inglewood 90305 | Newtek Bank, National Association Breweries | $5.5M | — | Unknown | 160 |
| 2024 | Riverside | Moreno Valley 92553 | Newtek Small Business Finance Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 15 |
| 2023 | San Joaquin | Manteca 95336 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 2 |
| 2023 | Orange | Garden Grove 92843 | Poppy Bank All Other Miscellaneous Manufacturing | $5.5M | — | Active | 5 |
| 2018 | Placer | Lincoln 95648 | Summit State Bank Homes For The Elderly | $5.5M | — | Paid in Full | 58 |
| 2018 | Yolo | West Sacramento 95605 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Active | 23 |
| 2018 | Yolo | West Sacramento 95605 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled | 23 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.