Illinois SBA Loan Data
72,910 loans totaling $25.6B across all SBA programs.
Total Loans
72,910
1992–2025
Total Volume
$25.6B
Gross approval amount
Avg Loan Size
$351K
Median: $135K
Avg Interest Rate
7.29%
Default rate: 15.0%
SBA Lending by County
Click any county to explore its loan data. Showing: Total Volume
Loading county map...
Counties in Illinois
| Cook → | 32,047 | $10.6B | $329K |
| Dupage → | 8,107 | $3.2B | $400K |
| Lake → | 4,410 | $1.8B | $406K |
| Kane → | 3,747 | $1.5B | $408K |
| Will → | 3,476 | $1.5B | $418K |
| Mchenry → | 2,134 | $777.2M | $364K |
| Winnebago → | 1,973 | $640.3M | $325K |
| Sangamon → | 1,715 | $454.8M | $265K |
| Madison → | 1,222 | $434.3M | $355K |
| Champaign → | 1,032 | $367.1M | $356K |
| Saint Clair → | 1,195 | $362.5M | $303K |
| Mclean → | 906 | $325.5M | $359K |
| Peoria → | 845 | $278.2M | $329K |
| Macon → | 560 | $212.7M | $380K |
| Kendall → | 581 | $196.5M | $338K |
| Tazewell → | 582 | $193.4M | $332K |
| Dekalb → | 466 | $181.9M | $390K |
| Rock Island → | 525 | $159.0M | $303K |
| Kankakee → | 393 | $122.8M | $313K |
| La Salle → | 354 | $121.8M | $344K |
| Vermilion → | 314 | $107.3M | $342K |
| Williamson → | 288 | $104.9M | $364K |
| Jefferson → | 374 | $99.3M | $266K |
| Grundy → | 192 | $92.9M | $484K |
| Boone → | 223 | $83.3M | $373K |
Showing 1–25 of 103
Illinois Loan Status
Illinois Loan Status showing Active: 17.8%, Paid in Full: 54.5%, Charged Off: 12.7%, Cancelled: 13.7%, Committed: 1.3%
Active17.8%
Paid in Full54.5%
Charged Off12.7%
Cancelled13.7%
Committed1.3%
Note: Loans from 2023 and later may show lower default rates because they haven't had enough time to mature. Default rates typically stabilize after 5+ years.
Illinois Annual Lending Volume
Illinois Annual Lending Volume from 1992 to 2025
Number of Loans per Year
Number of Loans per Year from 1992 to 2025
Top Industries
Top Industries with 12 categories
Loan Size Distribution
Loan Size Distribution with 7 categories
Top Lenders in Illinois
| Byline Bank | 3,057 | $2.7B | $867K | 6.83% | 10.1% |
| JPMorgan Chase Bank, National Association | 8,895 | $1.2B | $140K | 7.54% | 17.6% |
| U.S. Bank, National Association | 4,505 | $935.6M | $208K | 7.71% | 14.7% |
| The Huntington National Bank | 3,984 | $880.1M | $221K | 8.24% | 5.0% |
| Old National Bank | 1,094 | $588.4M | $538K | 6.82% | 8.4% |
| Live Oak Banking Company | 471 | $583.5M | $1.2M | 6.88% | 2.5% |
| Fifth Third Bank | 1,681 | $574.0M | $341K | 6.82% | 12.8% |
| Busey Bank | 1,086 | $554.2M | $510K | 6.84% | 8.8% |
| BMO Bank National Association | 1,698 | $466.7M | $275K | 5.58% | 11.1% |
| Wells Fargo Bank National Association | 1,232 | $454.8M | $369K | 6.60% | 17.9% |
| Village Bank and Trust, National Association | 898 | $440.3M | $490K | 5.92% | 4.1% |
| PNC Bank, National Association | 2,834 | $415.8M | $147K | 7.62% | 22.9% |
| Millennium Bank | 197 | $362.7M | $1.8M | 6.80% | 0.0% |
| Bank of America, National Association | 1,393 | $328.8M | $236K | 6.56% | 22.2% |
| Readycap Lending, LLC | 823 | $323.1M | $393K | 11.62% | 26.5% |
| Midland States Bank | 756 | $302.6M | $400K | 6.56% | 9.9% |
| First Mid Bank & Trust, National Association | 1,035 | $277.3M | $268K | 5.73% | 8.0% |
| Bank of Hope | 2,658 | $265.3M | $100K | 6.92% | 32.9% |
| Heartland Bank and Trust Company | 915 | $253.6M | $277K | 5.84% | 9.4% |
| First American Bank | 685 | $249.2M | $364K | 5.60% | 6.6% |
| Newtek Small Business Finance, Inc. | 304 | $224.6M | $739K | 7.41% | 5.9% |
| Providence Bank & Trust | 570 | $214.5M | $376K | 5.93% | 19.0% |
| Union National Bank | 784 | $212.3M | $271K | 5.33% | 6.0% |
| Popular Bank | 955 | $200.1M | $209K | 6.54% | 29.2% |
| Celtic Bank Corporation | 471 | $197.7M | $420K | 7.39% | 17.0% |
Get the Data
Download the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Running a business in Illinois with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →