All SBA Loans in Illinois
72,910 loans totaling $25.6B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2021 | Cook | Chicago 60646 | Hinsdale Bank & Trust Company, National Association All Other Miscellaneous Food Manufacturing | $5.5M | — | Active | 25 |
| 2012 | Cook | Niles 60714 | Cole Taylor Bank Residential Electric Lighting Fixture Manufacturing | $5.5M | — | Paid in Full | 375 |
| 2017 | Dupage | Bensenville 60106 | Time Bank Institutional Furniture Manufacturing | $5.5M | — | Active | 8 |
| 2025 | Dupage | Woodridge 60517 | Belmont Bank & Trust Company Custom Architectural Woodwork And Millwork Manufacturing | $5.5M | — | Unknown | 13 |
| 2012 | Cook | Chicago Heights 60411 | Bank Of America, National Association All Other Miscellaneous Food Manufacturing | $5.5M | — | Cancelled | 100 |
| 2022 | Cook | Chicago 60634 | The Huntington National Bank Commercial Bakeries | $5.5M | — | Active | 50 |
| 2025 | Will | New Lenox 60451 | Cnb Bank And Trust National Association Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 35 |
| 2026 | Cook | Niles 60714 | American Commercial Bank & Trust, National Association Jewelry And Silverware Manufacturing | $5.5M | — | Unknown | 15 |
| 2015 | Kane | Saint Charles 60174 | Pnc Bank, National Association All Other Miscellaneous Manufacturing | $5.5M | — | Paid in Full | 60 |
| 2023 | Dupage | Carol Stream 60188 | Providence Bank & Trust Sign Manufacturing | $5.5M | — | Unknown | 15 |
| 2021 | Lake | Antioch 60002 | Johnson Financial Group, Inc. Paper Bag And Coated And Treated Paper Manufacturing | $5.5M | — | Active | 5 |
| 2024 | Cook | Des Plaines 60018 | Midland States Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 5 |
| 2024 | Cook | Chicago Heights 60411 | Village Bank And Trust, National Association All Other Miscellaneous Manufacturing | $5.5M | — | Active | 50 |
| 2017 | Dupage | Glendale Heights 60139 | Fifth Third Bank Pharmaceutical Preparation Manufacturing | $5.5M | — | Cancelled | 15 |
| 2025 | Lake | Lake Forest 60045 | Old National Bank All Other Plastics Product Manufacturing | $5.5M | — | Unknown | 20 |
| 2021 | Lake | Gurnee 60031 | Old National Bank Plastics Material And Resin Manufacturing | $5.5M | — | Active | 8 |
| 2025 | Dupage | Warrenville 60555 | First State Bank Elementary And Secondary Schools | $5.5M | — | Unknown | 25 |
| 2024 | Will | Romeoville 60446 | Providence Bank & Trust Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 15 |
| 2023 | Lake | Lake Forest 60045 | Old National Bank All Other Plastics Product Manufacturing | $5.4M | — | Active | 26 |
| 2023 | Tazewell | Morton 61550 | Morton Community Bank Iron And Steel Pipe And Tube Manufacturing From Purchased Steel | $5.3M | — | Active | 100 |
| 2025 | Kane | Aurora 60506 | Midland States Bank Hotels (Except Casino Hotels) And Motels | $5.2M | — | Unknown | 25 |
| 2024 | Will | Homer Glen 60491 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $5.1M | — | Unknown | 1 |
| 2014 | Cook | Chicago 60642 | The Bancorp Bank National Association Full-Service Restaurants | $5.1M | — | Cancelled | 100 |
| 2025 | Lake | Buffalo Grove 60089 | Fifth Third Bank Unsupported Plastics Bag Manufacturing | $5.0M | — | Active | 20 |
| 2025 | Cook | Schaumburg 60173 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.25% | Active | 25 |
| 2019 | Will | Joliet 60436 | Old Second National Bank General Freight Trucking, Long Distance, Truckload | $5.0M | — | Active | 60 |
| 2020 | Lake | Beach Park 60087 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.75% | Paid in Full | 3 |
| 2020 | Champaign | Urbana 61801 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Active | 29 |
| 2024 | Kane | Elgin 60123 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 6 |
| 2024 | Cook | Orland Park 60462 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 9.15% | Paid in Full | 4 |
| 2022 | Cook | Des Plaines 60018 | Lendingclub Bank, National Association Full-Service Restaurants | $5.0M | 4.50% | Active | 155 |
| 2022 | Cook | Schaumburg 60193 | Byline Bank Machine Shops | $5.0M | 7.25% | Active | 19 |
| 2012 | Peoria | Peoria 61602 | Unknown Hotels (Except Casino Hotels) And Motels | $5.0M | — | Charged Off | 10 |
| 2024 | Cook | Arlington Heights 60005 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.25% | Active | 16 |
| 2018 | Lake | Ingleside 60041 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.75% | Cancelled | 2 |
| 2021 | Tazewell | Pekin 61554 | Live Oak Banking Company New Car Dealers | $5.0M | 4.90% | Active | 46 |
| 2021 | Cook | Elk Grove Village 60007 | Busey Bank Perishable Prepared Food Manufacturing | $5.0M | 5.25% | Active | 300 |
| 2021 | Dupage | Lisle 60532 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Paid in Full | 30 |
| 2023 | Cook | Oak Lawn 60453 | First Bank Of The Lake Car Washes | $5.0M | 9.25% | Active | 5 |
| 2023 | Ogle | Rochelle 61068 | Citibank, N.A. Unsupported Plastics Film And Sheet Manufacturing | $5.0M | 5.50% | Active | 26 |
| 2022 | Kane | Aurora 60502 | Patriot Bank, National Association Car Washes | $5.0M | 5.75% | Active | 18 |
| 2022 | Sangamon | Springfield 62711 | Peoples Bank & Trust Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Active | 43 |
| 2022 | Cook | Chicago 60639 | Live Oak Banking Company All Other Plastics Product Manufacturing | $5.0M | 7.10% | Active | 34 |
| 2020 | Jefferson | Mount Vernon 62864 | Community First Bank Of The Heartland Hotels (Except Casino Hotels) And Motels | $5.0M | 4.50% | Active | 23 |
| 2025 | Cook | Skokie 60076 | Highland Bank Commercial Gravure Printing | $5.0M | 9.00% | Active | 76 |
| 2017 | Adams | Quincy 62305 | First Mid Bank & Trust, National Association General Line Grocery Merchant Wholesalers | $5.0M | — | Active | 13 |
| 2023 | Knox | Galesburg 61401 | Live Oak Banking Company New Car Dealers | $5.0M | 9.25% | Active | 33 |
| 2017 | Monroe | Red Bud 62278 | Newtek Small Business Finance, Inc. Petroleum And Petroleum Products Merchant Wholesalers (Except Bulk Sta | $5.0M | 6.50% | Active | 0 |
| 2020 | Cook | Calumet Park 60827 | Newtek Small Business Finance, Inc. Gasoline Stations With Convenience Stores | $5.0M | 7.75% | Paid in Full | 30 |
| 2022 | Mchenry | Algonquin 60102 | Live Oak Banking Company Homes For The Elderly | $5.0M | 5.50% | Paid in Full | 2 |
| 2025 | Cook | Schaumburg 60173 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 35 |
| 2023 | Dupage | Oakbrook Terrace 60181 | Old National Bank Other Miscellaneous Nondurable Goods Merchant Wholesalers | $5.0M | 6.95% | Active | 10 |
| 2017 | Cook | Schaumburg 60173 | Capital Bank, National Association Investment Advice | $5.0M | 6.50% | Paid in Full | 3 |
| 2022 | Lake | Lake Forest 60045 | Village Bank And Trust, National Association Translation And Interpretation Services | $5.0M | 5.25% | Active | 28 |
| 2023 | Mchenry | Algonquin 60102 | Celtic Bank Corporation Car Washes | $5.0M | 10.50% | Active | 11 |
| 2018 | Effingham | Effingham 62401 | Newtek Small Business Finance, Inc. Automobile And Other Motor Vehicle Merchant Wholesalers | $5.0M | 7.50% | Paid in Full | 0 |
| 2020 | Cook | Northbrook 60062 | Lendingclub Bank, National Association Sporting And Athletic Goods Manufacturing | $5.0M | 5.25% | Active | 250 |
| 2025 | Cook | Schaumburg 60173 | Merchants Bank Of Indiana Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 15 |
| 2021 | Cook | Markham 60428 | Village Bank And Trust, National Association All Other Specialty Trade Contractors | $5.0M | 4.25% | Cancelled | 92 |
| 2022 | Cook | Chicago 60611 | Newtek Small Business Finance, Inc. Retail Trade | $5.0M | 8.25% | Paid in Full | 50 |
| 2026 | Cook | Palatine 60074 | American Commercial Bank & Trust, National Association Supermarkets And Other Grocery (Except Convenience) Stores | $5.0M | — | Unknown | 46 |
| 2021 | Cook | Elk Grove Village 60007 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 36 |
| 2023 | Cook | Northbrook 60062 | Byline Bank Homes For The Elderly | $5.0M | 11.00% | Cancelled | 10 |
| 2023 | Dupage | Lombard 60148 | Live Oak Banking Company Veterinary Services | $5.0M | 7.50% | Active | 80 |
| 2023 | Cook | Mount Prospect 60056 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.25% | Active | 15 |
| 2024 | Kane | Carpentersville 60110 | Byline Bank Retail Trade | $5.0M | 11.25% | Active | 52 |
| 2025 | Winnebago | Rockford 61107 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.75% | Active | 31 |
| 2024 | Cook | Hillside 60162 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.00% | Active | 16 |
| 2020 | Will | Orland Park 60467 | First American Bank Office Equipment Merchant Wholesalers | $5.0M | 4.40% | Active | 34 |
| 2024 | Tazewell | Pekin 61554 | Gbank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.50% | Active | 3 |
| 2018 | Dupage | Naperville 60564 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.00% | Paid in Full | 2 |
| 2015 | Cook | Rolling Meadows 60008 | Byline Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Cancelled | 70 |
| 2020 | Sangamon | Springfield 62711 | Columbia Bank Frozen Cakes, Pies, And Other Pastries Manufacturing | $5.0M | 7.50% | Paid in Full | 81 |
| 2020 | Dupage | Willowbrook 60527 | Citizens Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Cancelled | 20 |
| 2025 | Cook | Chicago 60619 | Byline Bank Retail Trade | $5.0M | 9.75% | Active | 4 |
| 2024 | Dupage | West Chicago 60185 | Readycap Lending, Llc Car Washes | $5.0M | 10.50% | Active | 6 |
| 2019 | Champaign | Champaign 61822 | Newtek Small Business Finance, Inc. Data Processing, Hosting, And Related Services | $5.0M | 8.00% | Paid in Full | 100 |
| 2020 | Dupage | West Chicago 60185 | Signature Bank Poured Concrete Foundation And Structure Contractors | $5.0M | 5.75% | Active | 47 |
| 2024 | Cook | Rolling Meadows 60008 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.00% | Active | 19 |
| 2022 | Kane | South Elgin 60177 | Live Oak Banking Company Child Day Care Services | $5.0M | 4.96% | Active | 38 |
| 2025 | Dupage | Oak Brook 60523 | Merchants Bank Of Indiana Caterers | $5.0M | 9.50% | Committed | 6 |
| 2016 | Cook | Wheeling 60090 | Live Oak Banking Company Colleges, Universities, And Professional Schools | $5.0M | 6.75% | Paid in Full | 2 |
| 2023 | Will | Joliet 60431 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $5.0M | 7.50% | Active | 15 |
| 2021 | Cook | Chicago 60609 | Old Second National Bank Fresh Fruit And Vegetable Merchant Wholesalers | $5.0M | — | Cancelled | 75 |
| 2022 | Cook | Chicago 60657 | Jpmorgan Chase Bank, National Association Marketing Research And Public Opinion Polling | $5.0M | — | Paid in Full | 5 |
| 2022 | Cook | Des Plaines 60016 | Busey Bank General Freight Trucking, Long Distance, Truckload | $5.0M | — | Active | 25 |
| 2017 | Winnebago | Loves Park 61111 | Live Oak Banking Company Investment Advice | $5.0M | 5.75% | Paid in Full | 24 |
| 2012 | Cook | Chicago 60609 | Lakeside Bank Full-Service Restaurants | $5.0M | — | Paid in Full | 275 |
| 2012 | Madison | Madison 62060 | Busey Bank Recyclable Material Merchant Wholesalers | $5.0M | 3.75% | Cancelled | 36 |
| 2013 | Winnebago | Rockford 61115 | Midland States Bank Electromedical And Electrotherapeutic Apparatus Manufacturing | $5.0M | 5.00% | Paid in Full | 157 |
| 2024 | Cook | Chicago 60661 | First Internet Bank Of Indiana Advertising Agencies | $5.0M | 11.25% | Active | 25 |
| 2018 | Dupage | Saint Charles 60174 | Byline Bank Industrial Mold Manufacturing | $5.0M | 6.75% | Paid in Full | 0 |
| 2023 | Lake | Volo 60073 | Byline Bank General Freight Trucking, Long Distance, Truckload | $5.0M | 11.25% | Cancelled | 66 |
| 2023 | Will | Lockport 60441 | Fifth Third Bank All Other Amusement And Recreation Industries | $5.0M | 9.25% | Active | 61 |
| 2023 | Dupage | Carol Stream 60188 | Byline Bank Specialized Freight (Except Used Goods) Trucking, Long-Distance | $5.0M | 10.25% | Paid in Full | 71 |
| 2025 | Cook | Elk Grove Village 60007 | Newtek Bank, National Association Retail Trade | $5.0M | 10.50% | Cancelled | 57 |
| 2024 | Cook | Chicago 60614 | Lake Forest Bank & Trust Company, National Association Full-Service Restaurants | $5.0M | 9.50% | Active | 79 |
| 2024 | Cook | Schaumburg 60173 | Millennium Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.75% | Active | 38 |
| 2015 | Montgomery | Chicago 60606 | Capital Bank, National Association All Other Miscellaneous General Purpose Machinery Manufacturing | $5.0M | 6.00% | Active | 23 |
| 2018 | Mchenry | Crystal Lake 60014 | Farmers State Bank Of Alto Pass, Illinois Hotels (Except Casino Hotels) And Motels | $5.0M | 5.75% | Paid in Full | 50 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.