Williamson County, Illinois
288 SBA loans totaling $104.9M
Total Loans
288
Total Volume
$104.9M
Status:
Showing 288 of 288 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2018 | Marion 62959 | Farmers State Bank Of Alto Pass, Illinois Veterinary Services | $5.0M | 6.50% | Paid in Full | 47 |
| 2016 | Herrin 62948 | Bizcapital Bidco I, Llc Sporting And Recreational Goods And Supplies Merchant Wholesalers | $4.7M | 5.75% | Paid in Full | 25 |
| 2011 | Marion 62959 | First Southern Bank Hotels (Except Casino Hotels) And Motels | $3.3M | — | Paid in Full | 25 |
| 2024 | Carterville 62918 | The Fidelity Bank Support Activities For Rail Transportation | $3.3M | 10.75% | Active | 14 |
| 2014 | Marion 62959 | Midland States Bank New Car Dealers | $2.4M | — | Active | 40 |
| 2022 | Marion 62959 | Peoples National Bank National Association Homes For The Elderly | $2.2M | — | Cancelled | 5 |
| 2016 | Marion 62959 | Southerntrust Bank Veterinary Services | $1.9M | — | Cancelled | 7 |
| 2016 | Marion 62959 | Southerntrust Bank Veterinary Services | $1.9M | — | Cancelled | 7 |
| 2016 | Marion 62959 | Legence Bank Full-Service Restaurants | $1.8M | — | Paid in Full | 80 |
| 2015 | Marion 62959 | U.S. Bank, National Association Commercial And Institutional Building Construction | $1.7M | 5.25% | Cancelled | 50 |
| 2015 | Marion 62959 | U.S. Bank, National Association Commercial And Institutional Building Construction | $1.6M | 5.25% | Paid in Full | 50 |
| 2012 | Marion 62959 | First Southern Bank Hotels (Except Casino Hotels) And Motels | $1.6M | — | Active | 25 |
| 2020 | Marion 62959 | Bank Five Nine Homes For The Elderly | $1.5M | — | Active | 2 |
| 2025 | Marion 62959 | U.S. Bank, National Association Information | $1.4M | 9.20% | Active | 0 |
| 2005 | Marion 62959 | Unknown New Car Dealers | $1.3M | — | Paid in Full | 62 |
| 2022 | Marion 62959 | Oconomowoc Bancshares Inc Limited-Service Restaurants | $1.2M | — | Active | 6 |
| 2008 | Marion 62959 | Unknown Full-Service Restaurants | $1.2M | — | Paid in Full | 40 |
| 2008 | Carterville 62918 | Unknown Bowling Centers | $1.2M | — | Active | 9 |
| 2002 | Marion 62959 | First Southern Bank Clothing Accessories Stores | $1.2M | — | Paid in Full | 0 |
| 2008 | Marion 62959 | Peoples National Bank National Association Mining Machinery And Equipment Manufacturing | $1.2M | — | Cancelled | 25 |
| 2014 | Herrin 62948 | The Bank Of Herrin Pharmacies And Drug Stores | $1.2M | 6.00% | Paid in Full | 18 |
| 2008 | Herrin 62948 | Community First Bank Of The Heartland Investigation Services | $1.2M | — | Paid in Full | 3 |
| 2022 | Marion 62959 | Southerntrust Bank Fabricated Structural Metal Manufacturing | $1.2M | 5.00% | Active | 14 |
| 2003 | Marion 62959 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.1M | — | Cancelled | 0 |
| 2017 | Herrin 62948 | Community First Bank Of The Heartland Supermarkets And Other Grocery (Except Convenience) Stores | $999K | 5.50% | Charged Off | 31 |
| 2024 | Marion 62959 | Peoples National Bank National Association Full-Service Restaurants | $900K | 10.50% | Active | 37 |
| 2013 | Herrin 62948 | Community First Bank Of The Heartland Supermarkets And Other Grocery (Except Convenience) Stores | $880K | 5.25% | Active | 32 |
| 2001 | Herrin 62948 | Unknown Limited-Service Restaurants | $824K | — | Charged Off | 270 |
| 2024 | Marion 62959 | U.S. Bank, National Association Pet Care (Except Veterinary) Services | $823K | 9.95% | Active | 19 |
| 2008 | Creal Springs 62948 | Unknown Fresh Fruit And Vegetable Merchant Wholesalers | $817K | — | Active | 29 |
| 1999 | Marion 62959 | Morton Community Bank Unknown | $795K | — | Charged Off | 0 |
| 2018 | Marion 62959 | Unknown Full-Service Restaurants | $784K | — | Cancelled | 8 |
| 2024 | Marion 62959 | American Momentum Bank Ambulance Services | $756K | 11.25% | Active | 29 |
| 2010 | Cambria 62915 | Banterra Bank Gasoline Stations With Convenience Stores | $726K | 6.00% | Charged Off | 6 |
| 2024 | Marion 62959 | Southerntrust Bank Other Building Finishing Contractors | $725K | 9.50% | Active | 7 |
| 2006 | Marion 62959 | Unknown Hotels (Except Casino Hotels) And Motels | $700K | — | Cancelled | 9 |
| 1997 | Johnston City 62951 | U.S. Bank, National Association Unknown | $680K | — | Paid in Full | 0 |
| 1996 | Marion 62959 | U.S. Bank, National Association Unknown | $675K | — | Paid in Full | 0 |
| 2014 | Carterville 62918 | Legence Bank Child Day Care Services | $640K | 6.00% | Paid in Full | 27 |
| 2008 | Herrin 62948 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $634K | — | Paid in Full | 8 |
| 2022 | Marion 62959 | Southerntrust Bank Fabricated Structural Metal Manufacturing | $626K | 5.00% | Cancelled | 14 |
| 2014 | Marion 62959 | Banterra Bank Pump And Pumping Equipment Manufacturing | $600K | 5.00% | Cancelled | 16 |
| 1998 | Cambria 62915 | Peoples National Bank National Association Unknown | $600K | — | Paid in Full | 0 |
| 1993 | Johnston City 62951 | Banterra Bank Unknown | $545K | — | Charged Off | 0 |
| 2001 | Carterville 62918 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $543K | — | Paid in Full | 14 |
| 1997 | Lmarion 62959 | Wells Fargo Bank National Association Offices Of Chiropractors | $518K | — | Cancelled | 0 |
| 2004 | Marion 62959 | Unknown Hotels (Except Casino Hotels) And Motels | $507K | — | Paid in Full | 11 |
| 2004 | Marion 62959 | Fifth Third Bank Hardware Stores | $500K | — | Charged Off | 40 |
| 2023 | Marion 62959 | Southerntrust Bank Roofing Contractors | $500K | 8.50% | Paid in Full | 7 |
| 2024 | Marion 62959 | U.S. Bank, National Association Advertising Agencies | $500K | 8.73% | Active | 3 |
| 2023 | Johnston City 62951 | Peoples National Bank National Association Residential Mental Retardation Facilities | $500K | 9.75% | Active | 7 |
| 1995 | Carterville 62918 | Banterra Bank Unknown | $500K | — | Paid in Full | 0 |
| 2012 | Herrin 62948 | Legence Bank All Other Amusement And Recreation Industries | $500K | 6.00% | Cancelled | 26 |
| 2008 | Marion 62959 | Farmers State Bank Of Alto Pass, Illinois Fitness And Recreational Sports Centers | $495K | — | Paid in Full | 15 |
| 2010 | Creal Springs 62922 | Peoples National Bank National Association Precision Turned Product Manufacturing | $485K | 6.00% | Paid in Full | 4 |
| 1998 | Herrin 62948 | Unknown Unknown | $478K | — | Paid in Full | 8 |
| 2004 | Marion 62959 | Unknown Wood Preservation | $470K | — | Charged Off | 21 |
| 2019 | Marion 62959 | First Southern Bank Automotive Body, Paint, And Interior Repair And Maintenance | $466K | 5.75% | Active | 4 |
| 2000 | Herrin 62948 | The Huntington National Bank Unknown | $464K | — | Paid in Full | 2 |
| 1999 | Marion 62959 | U.S. Bank, National Association Car Washes | $455K | — | Charged Off | 0 |
| 2000 | Marion 62959 | U.S. Bank, National Association Unknown | $450K | — | Charged Off | 0 |
| 2000 | Herrin 62948 | Unknown Unknown | $448K | — | Paid in Full | 25 |
| 2008 | Herrin 62948 | Farmers State Bank Of Alto Pass, Illinois Drinking Places (Alcoholic Beverages) | $440K | — | Paid in Full | 4 |
| 2002 | Carterville 62918 | Unknown Other Personal Care Services | $426K | — | Paid in Full | 11 |
| 2014 | Marion 62959 | Banterra Bank Pump And Pumping Equipment Manufacturing | $425K | 5.75% | Cancelled | 16 |
| 2008 | Marion 62959 | Farmers State Bank Of Alto Pass, Illinois Lessors Of Residential Buildingsv And Dwellings | $425K | — | Paid in Full | 3 |
| 2006 | Marion 62959 | First Southern Bank Book Stores | $419K | — | Paid in Full | 0 |
| 2009 | Herrin 62948 | Farmers State Bank Of Alto Pass, Illinois Fresh Fruit And Vegetable Merchant Wholesalers | $418K | — | Paid in Full | 1 |
| 2003 | Marion 62959 | Unknown Fitness And Recreational Sports Centers | $400K | — | Paid in Full | 12 |
| 2000 | Marion 62959 | Banterra Bank Child Day Care Services | $395K | — | Cancelled | 7 |
| 2015 | Herrin 62948 | Community First Bank Of The Heartland Office Administrative Services | $384K | 6.00% | Paid in Full | 16 |
| 2024 | Johnston City 62951 | Stock Yards Bank & Trust Company All Other Specialty Trade Contractors | $367K | 7.50% | Active | 7 |
| 2014 | Johnston 62951 | Southern Illinois Bank Flower, Nursery Stock, And Florists' Supplies Merchant Wholesalers | $351K | 6.00% | Paid in Full | 2 |
| 2014 | Marion 62959 | Peoples National Bank National Association Payroll Services | $350K | 5.25% | Paid in Full | 3 |
| 2016 | Marion 62959 | Bank Five Nine Limited-Service Restaurants | $350K | 4.50% | Active | 60 |
| 2013 | Carterville 62918 | U.S. Bank, National Association Wholesale Trade Agents And Brokers | $350K | 6.00% | Paid in Full | 2 |
| 2016 | Marion 62959 | Bank Five Nine Limited-Service Restaurants | $350K | 4.50% | Cancelled | 60 |
| 2015 | Marion 62959 | Southerntrust Bank Full-Service Restaurants | $349K | — | Active | 40 |
| 2019 | Marion 62959 | The Huntington National Bank Limited-Service Restaurants | $349K | 7.75% | Paid in Full | 11 |
| 2019 | Marion 62959 | First Bank Industrial Supplies Merchant Wholesalers | $347K | — | Active | 9 |
| 2016 | Marion 62959 | Bank Five Nine Limited-Service Restaurants | $340K | 4.50% | Active | 60 |
| 2009 | Marion 62959 | Peoples National Bank National Association Amusement Arcades | $340K | 5.75% | Paid in Full | 25 |
| 2010 | Marion 62959 | Community First Bank Of The Heartland Pharmacies And Drug Stores | $340K | 6.00% | Paid in Full | 5 |
| 1994 | Pittsburg 62974 | Banterra Bank Unknown | $338K | — | Paid in Full | 0 |
| 1995 | Marion 62959 | U.S. Bank, National Association Child Day Care Services | $328K | — | Paid in Full | 0 |
| 2005 | Marion 62959 | Unknown Mining Machinery And Equipment Manufacturing | $326K | — | Charged Off | 50 |
| 2008 | Marion 62959 | Farmers State Bank Of Alto Pass, Illinois Fitness And Recreational Sports Centers | $325K | — | Paid in Full | 20 |
| 2019 | Marion 62959 | First Southern Bank Architectural Services | $304K | — | Active | 4 |
| 2008 | Marion 62959 | Unknown Offices Of All Other Miscellaneous Health Practitioners | $301K | — | Paid in Full | 12 |
| 2015 | Marion 62959 | Peoples National Bank National Association Pharmacies And Drug Stores | $300K | 5.25% | Paid in Full | 3 |
| 2013 | Marion 62959 | Farmers State Bank Of Alto Pass, Illinois Engineering Services | $293K | — | Paid in Full | 5 |
| 2002 | Marion 62959 | First Southern Bank Hotels (Except Casino Hotels) And Motels | $290K | — | Paid in Full | 0 |
| 2007 | Marion 62959 | Peoples National Bank National Association Offices Of Chiropractors | $288K | — | Paid in Full | 5 |
| 2005 | Herrin 62948 | First Southern Bank Offices Of Chiropractors | $288K | — | Paid in Full | 0 |
| 2012 | Marion 62959 | Farmers State Bank Of Alto Pass, Illinois Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $287K | 5.25% | Paid in Full | 14 |
| 1998 | Marion 62959 | Peoples National Bank National Association Tobacco Stores | $280K | — | Paid in Full | 0 |
| 1998 | Carterville 62918 | Banterra Bank Unknown | $280K | — | Paid in Full | 0 |
| 2004 | Marion 62959 | First Southern Bank General Freight Trucking, Long Distance, Truckload | $275K | — | Paid in Full | 0 |
| 1993 | Marion 62959 | Banterra Bank Unknown | $270K | — | Charged Off | 0 |
| 1996 | Carterville 62918 | Banterra Bank Unknown | $270K | — | Paid in Full | 0 |
Showing first 100 of 288 matching loans. Use search and filters to narrow results.