Kansas SBA Loan Data
20,183 loans totaling $5.6B across all SBA programs.
Total Loans
20,183
1991–2025
Total Volume
$5.6B
Gross approval amount
Avg Loan Size
$278K
Median: $115K
Avg Interest Rate
6.76%
Default rate: 11.5%
Kansas Loan Status
Active12.8%
Paid in Full65.6%
Charged Off10.2%
Cancelled10.4%
Committed0.7%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Kansas Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Kansas
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| UMB Bank, National Association | 772 | $189.8M | $246K | 5.59% | 7.8% |
| U.S. Bank, National Association | 939 | $186.8M | $199K | 7.80% | 13.1% |
| INTRUST Bank, National Association | 983 | $179.6M | $183K | 5.82% | 8.7% |
| Equity Bank | 439 | $151.9M | $346K | 6.42% | 6.4% |
| Live Oak Banking Company | 120 | $144.5M | $1.2M | 6.73% | 0.0% |
| First Business Bank | 197 | $119.5M | $607K | 6.16% | 7.1% |
| Commerce Bank | 920 | $118.2M | $128K | 6.47% | 11.6% |
| Emprise Bank | 467 | $117.0M | $250K | 6.45% | 7.3% |
| Wells Fargo Bank National Association | 241 | $115.4M | $479K | 6.71% | 17.0% |
| Readycap Lending, LLC | 249 | $111.6M | $448K | 11.11% | 28.5% |
| Enterprise Bank & Trust | 416 | $111.0M | $267K | 6.02% | 9.8% |
| Bank of America, National Association | 1,033 | $101.9M | $99K | 6.09% | 20.1% |
| Busey Bank | 115 | $82.8M | $720K | 6.12% | 7.2% |
| OakStar Bank | 187 | $82.6M | $442K | 7.89% | 4.2% |
| First National Bank of Omaha | 271 | $82.2M | $303K | 5.99% | 9.8% |
| Landmark National Bank | 208 | $76.7M | $369K | 6.18% | 9.1% |
| BMO Bank National Association | 307 | $75.4M | $246K | 5.79% | 13.5% |
| Bank of Hays | 263 | $72.4M | $275K | 6.34% | 4.8% |
| MISSINGMAINBANKID | 287 | $58.4M | $203K | 6.62% | 3.1% |
| Fidelity Bank, National Association | 97 | $56.8M | $585K | 6.75% | 1.3% |
| Central National Bank | 377 | $53.4M | $142K | 6.09% | 8.9% |
| Dream First Bank National Association | 140 | $52.3M | $374K | 6.95% | 2.5% |
| Simmons Bank | 117 | $52.1M | $445K | 6.44% | 18.7% |
| The Central Trust Bank | 273 | $51.3M | $188K | 5.93% | 6.6% |
| Sunflower Bank National Association | 203 | $50.3M | $248K | 6.08% | 12.4% |
Top Counties in Kansas
| County | Loans | Volume▼ |
|---|---|---|
| Johnson → | 5,882 | $1.9B |
| Sedgwick → | 3,571 | $991.1M |
| Wyandotte → | 951 | $346.7M |
| Shawnee → | 895 | $232.9M |
| Douglas → | 922 | $216.1M |
| Riley → | 519 | $104.0M |
| Ellis → | 454 | $101.2M |
| Leavenworth → | 279 | $91.7M |
| Butler → | 366 | $83.2M |
| Saline → | 201 | $82.1M |
| Reno → | 273 | $72.4M |
| Finney → | 227 | $71.2M |
| Lyon → | 265 | $56.8M |
| Crawford → | 232 | $55.6M |
| Mcpherson → | 221 | $54.5M |
| Barton → | 237 | $54.4M |
| Ford → | 137 | $46.9M |
| Thomas → | 109 | $45.4M |
| Miami → | 147 | $43.4M |
| Franklin → | 152 | $42.5M |
| Harvey → | 183 | $40.3M |
| Geary → | 149 | $39.6M |
| Montgomery → | 180 | $35.6M |
| Cowley → | 143 | $32.1M |
| Pottawatomie → | 125 | $30.3M |
Showing 1–25 of 30
Running a business in Kansas with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →