All SBA Loans in Kansas
20,183 loans totaling $5.6B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2020 | Mcpherson | Mcpherson 67460 | Peoples Bank And Trust Company All Other Plastics Product Manufacturing | $5.1M | — | Active | 43 |
| 2023 | Johnson | Olathe 66061 | First Bank Of The Lake Glass Product Manufacturing Made Of Purchased Glass | $5.0M | 10.25% | Active | 14 |
| 2022 | Thomas | Oakley 67748 | Celtic Bank Corporation Retail Trade | $5.0M | 5.25% | Cancelled | 25 |
| 2024 | Neosho | Chanute 66720 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Active | 23 |
| 2025 | Johnson | Overland Park 66212 | Northwest Bank Other Computer Related Services | $5.0M | 8.50% | Active | 9 |
| 2019 | Sedgwick | Wichita 67214 | Emprise Bank Plumbing, Heating, And Air-Conditioning Contractors | $5.0M | 5.07% | Active | 128 |
| 2016 | Johnson | Overland Park 66224 | First Business Bank Computer And Computer Peripheral Equipment And Software Merchant Whole | $5.0M | 6.00% | Cancelled | 31 |
| 2011 | Shawnee | Topeka 66614 | U.S. Bank, National Association Railroad Rolling Stock Manufacturing | $5.0M | 4.25% | Cancelled | 210 |
| 2025 | Johnson | Overland Park 66221 | Truliant Fcu Brick, Stone, And Related Construction Material Merchant Wholesalers | $5.0M | 10.25% | Active | 10 |
| 2025 | Johnson | Olathe 66061 | Live Oak Banking Company Veterinary Services | $5.0M | 7.50% | Active | 39 |
| 2023 | Pottawatomie | Manhattan 66502 | Live Oak Banking Company Full-Service Restaurants | $5.0M | 8.92% | Active | 53 |
| 2024 | Neosho | Chanute 66720 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $5.0M | 9.25% | Cancelled | 5 |
| 2018 | Johnson | Overland Park 66224 | First National Bank Of Omaha Child Day Care Services | $5.0M | 6.00% | Active | 32 |
| 2023 | Sedgwick | Wichita 67211 | Emprise Bank Retail Trade | $5.0M | 7.00% | Active | 6 |
| 2016 | Johnson | Overland Park 66224 | First Business Bank Computer And Computer Peripheral Equipment And Software Merchant Whole | $5.0M | 6.00% | Active | 31 |
| 2025 | Johnson | Lenexa 66219 | First Internet Bank Of Indiana Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | 10.25% | Active | 20 |
| 2021 | Johnson | Overland Park 66224 | Live Oak Banking Company Investment Advice | $5.0M | 4.25% | Paid in Full | 2 |
| 2017 | Johnson | Olathe 66061 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Active | 15 |
| 2016 | Johnson | Olathe 66062 | First Business Bank All Other Professional, Scientific, And Technical Services | $5.0M | 6.25% | Paid in Full | 15 |
| 2024 | Butler | Augusta 67010 | Newtek Bank, National Association General Automotive Repair | $5.0M | 11.50% | Cancelled | 20 |
| 2022 | Thomas | Oakley 67748 | Celtic Bank Corporation Retail Trade | $5.0M | 5.25% | Active | 25 |
| 2013 | Lyon | Emporia 66801 | Intrust Bank, National Association Wired Telecommunications Carriers | $5.0M | 6.00% | Paid in Full | 31 |
| 2023 | Wyandotte | Kansas City 66106 | Simmons Bank Construction Sand And Gravel Mining | $5.0M | — | Active | 85 |
| 2013 | Saline | Salina 67401 | First Interstate Bank Iron Foundries | $5.0M | 5.50% | Paid in Full | 79 |
| 2020 | Shawnee | Topeka 66611 | Live Oak Banking Company Information | $5.0M | 1.75% | Paid in Full | 205 |
| 2025 | Sedgwick | Wichita 67211 | Equity Bank Manufacturing | $5.0M | 8.21% | Cancelled | 300 |
| 2016 | Johnson | Overland Park 66224 | First Business Bank Computer And Computer Peripheral Equipment And Software Merchant Whole | $5.0M | 6.00% | Cancelled | 31 |
| 2014 | Wyandotte | Kansas City 66111 | The Central Trust Bank Other Concrete Product Manufacturing | $5.0M | 5.50% | Paid in Full | 44 |
| 2024 | Wyandotte | Kansas City 66101 | Oakstar Bank Custom Computer Programming Services | $5.0M | 10.00% | Active | 6 |
| 2025 | Ford | Dodge City 67801 | Legacy Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Unknown | 12 |
| 2024 | Johnson | Lenexa 66215 | Wallis Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 10.25% | Active | 45 |
| 2018 | Johnson | Overland Park 66212 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.25% | Active | 23 |
| 2017 | Sedgwick | Wichita 67211 | Live Oak Banking Company Offices Of Dentists | $5.0M | 4.85% | Paid in Full | 10 |
| 2018 | Johnson | Olathe 66061 | Core Bank Fitness And Recreational Sports Centers | $5.0M | 6.75% | Active | 0 |
| 2011 | Shawnee | Topeka 66607 | United Bank & Trust Poured Concrete Foundation And Structure Contractors | $5.0M | 5.25% | Active | 95 |
| 2013 | Johnson | Merriam 66203 | Blue Ridge Bank And Trust Co New Car Dealers | $5.0M | — | Paid in Full | 0 |
| 2021 | Sedgwick | Wichita 67214 | Busey Bank Home Health Care Services | $5.0M | 3.75% | Paid in Full | 300 |
| 2024 | Cowley | Arkansas City 67005 | First State Bank Retail Trade | $4.9M | 10.50% | Active | 29 |
| 2024 | Leavenworth | Leavenworth 66048 | Live Oak Banking Company New Car Dealers | $4.9M | — | Active | 0 |
| 2024 | Douglas | Lawrence 66044 | Byline Bank Information | $4.8M | 11.00% | Cancelled | 7 |
| 2011 | Sedgwick | Wichita 67226 | Fidelity Bank, National Association Bowling Centers | $4.8M | 5.00% | Paid in Full | 55 |
| 2025 | Kingman | Kingman 67068 | Live Oak Banking Company Truck Trailer Manufacturing | $4.8M | 9.50% | Active | 46 |
| 2022 | Sedgwick | Wichita 67226 | Gbank Hotels (Except Casino Hotels) And Motels | $4.7M | 5.00% | Active | 1 |
| 2021 | Jefferson | Perry 66073 | Great Southern Bank Marinas | $4.7M | 5.00% | Paid in Full | 50 |
| 2018 | Johnson | Olathe 66062 | First Bank Child Day Care Services | $4.7M | 5.75% | Active | 22 |
| 2024 | Barton | Great Bend 67530 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 10.00% | Active | 11 |
| 2016 | Saline | Salina 67401 | Unknown Hotels (Except Casino Hotels) And Motels | $4.7M | — | Active | 25 |
| 2020 | Johnson | Overland Park 66213 | Sunflower Bank National Association Offices Of Certified Public Accountants | $4.6M | 5.05% | Active | 27 |
| 2012 | Sedgwick | Wichita 67209 | Banc Of California Hotels (Except Casino Hotels) And Motels | $4.6M | 5.25% | Paid in Full | 15 |
| 2019 | Pottawatomie | Manhattan 66502 | Gbank Hotels (Except Casino Hotels) And Motels | $4.6M | 6.75% | Paid in Full | 0 |
| 2011 | Kingman | Cunningham 67035 | Citizens Bank Of Kansas Cattle Feedlots | $4.5M | 6.00% | Paid in Full | 13 |
| 2023 | Johnson | Lenexa 66215 | Live Oak Banking Company Other Direct Selling Establishments | $4.5M | 9.00% | Active | 7 |
| 2015 | Johnson | Overland Park 66224 | First Business Bank Other Crushed And Broken Stone Mining And Quarrying | $4.5M | 6.00% | Paid in Full | 1 |
| 2013 | Cherokee | Baxter Springs 66713 | Simmons Bank Other Animal Food Manufacturing | $4.5M | 6.00% | Paid in Full | 0 |
| 2021 | Johnson | Lenexa 66227 | Southstate Bank, National Association General Freight Trucking, Local | $4.5M | 5.25% | Paid in Full | 40 |
| 2013 | Riley | Manhattan 66502 | Equity Bank Hotels (Except Casino Hotels) And Motels | $4.4M | — | Active | 68 |
| 2011 | Wyandotte | Kansas City 66111 | First Business Bank Recyclable Material Merchant Wholesalers | $4.3M | 6.00% | Paid in Full | 22 |
| 2013 | Johnson | Olathe 66061 | Great Southern Bank Nursing Care Facilities | $4.2M | — | Active | 78 |
| 2016 | Sedgwick | Park City 67204 | Newtek Small Business Finance, Inc. Wood Container And Pallet Manufacturing | $4.2M | 6.25% | Active | 8 |
| 2024 | Douglas | Lawrence 66044 | First Bank Of The Lake Sign Manufacturing | $4.2M | 10.25% | Active | 31 |
| 2021 | Finney | Garden City 67846 | Dream First Bank National Association New Car Dealers | $4.2M | 4.92% | Active | 33 |
| 2022 | Johnson | Overland Park 66202 | Equity Bank Mining | $4.1M | 2.61% | Active | 2 |
| 2014 | Mcpherson | Moundridge 67107 | Newtek Small Business Finance, Inc. Tortilla Manufacturing | $4.1M | 6.00% | Paid in Full | 110 |
| 2022 | Mcpherson | Mcpherson 67460 | The Nodaway Valley Bank Hotels (Except Casino Hotels) And Motels | $4.1M | — | Active | 16 |
| 2023 | Wyandotte | Kansas City 66103 | Byline Bank Retail Trade | $4.1M | 10.75% | Active | 23 |
| 2011 | Sedgwick | Wichita 67212 | The Kansas State Bank Nursing Care Facilities | $4.1M | — | Paid in Full | 69 |
| 2013 | Johnson | Olathe 66062 | Simmons Bank All Other Miscellaneous Electrical Equipment And Component Manufacturi | $4.0M | 5.75% | Paid in Full | 0 |
| 2010 | Sedgwick | Wichita 67202 | Unknown Hotels (Except Casino Hotels) And Motels | $4.0M | — | Paid in Full | 45 |
| 2016 | Sedgwick | Peck 67120 | Newtek Small Business Finance, Inc. Wineries | $3.9M | 6.25% | Active | 31 |
| 2025 | Thomas | Colby 67701 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $3.9M | 8.75% | Active | 9 |
| 2017 | Rooks | Plainville 67663 | Equity Bank Cattle Feedlots | $3.9M | 5.50% | Paid in Full | 3 |
| 2024 | Sedgwick | Wichita 67213 | Grasshopper Bank National Association Bowling Centers | $3.9M | 10.25% | Active | 35 |
| 2022 | Sedgwick | Wichita 67214 | Equity Bank Commercial And Industrial Machinery And Equipment (Except Automotive A | $3.9M | 5.03% | Active | 134 |
| 2020 | Riley | Manhattan 66502 | Core Bank All Other Specialty Trade Contractors | $3.8M | 6.50% | Paid in Full | 26 |
| 2023 | Dickinson | Abilene 67410 | Bank Of The Plains Hotels (Except Casino Hotels) And Motels | $3.8M | — | Unknown | 19 |
| 2015 | Johnson | Olathe 66062 | Live Oak Banking Company Offices Of Dentists | $3.7M | 4.50% | Paid in Full | 8 |
| 2025 | Finney | Garden City 67846 | Dream First Bank National Association Plumbing, Heating, And Air-Conditioning Contractors | $3.7M | 7.00% | Active | 0 |
| 2020 | Sedgwick | Wichita 67209 | Conway Bank Other Aircraft Parts And Auxiliary Equipment Manufacturing | $3.6M | 7.00% | Active | 56 |
| 2025 | Sedgwick | Wichita 67226 | First Savings Bank All Other Amusement And Recreation Industries | $3.6M | 10.25% | Committed | 79 |
| 2024 | Johnson | Olathe 66062 | Southwestern National Bank Hotels (Except Casino Hotels) And Motels | $3.6M | 9.50% | Active | 8 |
| 2018 | Johnson | Lenexa 66219 | Oakstar Bank Limited-Service Restaurants | $3.6M | 7.25% | Active | 55 |
| 2024 | Johnson | Overland Park 66207 | Live Oak Banking Company Veterinary Services | $3.6M | 8.25% | Active | 7 |
| 2021 | Douglas | Lawrence 66044 | North Valley Bank Funeral Homes And Funeral Services | $3.6M | 4.25% | Paid in Full | 21 |
| 2023 | Wyandotte | Kansas City 66115 | First Mid Bank & Trust, National Association Process, Physical Distribution, And Logistics Consulting Services | $3.5M | 9.05% | Active | 9 |
| 2019 | Franklin | Ottawa 66067 | First Savings Bank Plastics Pipe And Pipe Fitting Manufacturing | $3.5M | 8.00% | Paid in Full | 0 |
| 2016 | Sedgwick | Wichita 67206 | Fidelity Bank, National Association Investment Advice | $3.5M | 5.75% | Paid in Full | 13 |
| 2013 | Riley | Manhattan 66502 | U.S. Bank, National Association Machine Tool (Metal Cutting Types) Manufacturing | $3.5M | 6.75% | Cancelled | 144 |
| 2016 | Wyandotte | Bonner Springs 66012 | First National Bank Of Omaha Hotels (Except Casino Hotels) And Motels | $3.5M | 6.25% | Paid in Full | 8 |
| 2024 | Sedgwick | Wichita 67202 | Intrust Bank, National Association Motion Picture Theaters (Except Drive-Ins) | $3.5M | 8.25% | Active | 20 |
| 2025 | Johnson | Overland Park 66204 | First Internet Bank Of Indiana Offices Of All Other Miscellaneous Health Practitioners | $3.5M | 10.00% | Committed | 10 |
| 2025 | Butler | Andover 67002 | Fidelity Bank, National Association Ornamental And Architectural Metal Work Manufacturing | $3.5M | 7.50% | Active | 9 |
| 2019 | Johnson | Shawnee 66218 | Landmark National Bank General Freight Trucking, Local | $3.4M | 7.25% | Cancelled | 25 |
| 2019 | Gove | Quinter 67752 | Equity Bank Farm Machinery And Equipment Manufacturing | $3.4M | 6.75% | Active | 7 |
| 2019 | Johnson | Overland Park 66223 | First-Citizens Bank & Trust Company Drycleaning And Laundry Services (Except Coin-Operated) | $3.4M | 7.19% | Active | 10 |
| 2009 | Cherokee | Galena 66739 | Pinnacle Bank Offices Of Physicians (Except Mental Health Specialists) | $3.4M | — | Paid in Full | 18 |
| 2021 | Reno | Hutchinson 67501 | Velocitysba, Llc General Freight Trucking, Long Distance, Truckload | $3.3M | 5.25% | Active | 85 |
| 2012 | Shawnee | Topeka 66604 | Sunflower Bank National Association Hotels (Except Casino Hotels) And Motels | $3.3M | — | Cancelled | 55 |
| 2021 | Sedgwick | Wichita 67220 | Emprise Bank Offices Of Physicians (Except Mental Health Specialists) | $3.3M | — | Cancelled | 10 |
| 2013 | Johnson | Olathe 66062 | First Business Bank Site Preparation Contractors | $3.3M | 5.75% | Paid in Full | 1 |
| 2011 | Johnson | Overland Park 66212 | Busey Bank Computer Systems Design Services | $3.3M | 6.00% | Paid in Full | 7 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.