Crawford County, Kansas
232 SBA loans totaling $55.6M
Total Loans
232
Total Volume
$55.6M
Status:
Showing 232 of 232 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2019 | Pittsburg 66762 | Oakstar Bank Full-Service Restaurants | $2.1M | 8.25% | Active | 10 |
| 2004 | Frontenac 66763 | Mid-Missouri Bank Gasoline Stations With Convenience Stores | $2.0M | — | Charged Off | 0 |
| 2014 | Pittsburg 66762 | Gnbank, National Association Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $2.0M | — | Active | 29 |
| 2022 | Frontenac 66763 | Oakstar Bank Car Washes | $1.7M | 6.75% | Active | 3 |
| 2024 | Pittsburg 66762 | Oakstar Bank Retail Trade | $1.7M | 10.50% | Active | 5 |
| 2023 | Pittsburg 66762 | First Interstate Bank Manufacturing | $1.5M | — | Active | 64 |
| 2010 | Girard 66743 | Simmons Bank Other Animal Food Manufacturing | $1.4M | 6.00% | Charged Off | 18 |
| 2001 | Pittsburg 66762 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.2M | — | Paid in Full | 7 |
| 2022 | Pittsburg 66762 | Equity Bank Retail Trade | $1.1M | 6.75% | Active | 6 |
| 2016 | Pittsburg 66762 | Southern Bank Full-Service Restaurants | $1.1M | — | Cancelled | 70 |
| 2009 | Pittsburg 66762 | Bmo Bank National Association Commercial Flexographic Printing | $1.0M | — | Paid in Full | 6 |
| 2017 | Pittsburg 66762 | Arvest Bank Sporting Goods Stores | $1.0M | 5.25% | Paid in Full | 65 |
| 2008 | Baxter Spgs 66713 | Southwest Missouri Bank Insurance Agencies And Brokerages | $999K | — | Charged Off | 4 |
| 2010 | Pittsburg 66762 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $950K | 6.00% | Paid in Full | 12 |
| 2013 | Pittsburg 66762 | Live Oak Banking Company Funeral Homes And Funeral Services | $890K | 5.00% | Paid in Full | 18 |
| 2015 | Pittsburg 66762 | Commerce Bank Supermarkets And Other Grocery (Except Convenience) Stores | $840K | 5.10% | Paid in Full | 10 |
| 2020 | Pittsburg 66762 | Stearns Bank National Association Drinking Places (Alcoholic Beverages) | $817K | 7.75% | Active | 28 |
| 2000 | Pittsburg 66762 | Commerce Bank Unknown | $750K | — | Paid in Full | 0 |
| 2011 | Pittsburg 66762 | Gnbank, National Association Petroleum Bulk Stations And Terminals | $655K | 6.00% | Paid in Full | 22 |
| 2013 | Frontenac 66763 | U.S. Bank, National Association Offices Of Dentists | $644K | 4.50% | Cancelled | 7 |
| 2013 | Pittsburg 66762 | Gnbank, National Association Engineering Services | $638K | 6.00% | Paid in Full | 9 |
| 2009 | Frontenac 66763 | Unknown Computer And Software Stores | $614K | — | Charged Off | 25 |
| 2003 | Pittsburg 66762 | Gnbank, National Association Sporting Goods Stores | $560K | — | Paid in Full | 0 |
| 2007 | Pittsburg 66762 | The Central Trust Bank All Other Outpatient Care Centers | $550K | — | Charged Off | 5 |
| 1992 | Pittsburg 66762 | Ge Capital Small Business Finance Corporation Unknown | $544K | — | Paid in Full | 0 |
| 2004 | Pittsburg 66762 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $513K | — | Paid in Full | 10 |
| 2019 | Pittsburg 66762 | Newtek Small Business Finance, Inc. Hotels (Except Casino Hotels) And Motels | $500K | 8.25% | Cancelled | 15 |
| 2000 | Pittsburg 66762 | Bmo Bank National Association Other Miscellaneous Durable Goods Wholesalers | $500K | — | Cancelled | 0 |
| 2000 | Girard 66743 | Unknown All Other Plastics Product Manufacturing | $491K | — | Paid in Full | 44 |
| 2017 | Pittsburg 66762 | Arvest Bank Beer, Wine, And Liquor Stores | $480K | 5.00% | Paid in Full | 10 |
| 2017 | Pittsburg 66762 | United Midwest Savings Bank National Association Offices Of Dentists | $477K | 6.25% | Paid in Full | 11 |
| 1997 | Frontenac 66712 | Unknown Unknown | $469K | — | Paid in Full | 45 |
| 2022 | Pittsburg 66762 | Equity Bank Metal Service Centers And Other Metal Merchant Wholesalers | $459K | 6.46% | Active | 14 |
| 2004 | Frontenac 66763 | Unknown Nursing Care Facilities | $425K | — | Paid in Full | 7 |
| 2011 | Pittsburg 66762 | Gnbank, National Association Consumer Electronics Repair And Maintenance | $400K | 6.50% | Charged Off | 14 |
| 1993 | Pittsburg 66762 | Bank Of Commerce Turkey Production | $386K | — | Paid in Full | 0 |
| 2005 | Pittsburg 66762 | Gnbank, National Association Electrical Contractors | $360K | — | Cancelled | 0 |
| 2008 | Pittsburg 66762 | Labette Bank Computer Systems Design Services | $350K | — | Paid in Full | 0 |
| 2009 | Pittsburg 66762 | Labette Bank Computer Systems Design Services | $350K | 6.00% | Paid in Full | 0 |
| 2013 | Pittsburg 66762 | Gnbank, National Association Electrical Contractors | $350K | 7.00% | Paid in Full | 45 |
| 2019 | Pittsburg 66762 | Crf Small Business Loan Company, Llc Limited-Service Restaurants | $350K | 7.75% | Active | 0 |
| 2012 | Pittsburg 66762 | Intrust Bank, National Association Limited-Service Restaurants | $349K | 5.50% | Paid in Full | 15 |
| 1996 | Pittsburg 66762 | Unknown New Car Dealers | $338K | — | Paid in Full | 27 |
| 1994 | Pittsburg 66762 | Unknown Unknown | $311K | — | Charged Off | 6 |
| 2011 | Pittsburg 66762 | Gnbank, National Association Women'S Clothing Stores | $303K | 6.00% | Charged Off | 5 |
| 2017 | Franklin 66735 | Community National Bank & Trust Soybean Farming | $300K | 5.25% | Paid in Full | 1 |
| 2006 | Girard 66743 | Gnbank, National Association Furniture Merchant Wholesalers | $300K | — | Charged Off | 3 |
| 2008 | Pittsburg 66762 | Simmons Bank Limited-Service Restaurants | $300K | — | Paid in Full | 2 |
| 2008 | Pittsburg 66762 | Simmons Bank Other Building Finishing Contractors | $300K | — | Cancelled | 6 |
| 2006 | Pittsburg 66762 | Community Bank Full-Service Restaurants | $297K | — | Charged Off | 20 |
| 2014 | Frontenac 66763 | U.S. Bank, National Association Offices Of Dentists | $290K | 5.75% | Active | 8 |
| 2012 | Pittsburg 66762 | Gnbank, National Association Family Clothing Stores | $290K | 6.00% | Paid in Full | 1 |
| 2020 | Mulberry 66756 | Gnbank, National Association Plumbing, Heating, And Air-Conditioning Contractors | $289K | 5.25% | Active | 5 |
| 2011 | Pittsburg 66762 | Gnbank, National Association Other Direct Selling Establishments | $288K | 6.00% | Paid in Full | 3 |
| 2003 | Frontenac 66763 | Landmark National Bank Offices Of Dentists | $285K | — | Paid in Full | 0 |
| 2009 | Pittsburg 66762 | Community National Bank & Trust Offices Of Chiropractors | $270K | 6.00% | Paid in Full | 3 |
| 1992 | Pittsburg 66762 | Gnbank, National Association Grain And Field Bean Wholesalers | $260K | — | Paid in Full | 0 |
| 2015 | Pittsburg 66762 | Arvest Bank Other Accounting Services | $259K | — | Paid in Full | 6 |
| 2005 | Pittsburg 66762 | Gnbank, National Association Petroleum And Petroleum Products Merchant Wholesalers (Except Bulk Sta | $250K | — | Paid in Full | 9 |
| 2010 | Pittsburg 66762 | Gnbank, National Association Sporting Goods Stores | $250K | 7.25% | Paid in Full | 8 |
| 2010 | Pittsburg 66762 | Gnbank, National Association Gasoline Stations With Convenience Stores | $250K | 6.25% | Paid in Full | 39 |
| 2011 | Girard 66743 | Simmons Bank Other Animal Food Manufacturing | $250K | 6.00% | Charged Off | 11 |
| 2006 | Pittsburg 66762 | Gnbank, National Association Automotive Body, Paint, And Interior Repair And Maintenance | $240K | — | Paid in Full | 0 |
| 2017 | Mccune 66753 | Community National Bank & Trust Meat Markets | $239K | 5.25% | Active | 3 |
| 2006 | Frontenac 66763 | Gnbank, National Association Furniture Stores | $228K | — | Charged Off | 0 |
| 2016 | Pittsburg 66762 | Gnbank, National Association Educational Support Services | $225K | 6.25% | Paid in Full | 24 |
| 2011 | Pittsburg 66762 | Gnbank, National Association Other Gasoline Stations | $220K | 6.75% | Paid in Full | 5 |
| 2010 | Pittsburg 66762 | Commerce Bank Offices Of Physicians (Except Mental Health Specialists) | $206K | — | Paid in Full | 7 |
| 1995 | Pittsburg 66762 | Commerce Bank Prefabricated Wood Building Manufacturing | $200K | — | Paid in Full | 0 |
| 2007 | Pittsburg 66762 | Community National Bank & Trust Offices Of All Other Miscellaneous Health Practitioners | $200K | — | Charged Off | 2 |
| 2011 | Pittsburg 66762 | Gnbank, National Association Consumer Electronics Repair And Maintenance | $200K | 5.50% | Charged Off | 16 |
| 1997 | Pittsburg 66762 | Unknown Unknown | $200K | — | Paid in Full | 3 |
| 1992 | Frontenac 66762 | Citizens Bank Bowling Centers | $198K | — | Charged Off | 0 |
| 1997 | Pittsburg 66762 | Bank Of America, National Association Unknown | $190K | — | Cancelled | 0 |
| 2016 | Pittsburg 66762 | Gnbank, National Association Veterinary Services | $187K | — | Active | 4 |
| 2006 | Arma 66712 | The Exchange State Bank Of St Paul, Kansas Boat Dealers | $185K | — | Paid in Full | 0 |
| 2011 | Pittsburg 66763 | Mid-America, Inc. Limited-Service Restaurants | $184K | — | Cancelled | 21 |
| 2022 | Pittsburg 66762 | Equity Bank Insurance Agencies And Brokerages | $183K | 4.76% | Active | 3 |
| 1994 | Frontenac 66763 | Commerce Bank Unknown | $180K | — | Paid in Full | 0 |
| 1999 | Pittsburg 66762 | Simmons Bank Golf Courses And Country Clubs | $179K | — | Paid in Full | 4 |
| 2011 | Pittsburg 66762 | Labette Bank Offices Of Optometrists | $171K | — | Cancelled | 3 |
| 2005 | Pittsburg 66762 | Readycap Lending, Llc Private Mail Centers | $171K | — | Paid in Full | 3 |
| 2006 | Frontenac 66763 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $165K | — | Cancelled | 10 |
| 2024 | Pittsburg 66762 | Byline Bank Finance & Insurance | $160K | 11.25% | Paid in Full | 1 |
| 1999 | Pittsburg 66762 | Readycap Lending, Llc Unknown | $160K | — | Charged Off | 16 |
| 1999 | Pittsburg 66762 | Arvest Bank Full-Service Restaurants | $160K | — | Paid in Full | 0 |
| 2017 | Pittsburg 66762 | Labette Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $160K | 6.50% | Paid in Full | 3 |
| 2006 | Pittsburg 66762 | Unknown Automotive Body, Paint, And Interior Repair And Maintenance | $160K | — | Paid in Full | 7 |
| 2016 | Pittsburg 66762 | Community National Bank & Trust Nursery And Garden Centers | $158K | — | Paid in Full | 2 |
| 1992 | Pittsburg 66762 | Landmark National Bank Hardware Stores | $155K | — | Cancelled | 0 |
| 2006 | Girard 66743 | Commerce Bank Child Day Care Services | $154K | — | Paid in Full | 3 |
| 2004 | Pittsburg 66762 | Bmo Bank National Association Full-Service Restaurants | $150K | — | Paid in Full | 0 |
| 2004 | Pittsburg 66762 | Bmo Bank National Association Household Appliance Stores | $150K | — | Paid in Full | 0 |
| 2018 | Pittsburg 66762 | Labette Bank Metal Window And Door Manufacturing | $150K | 5.25% | Paid in Full | 6 |
| 2025 | Frontenac 66763 | Oakstar Bank Car Washes | $150K | 10.25% | Active | 3 |
| 2012 | Frontenac 66763 | Gnbank, National Association Gasoline Stations With Convenience Stores | $150K | 7.00% | Paid in Full | 4 |
| 2026 | Arma 66712 | Community National Bank & Trust Retail Trade | $150K | 7.75% | Committed | 1 |
| 2013 | Pittsburg 66762 | Gnbank, National Association Drinking Places (Alcoholic Beverages) | $150K | 5.88% | Paid in Full | 9 |
| 2021 | Pittsburg 66762 | Gnbank, National Association Other Direct Selling Establishments | $150K | 5.49% | Active | 6 |
| 2013 | Pittsburg 66762 | Gnbank, National Association Vending Machine Operators | $147K | 5.75% | Paid in Full | 2 |
Showing first 100 of 232 matching loans. Use search and filters to narrow results.