Miami County, Kansas
147 SBA loans totaling $43.4M
Total Loans
147
Total Volume
$43.4M
Status:
Showing 147 of 147 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2021 | Bucyrus 66013 | Intrust Bank, National Association Automotive Oil Change And Lubrication Shops | $2.5M | 4.25% | Active | 47 |
| 2018 | Paola 66071 | Umb Bank, National Association Offices Of Dentists | $1.9M | 5.24% | Active | 2 |
| 2021 | Spring Hill 66083 | Newtek Small Business Finance, Inc. Hardware Stores | $1.9M | 6.00% | Active | 26 |
| 2019 | Louisburg 66053 | Core Bank Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $1.8M | 8.00% | Active | 4 |
| 2015 | Paola 66071 | Busey Bank Industrial Building Construction | $1.7M | 6.00% | Paid in Full | 30 |
| 2022 | Bucyrus 66013 | Bmo Bank National Association Plumbing, Heating, And Air-Conditioning Contractors | $1.4M | 5.04% | Paid in Full | 70 |
| 2017 | Louisburg 66053 | Busey Bank Rv (Recreational Vehicle) Parks And Campgrounds | $1.3M | 6.00% | Paid in Full | 5 |
| 2023 | Louisburg 66053 | Kendall Bank All Other Specialty Trade Contractors | $1.3M | 8.75% | Active | 21 |
| 2023 | Paola 66071 | Great American Bank Retail Trade | $1.1M | — | Active | 2 |
| 2004 | Osawatomie 66064 | First Option Bank Supermarkets And Other Grocery (Except Convenience) Stores | $1.0M | — | Active | 0 |
| 2019 | Paola 66071 | Landmark National Bank All Other Specialty Trade Contractors | $950K | 6.50% | Cancelled | 10 |
| 2015 | Louisburg 66053 | First National Bank Of Pennsylvania Veterinary Services | $945K | 5.00% | Active | 0 |
| 2023 | Louisburg 66053 | Kendall Bank Testing Laboratories | $925K | 9.50% | Active | 6 |
| 2022 | Louisburg 66053 | Kendall Bank Caterers | $881K | — | Active | 12 |
| 2025 | Louisburg 66053 | Arbor Bank Snack And Nonalcoholic Beverage Bars | $875K | 9.50% | Active | 31 |
| 1994 | Paola 66071 | Loans From Old Closed Lenders Unknown | $850K | — | Cancelled | 0 |
| 2022 | Bucyrus 66013 | Central Bank Of Kansas City Landscaping Services | $772K | — | Active | 11 |
| 2015 | Paola 66071 | Landmark National Bank Industrial Building Construction | $750K | 5.50% | Paid in Full | 30 |
| 2004 | Paola 66071 | Wachovia Sba Lending, Inc. Funeral Homes And Funeral Services | $702K | — | Paid in Full | 0 |
| 2016 | Hillsdale 66036 | The Central Trust Bank Rv (Recreational Vehicle) Parks And Campgrounds | $636K | 5.50% | Active | 4 |
| 2017 | Osawatomie 66064 | Milestone Bank Supermarkets And Other Grocery (Except Convenience) Stores | $620K | 6.25% | Charged Off | 50 |
| 2010 | Paola 66071 | Intrust Bank, National Association All Other Specialty Trade Contractors | $600K | 5.50% | Paid in Full | 14 |
| 2005 | Louisburg 66053 | Cornerstone Bank Funeral Homes And Funeral Services | $598K | — | Paid in Full | 0 |
| 2013 | Bucyrus 66013 | First Business Bank Support Activities For Animal Production | $578K | — | Paid in Full | 1 |
| 2019 | Paola 66071 | The Central Trust Bank Rv (Recreational Vehicle) Parks And Campgrounds | $557K | 7.25% | Active | 4 |
| 2007 | Osawatomie 66064 | Northeast Bank Hotels (Except Casino Hotels) And Motels | $556K | — | Active | 3 |
| 2012 | Spring Hill 66083 | Busey Bank Framing Contractors | $500K | 5.50% | Cancelled | 71 |
| 2011 | Bucyrus 66013 | First National Bank Of Omaha All Other Specialty Trade Contractors | $500K | 6.00% | Paid in Full | 29 |
| 2008 | Lawrence 66047 | Readycap Lending, Llc Offices Of Dentists | $496K | — | Cancelled | 3 |
| 2013 | Paola 66071 | Wells Fargo Bank National Association Commercial Screen Printing | $484K | 5.70% | Paid in Full | 5 |
| 1996 | Paola 66071 | Unknown Prepress Services | $484K | — | Charged Off | 43 |
| 2023 | Paola 66071 | Great American Bank Retail Trade | $480K | 9.25% | Active | 8 |
| 2008 | Bucyrus 66013 | Unknown Landscaping Services | $432K | — | Active | 10 |
| 2021 | Paola 66071 | First Option Bank Motor Vehicle Supplies And New Parts Merchant Wholesalers | $374K | 4.50% | Paid in Full | 6 |
| 2012 | Osawatomie 66064 | Labette Bank Supermarkets And Other Grocery (Except Convenience) Stores | $365K | 3.63% | Active | 73 |
| 2015 | Paola 66071 | Farmers Bank And Trust Other Building Finishing Contractors | $350K | 4.75% | Paid in Full | 30 |
| 2013 | Louisburg 66053 | First Business Bank Plumbing, Heating, And Air-Conditioning Contractors | $350K | 6.00% | Paid in Full | 8 |
| 2013 | Louisburg 66053 | First Business Bank Other Building Equipment Contractors | $315K | 6.00% | Paid in Full | 2 |
| 2003 | Louisburg 66053 | Unknown Limited-Service Restaurants | $295K | — | Cancelled | 15 |
| 2014 | Osawatomie 66064 | First Option Bank Hobby, Toy, And Game Stores | $285K | 5.75% | Cancelled | 0 |
| 2011 | Bucyrus 66013 | Security Bank Of Kansas City Diagnostic Imaging Centers | $285K | — | Cancelled | 7 |
| 2007 | Louisburg 66053 | Bmo Bank National Association Family Clothing Stores | $264K | — | Paid in Full | 5 |
| 2014 | Louisburg 66053 | Bmo Bank National Association Beauty Salons | $260K | 5.46% | Paid in Full | 4 |
| 2009 | Paola 66071 | Mazuma Cu Limited-Service Restaurants | $250K | 6.00% | Paid in Full | 15 |
| 2000 | Louisburg 66053 | Umb Bank, National Association Home Health Care Services | $250K | — | Paid in Full | 0 |
| 1996 | Bucyrus 66013 | Umb Bank, National Association Pharmaceutical Preparation Manufacturing | $250K | — | Cancelled | 0 |
| 2013 | Bucyrus 66013 | Landmark National Bank Commercial And Institutional Building Construction | $247K | — | Paid in Full | 5 |
| 1997 | Louisburg 66053 | Unknown Child Day Care Services | $239K | — | Paid in Full | 25 |
| 1995 | Bucyrus 66013 | Enterprise Bank & Trust Hardware Stores | $230K | — | Paid in Full | 0 |
| 2017 | Paola 66071 | U.S. Bank, National Association Landscaping Services | $228K | 6.75% | Cancelled | 10 |
| 2000 | Paola 66071 | First Option Bank Unknown | $212K | — | Paid in Full | 0 |
| 2025 | Louisburg 66053 | Readycap Lending, Llc Offices Of Chiropractors | $204K | 10.25% | Active | 6 |
| 2011 | Olathe 66064 | Oakstar Bank Software Publishers | $200K | 6.00% | Paid in Full | 8 |
| 2023 | Louisburg 66053 | Kendall Bank Testing Laboratories | $200K | 10.00% | Active | 8 |
| 2008 | Paola 66071 | Readycap Lending, Llc Postal Service | $198K | — | Paid in Full | 4 |
| 2005 | Osawatomie 66064 | Nbkc Bank Beer, Wine, And Liquor Stores | $192K | — | Paid in Full | 2 |
| 2016 | Louisburg 66053 | Commerce Bank Specialized Freight (Except Used Goods) Trucking, Local | $179K | 4.60% | Paid in Full | 0 |
| 2016 | Paola 66071 | U.S. Bank, National Association All Other Personal Services | $171K | 5.75% | Cancelled | 4 |
| 2005 | Paola 66071 | U.S. Bank, National Association Limited-Service Restaurants | $162K | — | Paid in Full | 6 |
| 1994 | Lawrence 66064 | Emprise Bank, National Association Car Washes | $160K | — | Paid in Full | 0 |
| 2020 | Osawatomie 66064 | Small Business Bank All Other Personal Services | $160K | 5.50% | Active | 7 |
| 2005 | Paola 66071 | U.S. Bank, National Association Limited-Service Restaurants | $153K | — | Paid in Full | 6 |
| 2024 | Spring Hill 66083 | Bayfirst National Bank Plumbing, Heating, And Air-Conditioning Contractors | $150K | 13.25% | Active | 4 |
| 2014 | Parker 66072 | Celtic Bank Corporation General Freight Trucking, Long Distance, Truckload | $150K | 6.00% | Charged Off | 4 |
| 2012 | Paola 66071 | Academy Bank National Association Limited-Service Restaurants | $150K | 7.00% | Paid in Full | 24 |
| 2023 | Louisburg 66053 | Kendall Bank All Other Specialty Trade Contractors | $150K | 8.75% | Committed | 21 |
| 2025 | Louisburg 66053 | Northeast Bank Offices Of Chiropractors | $141K | 10.75% | Cancelled | 2 |
| 2009 | Paola 66071 | First Option Bank Offices Of Chiropractors | $140K | 6.00% | Paid in Full | 4 |
| 1996 | Hillsdale 66036 | First Option Bank General Automotive Repair | $140K | — | Paid in Full | 0 |
| 2025 | Louisburg 66053 | Northeast Bank Offices Of Chiropractors | $136K | 11.25% | Cancelled | 5 |
| 2025 | Paola 66071 | Northeast Bank Support Activities For Printing | $128K | 12.25% | Cancelled | 4 |
| 2019 | Paola 66071 | Justine Petersen Housing & Reinvestment Corporation Women'S Clothing Stores | $126K | 10.50% | Paid in Full | 1 |
| 2018 | Spring Hill 66083 | United Midwest Savings Bank National Association Insurance Agencies And Brokerages | $125K | 7.75% | Paid in Full | 5 |
| 2018 | Bucyrus 66013 | Independence Bank Commercial And Institutional Building Construction | $125K | 7.75% | Charged Off | 1 |
| 2005 | Louisburg 66053 | Small Business Bank Limited-Service Restaurants | $120K | — | Charged Off | 0 |
| 2000 | Olathe 66064 | Commerce Bank Unknown | $116K | — | Paid in Full | 0 |
| 1996 | Louisburg 66053 | Missingmainbankid Unknown | $114K | — | Paid in Full | 0 |
| 1999 | Louisburg 66053 | Unknown Unknown | $104K | — | Cancelled | 13 |
| 1995 | Bucyrus 66013 | Enterprise Bank & Trust Floor Laying And Other Floor Contractors | $100K | — | Paid in Full | 0 |
| 1995 | Paola 66071 | First Option Bank Child Day Care Services | $100K | — | Paid in Full | 0 |
| 1999 | Louisburg 66053 | Umb Bank, National Association Home Health Care Services | $100K | — | Paid in Full | 0 |
| 2001 | Paola 66071 | First Option Bank Radio, Television, And Other Electronics Stores | $100K | — | Charged Off | 0 |
| 1996 | Paola 66071 | First Option Bank Electrical Contractors | $100K | — | Paid in Full | 0 |
| 2003 | Osawatomie 66064 | Unknown Full-Service Restaurants | $94K | — | Cancelled | 5 |
| 2015 | Lacygne 66040 | Enterprise Bank & Trust Site Preparation Contractors | $87K | 5.50% | Paid in Full | 8 |
| 1997 | Louisburg 66053 | The First National Bank Of Louisburg Unknown | $82K | — | Charged Off | 0 |
| 1997 | Lawrence 66064 | The Central Trust Bank Sporting Goods Stores | $80K | — | Paid in Full | 0 |
| 2008 | Paola 66071 | First Option Bank Other Personal Care Services | $76K | — | Paid in Full | 5 |
| 1999 | Paola 66071 | Central Bank Of The Midwest Highway And Street Construction | $72K | — | Paid in Full | 0 |
| 2022 | Louisburg 66053 | Capitol Federal Savings Bank Fine Arts Schools | $66K | 5.50% | Active | 8 |
| 2003 | Paola 66071 | First Option Bank All Other Cut And Sew Apparel Manufacturing | $65K | — | Charged Off | 0 |
| 2014 | Osawatomie 66064 | Celtic Bank Corporation Offices Of Chiropractors | $65K | 6.00% | Paid in Full | 3 |
| 1999 | Louisburg 66053 | Umb Bank, National Association Offices Of Chiropractors | $65K | — | Charged Off | 0 |
| 2007 | Louisburg 66053 | Farmers Bank And Trust Offices Of Chiropractors | $60K | — | Paid in Full | 4 |
| 2021 | Osawatomie 66064 | Farmers And Merchants Bank Of Mound City, Kansas Septic Tank And Related Services | $57K | 6.45% | Paid in Full | 1 |
| 2020 | Louisburg 66053 | U.S. Bank, National Association Electrical Contractors | $50K | 9.25% | Paid in Full | 7 |
| 2024 | Overland Park 66013 | Umb Bank, National Association Residential Remodelers | $50K | 13.50% | Active | 0 |
| 2006 | Louisburg 66053 | Capital One, National Association New Single-Family Housing Construction (Except Operative Builders) | $50K | — | Paid in Full | 5 |
| 2012 | Paola 66071 | First Option Bank Sewing, Needlework, And Piece Goods Stores | $50K | 7.00% | Paid in Full | 2 |
| 2005 | Louisburg 66053 | Capital One, National Association Advertising Agencies | $50K | — | Charged Off | 1 |
Showing first 100 of 147 matching loans. Use search and filters to narrow results.