Ford County, Kansas
137 SBA loans totaling $46.9M
Total Loans
137
Total Volume
$46.9M
Status:
Showing 137 of 137 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Dodge City 67801 | Legacy Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Unknown | 12 |
| 2021 | Dodge City 67801 | United Midwest Savings Bank National Association Hotels (Except Casino Hotels) And Motels | $2.9M | 4.75% | Active | 16 |
| 2023 | Dodge City 67801 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $2.3M | 9.25% | Active | 7 |
| 2011 | Dodge City 67801 | Equity Bank New Car Dealers | $2.0M | 6.00% | Paid in Full | 55 |
| 2012 | Dodge City 67801 | Fifth Third Bank Speed Changer, Industrial High-Speed Drive, And Gear Manufacturing | $1.9M | 5.00% | Paid in Full | 0 |
| 2021 | Dodge City 67801 | Dream First Bank National Association Limited-Service Restaurants | $1.5M | 5.25% | Paid in Full | 122 |
| 2017 | Dodge City 67801 | Landmark National Bank Pharmacies And Drug Stores | $1.4M | 5.00% | Paid in Full | 21 |
| 1995 | Dodge City 67801 | Missingmainbankid Unknown | $1.3M | — | Cancelled | 0 |
| 2008 | Dodge City 67801 | Unknown Hotels (Except Casino Hotels) And Motels | $1.3M | — | Charged Off | 1 |
| 2024 | Dodge City 67801 | Landmark National Bank Fitness And Recreational Sports Centers | $1.3M | — | Unknown | 2 |
| 1998 | Dodge City 67801 | Business Loan Center, Llc Unknown | $1.1M | — | Charged Off | 0 |
| 1993 | Dodge City 67801 | Transamerica Small Business Capital, Inc. Beer And Ale Wholesalers | $1.0M | — | Cancelled | 0 |
| 1992 | Dodge City 67801 | Centera Bank Unknown | $924K | — | Paid in Full | 0 |
| 2008 | Dodge City 67801 | Unknown Hotels (Except Casino Hotels) And Motels | $906K | — | Charged Off | 1 |
| 2006 | Dodge City 67801 | Unknown New Car Dealers | $888K | — | Paid in Full | 6 |
| 1993 | Dodge City 67801 | Sunflower Bank National Association Unknown | $850K | — | Charged Off | 0 |
| 2021 | Dodge City 67801 | Dream First Bank National Association Portfolio Management | $832K | 5.42% | Active | 4 |
| 2005 | Wright 67882 | Kcb Bank Petroleum Bulk Stations And Terminals | $770K | — | Cancelled | 0 |
| 2012 | Dodge City 67801 | Centera Bank Full-Service Restaurants | $768K | — | Paid in Full | 90 |
| 2009 | Dodge City 67801 | Centera Bank Full-Service Restaurants | $605K | — | Charged Off | 10 |
| 1993 | Dodge City 67801 | Sunflower Bank National Association Beer And Ale Wholesalers | $575K | — | Paid in Full | 0 |
| 1999 | Dodge City 67801 | Wells Fargo Bank National Association Unknown | $566K | — | Paid in Full | 8 |
| 2007 | Dodge City 67801 | Western Commerce Bank Hotels (Except Casino Hotels) And Motels | $555K | — | Paid in Full | 6 |
| 1994 | Dodge City 67801 | Equity Bank Unknown | $500K | — | Paid in Full | 0 |
| 2008 | Dodge City 67801 | Unknown Consumer Electronics And Appliances Rental | $473K | — | Paid in Full | 7 |
| 2018 | Dodge City 67801 | Equity Bank Hotels (Except Casino Hotels) And Motels | $464K | 6.25% | Active | 4 |
| 1995 | Dodge City 67801 | Ford County State Bank Unknown | $415K | — | Paid in Full | 0 |
| 2006 | Dodge City 67801 | Landmark National Bank Ornamental And Architectural Metal Work Manufacturing | $400K | — | Cancelled | 0 |
| 1992 | Dodge City 67801 | Transamerica Small Business Capital, Inc. Unknown | $400K | — | Paid in Full | 0 |
| 1996 | Dodge City 67801 | Transamerica Small Business Capital, Inc. Other Automotive Mechanical And Electrical Repair And Maintenance | $393K | — | Paid in Full | 0 |
| 1993 | Dodge City 67801 | Unknown Beer And Ale Wholesalers | $373K | — | Paid in Full | 19 |
| 2017 | Dodge City 67801 | Landmark National Bank Breweries | $357K | — | Paid in Full | 7 |
| 2004 | Dodge City 67801 | Unknown Full-Service Restaurants | $354K | — | Charged Off | 14 |
| 1994 | Dodge City 67801 | Transamerica Small Business Capital, Inc. Unknown | $350K | — | Paid in Full | 0 |
| 2019 | Dodge City 67801 | Bayfirst National Bank Curtain And Linen Mills | $350K | 8.25% | Active | 10 |
| 1993 | Dodge City 67801 | Bank Of America, National Association Unknown | $320K | — | Paid in Full | 0 |
| 2002 | Dodge City 67801 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $300K | — | Paid in Full | 4 |
| 2006 | Dodge City 67801 | First Bank Bed-And-Breakfast Inns | $299K | — | Charged Off | 0 |
| 2005 | Dodge City 67801 | Unknown Hotels (Except Casino Hotels) And Motels | $297K | — | Paid in Full | 6 |
| 2003 | Dodge City 67801 | Unknown Gasoline Stations With Convenience Stores | $279K | — | Charged Off | 12 |
| 1995 | Dodge City 67801 | The Bank Of Protection Beer, Wine, And Liquor Stores | $270K | — | Paid in Full | 0 |
| 2023 | Dodge City 67801 | Bank7 Full-Service Restaurants | $269K | — | Active | 14 |
| 1993 | Wright 67882 | Sunflower Bank National Association Unknown | $250K | — | Paid in Full | 0 |
| 2009 | Dodge City 67801 | The First National Bank Of Spearville Offices Of Chiropractors | $239K | — | Paid in Full | 3 |
| 1994 | Dodge City 67801 | Bank Of America, National Association Unknown | $230K | — | Charged Off | 0 |
| 2002 | Dodge City 67801 | Unknown Full-Service Restaurants | $211K | — | Charged Off | 16 |
| 1992 | Dodge City 67801 | Bank Of America, National Association New Car Dealers | $200K | — | Paid in Full | 0 |
| 2001 | Dodge City 67801 | Sunflower Bank National Association Specialized Freight (Except Used Goods) Trucking, Local | $199K | — | Paid in Full | 0 |
| 2012 | Dodge City 67801 | Commerce Bank New Single-Family Housing Construction (Except Operative Builders) | $194K | — | Active | 4 |
| 1999 | Dodge City 67801 | Unknown Full-Service Restaurants | $194K | — | Charged Off | 15 |
| 1995 | Dodge City 67801 | The Fidelity State Bank And Trust Company Unknown | $193K | — | Charged Off | 0 |
| 2000 | Dodge City 67801 | Unknown Household Appliance Stores | $188K | — | Paid in Full | 5 |
| 2007 | Dodge City 67801 | Unknown Full-Service Restaurants | $188K | — | Paid in Full | 20 |
| 1996 | Dodge City 67801 | The Fidelity State Bank And Trust Company Coin-Operated Laundries And Drycleaners | $185K | — | Paid in Full | 0 |
| 1997 | Dodge City 67801 | Unknown Veterinary Services | $184K | — | Paid in Full | 5 |
| 1998 | Dodge City 67801 | Wells Fargo Bank National Association Unknown | $183K | — | Charged Off | 0 |
| 1992 | Dodge City 67801 | The Fidelity State Bank And Trust Company Soil Preparation, Planting, And Cultivating | $167K | — | Paid in Full | 0 |
| 1996 | Dodge City 67801 | Commerce Bank Unknown | $165K | — | Paid in Full | 0 |
| 1992 | Dodge City 67801 | Missingmainbankid Unknown | $150K | — | Cancelled | 0 |
| 2000 | Dodge City 67801 | Landmark National Bank Household Appliance Stores | $150K | — | Paid in Full | 0 |
| 1996 | Dodge City 67801 | The Fidelity State Bank And Trust Company Unknown | $150K | — | Paid in Full | 0 |
| 2014 | Dodge City 67801 | Centera Bank Offices Of Chiropractors | $143K | 6.00% | Paid in Full | 3 |
| 1997 | Dodge City 67801 | The Fidelity State Bank And Trust Company Unknown | $138K | — | Paid in Full | 0 |
| 2003 | Dodge 67801 | Sunflower Bank National Association Offices Of Chiropractors | $135K | — | Paid in Full | 0 |
| 1992 | Dodge City 67801 | Bank Of America, National Association Office Supplies And Stationery | $135K | — | Paid in Full | 0 |
| 2002 | Dodge City 67801 | Bmo Bank National Association Sporting Goods Stores | $129K | — | Charged Off | 0 |
| 2005 | Dodge City 67801 | The First National Bank Of Spearville Packaging And Labeling Services | $128K | — | Paid in Full | 0 |
| 2016 | Dodge City 67801 | Celtic Bank Corporation Offices Of Physicians, Mental Health Specialists | $125K | 6.25% | Paid in Full | 1 |
| 2000 | Dodge City 67801 | Centera Bank Motorcycle Dealers | $125K | — | Cancelled | 0 |
| 1999 | Dodge City 67801 | Unknown Full-Service Restaurants | $124K | — | Cancelled | 16 |
| 2009 | Dodge City 67801 | Western Commerce Bank Hotels (Except Casino Hotels) And Motels | $120K | — | Paid in Full | 4 |
| 1994 | Dodge City 67801 | Missingmainbankid Unknown | $112K | — | Cancelled | 0 |
| 2002 | Dodge City 67801 | Bmo Bank National Association Sporting Goods Stores | $110K | — | Charged Off | 0 |
| 1996 | Dodge City 67801 | Sunflower Bank National Association Beer, Wine, And Liquor Stores | $105K | — | Paid in Full | 0 |
| 2010 | Dodge City 67801 | Ford County State Bank Glass And Glazing Contractors | $105K | — | Paid in Full | 2 |
| 1996 | Ford 67842 | Centera Bank Soil Preparation, Planting, And Cultivating | $100K | — | Charged Off | 0 |
| 2001 | Dodge City 67801 | Business Loan Center, Llc Insurance Agencies And Brokerages | $100K | — | Paid in Full | 2 |
| 1993 | Dodge City 67801 | Emprise Bank Unknown | $100K | — | Paid in Full | 0 |
| 2003 | Dodge City 67801 | Unknown General Automotive Repair | $97K | — | Cancelled | 9 |
| 1996 | Dodge City 67801 | Sunflower Bank National Association Coin-Operated Laundries And Drycleaners | $95K | — | Paid in Full | 0 |
| 1996 | Dodge City 67801 | Bank Of America, National Association Unknown | $90K | — | Charged Off | 0 |
| 2004 | Dodge City 67801 | Unknown Beer, Wine, And Liquor Stores | $88K | — | Paid in Full | 4 |
| 2003 | Dodge 67801 | Bmo Bank National Association Other Business Service Centers (Including Copy Shops) | $88K | — | Charged Off | 0 |
| 2004 | Dodge City 67801 | Ford County State Bank Beer, Wine, And Liquor Stores | $87K | — | Paid in Full | 0 |
| 2004 | Dodge City 67801 | Ford County State Bank Outdoor Power Equipment Stores | $86K | — | Paid in Full | 0 |
| 2015 | Dodge City 67801 | Celtic Bank Corporation Farm Machinery And Equipment Manufacturing | $83K | 6.00% | Cancelled | 0 |
| 1997 | Dodge City 67801 | The Fidelity State Bank And Trust Company General Automotive Repair | $82K | — | Cancelled | 0 |
| 1997 | Dodge City 67801 | The Fidelity State Bank And Trust Company Sporting And Recreational Goods And Supplies Wholesalers | $80K | — | Paid in Full | 0 |
| 2022 | Minneola 67865 | Dream First Bank National Association Soil Preparation, Planting, And Cultivating | $80K | 6.25% | Active | 1 |
| 1992 | Dodge City 67801 | The Fidelity State Bank And Trust Company Beer, Wine, And Liquor Stores | $80K | — | Paid in Full | 0 |
| 2004 | Dodge City 67801 | Unknown Outdoor Power Equipment Stores | $78K | — | Charged Off | 6 |
| 1996 | Dodge City 67801 | Unknown Unknown | $76K | — | Paid in Full | 8 |
| 2004 | Dodge City 67801 | Bank Of America, National Association Commercial And Industrial Machinery And Equipment (Except Automotive A | $75K | — | Paid in Full | 1 |
| 1996 | Dodge City 67801 | Sunflower Bank National Association Unknown | $75K | — | Paid in Full | 0 |
| 2003 | Bucklin 67834 | The Farmers State Bank Of Bucklin, Kansas Convenience Stores | $74K | — | Paid in Full | 0 |
| 1999 | Dodge City 67801 | Loans From Old Closed Lenders Full-Service Restaurants | $73K | — | Paid in Full | 0 |
| 2008 | Bucklin 67834 | Gnbank, National Association Hardware Stores | $71K | — | Paid in Full | 1 |
| 1996 | Dodge City 67801 | Sunflower Bank National Association Unknown | $70K | — | Paid in Full | 0 |
| 1998 | Dodge City 67801 | Bank Of America, National Association General Line Grocery Wholesalers | $68K | — | Paid in Full | 0 |
| 2003 | Dodge City 67801 | Unknown Other Gasoline Stations | $68K | — | Paid in Full | 3 |
Showing first 100 of 137 matching loans. Use search and filters to narrow results.