Hawaii SBA Loan Data
8,763 loans totaling $1.5B across all SBA programs.
Total Loans
8,763
1991–2025
Total Volume
$1.5B
Gross approval amount
Avg Loan Size
$170K
Median: $50K
Avg Interest Rate
7.36%
Default rate: 10.1%
Hawaii Loan Status
Active11.8%
Paid in Full67.1%
Charged Off8.8%
Cancelled11.5%
Committed0.5%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Hawaii Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Hawaii
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Bank of Hawaii | 1,504 | $164.8M | $110K | 6.62% | 10.0% |
| Central Pacific Bank | 2,152 | $148.9M | $69K | 8.03% | 8.0% |
| First Hawaiian Bank | 1,089 | $137.5M | $126K | 6.40% | 6.1% |
| FIRST HAWAIIAN BANK | 193 | $126.6M | $656K | N/A | 0.0% |
| BANK OF HAWAII | 133 | $81.5M | $613K | N/A | 0.0% |
| American Savings Bank FSB | 858 | $64.7M | $75K | 6.86% | 13.8% |
| AMERICAN SAVINGS BANK FSB | 69 | $48.2M | $698K | N/A | 0.0% |
| Live Oak Banking Company | 34 | $42.5M | $1.2M | 8.02% | 9.4% |
| Hawaii National Bank | 205 | $35.1M | $171K | 5.95% | 6.4% |
| CENTRAL PACIFIC BANK | 54 | $30.2M | $559K | N/A | 0.0% |
| Celtic Bank Corporation | 53 | $26.6M | $502K | 8.21% | 4.7% |
| Newtek Bank, National Association | 43 | $24.6M | $571K | 11.75% | 0.0% |
| HAWAII NATIONAL BANK | 37 | $21.8M | $588K | N/A | 0.0% |
| Commonwealth Business Bank | 50 | $18.7M | $374K | 6.45% | 9.3% |
| Bank of Hope | 327 | $16.0M | $49K | 6.64% | 42.9% |
| Newtek Small Business Finance, Inc. | 23 | $13.1M | $570K | 7.96% | 0.0% |
| Northeast Bank | 65 | $12.3M | $189K | 10.88% | 10.0% |
| Wells Fargo Bank National Association | 46 | $12.3M | $267K | 8.23% | 25.6% |
| BayFirst National Bank | 63 | $11.2M | $177K | 10.19% | 5.1% |
| Byline Bank | 6 | $11.2M | $1.9M | 8.67% | 0.0% |
| Gather FCU | 63 | $10.8M | $172K | 7.05% | 1.6% |
| BANK OF HAWAII CORPORATION | 9 | $10.7M | $1.2M | N/A | 0.0% |
| HawaiiUSA FCU | 303 | $9.8M | $32K | 4.56% | 0.8% |
| Readycap Lending, LLC | 42 | $7.9M | $188K | 12.26% | 5.3% |
| Mechanics Bank | 8 | $7.8M | $981K | 6.94% | 0.0% |
Top Counties in Hawaii
| County | Loans | Volume▼ |
|---|---|---|
| Honolulu → | 5,891 | $991.8M |
| Maui → | 1,210 | $231.3M |
| Hawaii → | 1,050 | $178.6M |
| Kauai → | 583 | $86.4M |
| Montgomery → | 1 | $915K |
| Clark → | 1 | $610K |
| Carson City → | 2 | $557K |
| Alameda → | 1 | $350K |
| Loudoun → | 1 | $350K |
| Santa Clara → | 2 | $350K |
| San Diego → | 3 | $275K |
| Dakota → | 2 | $185K |
| Los Angeles → | 1 | $100K |
| Bexar → | 1 | $50K |
| Orange → | 1 | $35K |
| Salt Lake → | 1 | $30K |
| Sacramento → | 1 | $25K |
| Fulton → | 1 | $21K |
| King → | 1 | $18K |
Running a business in Hawaii with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →