Maui County, Hawaii
1,210 SBA loans totaling $231.3M
Total Loans
1,210
Total Volume
$231.3M
Sample Loans
1,210 total loans in Maui County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2018 | Kahului HI 96732 | First Savings Bank Scenic And Sightseeing Transportation, Other | $5.0M | 7.00% | Active |
| 2017 | Kihei HI 96753 | Live Oak Banking Company Administrative Management And General Management Consulting Services | $4.4M | 6.25% | Charged Off |
| 2016 | Kahului HI 96732 | Live Oak Banking Company Veterinary Services | $4.3M | 4.75% | Paid in Full |
| 2014 | Kihei HI 96753 | Bank Of Hawaii Breweries | $3.9M | — | Paid in Full |
| 2024 | Kihei HI 96753 | 22Nd State Bank, A Division Of 22Nd State Banking Company Electrical Contractors | $2.8M | 11.25% | Active |
| 2023 | Kahului HI 96732 | T Bank, National Association Plumbing, Heating, And Air-Conditioning Contractors | $2.5M | 10.00% | Active |
| 2025 | Haiku HI 96708 | Live Oak Banking Company Landscaping Services | $2.4M | 9.25% | Active |
| 2008 | Kahului HI 96732 | Nan Other Building Material Dealers | $2.0M | — | Active |
| 2018 | Lahaina HI 96761 | Us Eagle Fcu All Other Amusement And Recreation Industries | $1.9M | 7.50% | Active |
| 2005 | Kihei HI 96753 | Comerica Bank Car Washes | $1.9M | — | Cancelled |
| 2018 | Kihei HI 96732 | First Hawaiian Bank Used Car Dealers | $1.8M | — | Active |
| 2007 | Wailuku HI 96793 | Nan Offices Of Physicians (Except Mental Health Specialists) | $1.6M | — | Paid in Full |
| 2022 | Lahaina HI 96761 | Keybank National Association Independent Artists, Writers, And Performers | $1.6M | — | Active |
| 2010 | Kahului HI 96732 | Hawaii National Bank Motor Vehicle Towing | $1.5M | 6.00% | Paid in Full |
| 2025 | Wailuku HI 96793 | Hawaii National Bank New Car Dealers | $1.5M | — | Active |
| 2014 | Kihei HI 96753 | Bank Of Hawaii Breweries | $1.5M | — | Active |
| 2010 | Kahului HI 96732 | American Savings Bank Fsb Plumbing, Heating, And Air-Conditioning Contractors | $1.4M | — | Paid in Full |
| 2009 | Kihei HI 96732 | Nan All Other Home Furnishings Stores | $1.4M | — | Paid in Full |
| 2023 | Kahului HI 96732 | Hawaiiusa Fcu Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $1.4M | — | Active |
| 2013 | Kahului HI 96732 | First Hawaiian Bank All Other Specialty Trade Contractors | $1.4M | — | Paid in Full |
1,210 Loans in Maui County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon