Nevada SBA Loan Data
19,342 loans totaling $7.5B across all SBA programs.
Total Loans
19,342
1991–2025
Total Volume
$7.5B
Gross approval amount
Avg Loan Size
$387K
Median: $156K
Avg Interest Rate
7.92%
Default rate: 16.4%
Nevada Loan Status
Active19.1%
Paid in Full53.3%
Charged Off14.2%
Cancelled11.6%
Committed1.1%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Nevada Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Nevada
Top Counties in Nevada
| County | Loans | Volume▼ |
|---|---|---|
| Clark → | 13,813 | $5.3B |
| Washoe → | 3,402 | $1.3B |
| Carson City → | 538 | $220.2M |
| Douglas → | 351 | $137.2M |
| Elko → | 295 | $134.7M |
| Lyon → | 208 | $96.6M |
| Nye → | 239 | $87.2M |
| Churchill → | 129 | $49.6M |
| Humboldt → | 126 | $45.1M |
| White Pine → | 37 | $18.4M |
| Storey → | 42 | $12.4M |
| Lander → | 27 | $12.4M |
| Los Angeles → | 12 | $9.3M |
| Eureka → | 9 | $5.6M |
| Mineral → | 16 | $5.6M |
| Salt Lake → | 4 | $4.1M |
| Lincoln → | 10 | $4.0M |
| Placer → | 4 | $2.9M |
| Pershing → | 10 | $2.6M |
| San Bernardino → | 2 | $2.1M |
| Millard → | 1 | $2.0M |
| Washington → | 2 | $1.7M |
| Orange → | 2 | $740K |
| Utah → | 1 | $649K |
| Dane → | 1 | $616K |
Showing 1–25 of 30
Running a business in Nevada with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →