Churchill County, Nevada
129 SBA loans totaling $49.6M
Total Loans
129
Total Volume
$49.6M
Status:
Showing 129 of 129 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2017 | Fallon 89406 | First Financial Bank Beef Cattle Ranching And Farming | $3.8M | 6.50% | Active | 8 |
| 2022 | Fallon 89406 | Capital Bank, National Association Ammunition (Except Small Arms) Manufacturing | $3.8M | 6.00% | Active | 52 |
| 2016 | Fallon 89406 | Live Oak Banking Company Pharmacies And Drug Stores | $3.2M | 5.00% | Paid in Full | 30 |
| 2019 | Fallon 89406 | Enterprise Bank & Trust Gasoline Stations With Convenience Stores | $2.3M | 7.00% | Active | 4 |
| 2008 | Fallon 89406 | Unknown Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full | 28 |
| 1998 | Fallon 89406 | Community West Bank Unknown | $1.7M | — | Paid in Full | 0 |
| 2023 | Fallon 89406 | Customers Bank Ornamental And Architectural Metal Work Manufacturing | $1.5M | 8.00% | Active | 8 |
| 1997 | Fallon 89406 | First Western Sblc, Inc Unknown | $1.4M | — | Cancelled | 0 |
| 2011 | Fallon 89406 | Live Oak Banking Company Pharmacies And Drug Stores | $1.4M | 5.25% | Paid in Full | 0 |
| 2003 | Fallon 89406 | Banc Of California Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 11 |
| 2024 | Fallon 89406 | Wells Fargo Bank National Association Hotels (Except Casino Hotels) And Motels | $1.2M | — | Active | 3 |
| 1997 | Fallon 89406 | Bmo Bank National Association Unknown | $1.1M | — | Cancelled | 0 |
| 1997 | Falon 89406 | Wells Fargo Bank National Association Offices Of Dentists | $1.0M | — | Cancelled | 0 |
| 1998 | Fallon 89406 | U.S. Bank, National Association Unknown | $1.0M | — | Paid in Full | 0 |
| 2000 | Fallon 89406 | Comerica Bank Hotels (Except Casino Hotels) And Motels | $982K | — | Paid in Full | 6 |
| 2005 | Fallon 89406 | Unknown Hotels (Except Casino Hotels) And Motels | $973K | — | Paid in Full | 5 |
| 1997 | Fallon 89406 | Zions Bank, A Division Of Offices Of Dentists | $972K | — | Paid in Full | 0 |
| 2018 | Fallon 89406 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $968K | 7.00% | Paid in Full | 0 |
| 1997 | Fallon 89406 | Wells Fargo Bank National Association Unknown | $923K | — | Cancelled | 0 |
| 2023 | Fallon 89406 | Genisys Cu Offices Of Physicians (Except Mental Health Specialists) | $860K | 9.00% | Active | 9 |
| 2016 | Fallon 89406 | Meadows Bank Floor Covering Stores | $737K | 5.00% | Paid in Full | 12 |
| 1996 | Fallon 89407 | Unknown Unknown | $675K | — | Paid in Full | 18 |
| 2020 | Fallon 89406 | Plumas Bank Title Abstract And Settlement Offices | $664K | 5.50% | Paid in Full | 12 |
| 1995 | Fallon 89407 | Unknown Unknown | $652K | — | Cancelled | 18 |
| 1998 | Fallon 89406 | Comerica Bank Unknown | $650K | — | Paid in Full | 0 |
| 2020 | Fallon 89406 | Velocitysba, Llc Full-Service Restaurants | $583K | 6.75% | Paid in Full | 5 |
| 2024 | Fallon 89406 | Mountain America Fcu Snack And Nonalcoholic Beverage Bars | $500K | 8.25% | Paid in Full | 5 |
| 2003 | Fallon 89406 | Readycap Lending, Llc Offices Of Optometrists | $475K | — | Paid in Full | 8 |
| 1992 | Fallon 89406 | Bank Of America, National Association Car Washes | $450K | — | Paid in Full | 0 |
| 2015 | Fallon 89406 | Meadows Bank Hotels (Except Casino Hotels) And Motels | $425K | 5.25% | Paid in Full | 1 |
| 2006 | Fallon 89406 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $413K | — | Paid in Full | 16 |
| 2024 | Las Vegas 89129 | First-Citizens Bank & Trust Company Funeral Homes And Funeral Services | $411K | — | Active | 4 |
| 2005 | Fallon 89406 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $370K | — | Paid in Full | 10 |
| 2024 | Fallon 89406 | U.S. Bank, National Association Retail Trade | $367K | 8.25% | Active | 2 |
| 1994 | Fallon 89406 | Unknown Unknown | $363K | — | Paid in Full | 13 |
| 1997 | Fallon 89406 | Unknown Unknown | $335K | — | Paid in Full | 33 |
| 1999 | Fallon 89406 | Wells Fargo Bank National Association Unknown | $319K | — | Paid in Full | 35 |
| 2020 | Fallon 89406 | Heritage Bank, National Association Janitorial Services | $315K | — | Active | 2 |
| 2009 | Fallon 89406 | Zions Bank, A Division Of Pharmacies And Drug Stores | $300K | 5.56% | Paid in Full | 8 |
| 2003 | Fallon 89406 | Celtic Bank Corporation Full-Service Restaurants | $300K | — | Paid in Full | 29 |
| 2001 | Fallon 89406 | Wells Fargo Bank National Association Fitness And Recreational Sports Centers | $284K | — | Paid in Full | 0 |
| 2005 | Fallon 89496 | Wells Fargo Bank National Association Cafeterias | $275K | — | Cancelled | 35 |
| 2003 | Fallon 89406 | Unknown Hotels (Except Casino Hotels) And Motels | $266K | — | Paid in Full | 1 |
| 2019 | Fallon 89406 | Rural Community Assistance Corporation Sporting And Recreational Goods And Supplies Merchant Wholesalers | $250K | 8.25% | Active | 3 |
| 2022 | Fallon 89406 | U.S. Bank, National Association Full-Service Restaurants | $248K | 5.99% | Active | 15 |
| 1999 | Fallon 89406 | Wells Fargo Bank National Association Unknown | $224K | — | Paid in Full | 35 |
| 2004 | Fallon 89406 | Citibank (West), Fsb Recreational Vehicle Dealers | $213K | — | Paid in Full | 2 |
| 2025 | Fallon 89406 | Western Alliance Bank General Automotive Repair | $208K | — | Unknown | 4 |
| 2008 | Fallon 89406 | Readycap Lending, Llc Limited-Service Restaurants | $206K | — | Paid in Full | 15 |
| 2016 | Fallon 89406 | City National Bank Support Activities For Animal Production | $200K | 5.75% | Paid in Full | 12 |
| 2001 | Fallon 89407 | Unknown Hazardous Waste Collection | $197K | — | Paid in Full | 11 |
| 1994 | Fallon 89406 | U.S. Bank, National Association Unknown | $184K | — | Paid in Full | 0 |
| 2007 | Fallon 89406 | Unknown Hotels (Except Casino Hotels) And Motels | $182K | — | Paid in Full | 2 |
| 1997 | Wendover 83705 | Wells Fargo Bank National Association Unknown | $180K | — | Paid in Full | 0 |
| 1999 | Fallon 89406 | Wells Fargo Bank National Association Unknown | $174K | — | Charged Off | 70 |
| 1992 | Fallon 89406 | Unknown Unknown | $165K | — | Paid in Full | 5 |
| 1994 | Fallon 89407 | U.S. Bank, National Association Coin-Operated Laundries And Drycleaners | $158K | — | Paid in Full | 0 |
| 2023 | Fallon 89406 | Zions Bank, A Division Of Sporting And Recreational Goods And Supplies Merchant Wholesalers | $150K | 9.75% | Active | 3 |
| 2015 | Fallon 89406 | Celtic Bank Corporation Exterminating And Pest Control Services | $150K | 6.00% | Paid in Full | 5 |
| 2016 | Fallon 89406 | City National Bank Support Activities For Animal Production | $150K | 6.00% | Cancelled | 12 |
| 1992 | Fallon 89406 | Bank Of America, National Association Unknown | $150K | — | Paid in Full | 0 |
| 1996 | Fallon 89406 | Missingmainbankid Unknown | $150K | — | Cancelled | 0 |
| 1998 | Fallon 89406 | Community West Bank Fitness And Recreational Sports Centers | $144K | — | Paid in Full | 0 |
| 2001 | Fallon 89406 | Business Lenders, Llc General Automotive Repair | $142K | — | Charged Off | 4 |
| 1995 | Fallon 89406 | Bank Of America, National Association Drycleaning And Laundry Services (Except Coin-Operated) | $129K | — | Paid in Full | 0 |
| 2008 | Fallon 89406 | Unknown Florists | $127K | — | Cancelled | 4 |
| 2016 | Fallon 89406 | Rural Community Assistance Corporation Offices Of Physicians (Except Mental Health Specialists) | $125K | 7.13% | Cancelled | 3 |
| 2018 | Fallon 89406 | Western Alliance Bank Water And Sewer Line And Related Structures Construction | $125K | 7.25% | Paid in Full | 0 |
| 2005 | Fallon 89406 | Zions Bank, A Division Of Drycleaning And Laundry Services (Except Coin-Operated) | $124K | — | Charged Off | 0 |
| 1996 | Fallon 89406 | Wells Fargo Bank National Association Motorcycle Dealers | $110K | — | Paid in Full | 0 |
| 1996 | Fallon 89406 | Wells Fargo Bank National Association Unknown | $105K | — | Paid in Full | 0 |
| 2004 | Fallon 89406 | Business Lenders, Llc Local Messengers And Local Delivery | $100K | — | Paid in Full | 0 |
| 2023 | Fallon 89406 | Customers Bank Ornamental And Architectural Metal Work Manufacturing | $100K | 9.50% | Active | 8 |
| 1995 | Fallon 89406 | Wachovia Sba Lending, Inc. Unknown | $100K | — | Paid in Full | 0 |
| 2005 | Fallon 89406 | Columbia Bank Tile And Terrazzo Contractors | $100K | — | Charged Off | 0 |
| 2006 | Fallon 89406 | Zions Bank, A Division Of Beauty Salons | $100K | — | Paid in Full | 12 |
| 2005 | Fallon 89406 | Cofsb, National Association Recreational Vehicle Dealers | $100K | — | Paid in Full | 7 |
| 2016 | Fallon 89406 | Rural Community Assistance Corporation Food (Health) Supplement Stores | $85K | 7.35% | Paid in Full | 2 |
| 1998 | Fallon 89406 | U.S. Bank, National Association Unknown | $82K | — | Paid in Full | 6 |
| 2007 | Fernley 89408 | Wells Fargo Bank National Association Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $80K | — | Paid in Full | 45 |
| 2018 | Fallon 89406 | United Midwest Savings Bank National Association Freight Transportation Arrangement | $75K | 7.50% | Active | 2 |
| 2019 | Fallon 89406 | Unknown Commercial Screen Printing | $67K | — | Paid in Full | 1 |
| 1993 | Fallon 89406 | U.S. Bank, National Association Book Stores | $55K | — | Paid in Full | 0 |
| 2007 | Fallon 89406 | Zions Bank, A Division Of Other Grocery And Related Products Merchant Wholesalers | $50K | — | Paid in Full | 2 |
| 2003 | Fallon 89406 | Bank Of America, National Association Women'S Clothing Stores | $50K | — | Paid in Full | 1 |
| 2007 | Fallon 89406 | Capital One, National Association Mortgage And Nonmortgage Loan Brokers | $50K | — | Charged Off | 2 |
| 2005 | Fallon 89406 | Zions Bank, A Division Of Electrical Contractors | $50K | — | Charged Off | 0 |
| 2006 | Fallon 89406 | Cofsb, National Association All Other Support Services | $50K | — | Cancelled | 2 |
| 2008 | Fallon 89406 | Columbia Bank Art Dealers | $50K | — | Charged Off | 5 |
| 2014 | Fallon 89406 | U.S. Bank, National Association Site Preparation Contractors | $50K | 8.75% | Paid in Full | 0 |
| 2006 | Imlay 89418 | U.S. Bank, National Association New Single-Family Housing Construction (Except Operative Builders) | $50K | — | Charged Off | 10 |
| 2024 | Fallon 89406 | Northeast Bank Drycleaning And Laundry Services (Except Coin-Operated) | $50K | 11.25% | Active | 0 |
| 2007 | Fallon 89406 | Columbia Bank Offices Of Lawyers | $47K | — | Paid in Full | 1 |
| 1997 | Fallon 89406 | U.S. Bank, National Association Unknown | $45K | — | Paid in Full | 0 |
| 2003 | Fallon 89406 | Bank Of America, National Association General Automotive Repair | $45K | — | Charged Off | 4 |
| 2007 | Fallon 89406 | Zions Bank, A Division Of Electrical Contractors | $42K | — | Paid in Full | 1 |
| 2008 | Fallon 89406 | Native American Bank, National Association Commercial And Institutional Building Construction | $41K | — | Paid in Full | 3 |
| 2008 | Fallon 89406 | Columbia Bank Support Activities For Animal Production | $40K | — | Paid in Full | 2 |
| 1994 | Fallon 89406 | U.S. Bank, National Association Unknown | $40K | — | Paid in Full | 0 |
| 2025 | Fallon 89406 | U.S. Bank, National Association Recyclable Material Merchant Wholesalers | $40K | 10.99% | Active | 2 |
Showing first 100 of 129 matching loans. Use search and filters to narrow results.