Other Services
191,502 SBA loans totaling $56.2B.
Total Loans
191,502
1991–2025
Total Volume
$56.2B
Gross approval amount
Avg Loan Size
$294K
Median: $116K
Default Rate
12.6%
Avg rate: 7.51%
Loan Status
Active18.4%
Paid in Full56.2%
Charged Off10.8%
Cancelled12.8%
Committed1.2%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Other Services — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Other Services
Sub-Industries within Other Services
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Car Washes | 12,756 | $10.0B | $781K | 11.3% |
| General Automotive Repair | 35,117 | $9.0B | $257K | 10.9% |
| Automotive Body, Paint, and Interior Repair and Maintenance | 14,025 | $4.6B | $325K | 10.5% |
| Drycleaning and Laundry Services (except Coin-Operated) | 14,611 | $3.7B | $251K | 17.4% |
| Beauty Salons | 25,874 | $3.7B | $141K | 14.0% |
| Funeral Homes and Funeral Services | 4,763 | $3.4B | $716K | 3.9% |
| Coin-Operated Laundries and Drycleaners | 8,445 | $3.1B | $362K | 11.2% |
| Pet Care (except Veterinary) Services | 8,261 | $3.0B | $369K | 6.4% |
| All Other Personal Services | 12,512 | $3.0B | $238K | 14.5% |
| Other Personal Care Services | 11,113 | $2.8B | $255K | 13.7% |
| Commercial and Industrial Machinery and Equipment (except Automotive a | 6,165 | $1.8B | $300K | 8.5% |
| Automotive Oil Change and Lubrication Shops | 2,461 | $1.3B | $538K | 12.4% |
| All Other Automotive Repair and Maintenance | 4,038 | $980.4M | $243K | 13.4% |
| Nail Salons | 5,282 | $745.7M | $141K | 16.9% |
| Other Personal and Household Goods Repair and Maintenance | 3,802 | $664.9M | $175K | 13.0% |
| Other Automotive Mechanical and Electrical Repair and Maintenance | 3,460 | $628.8M | $182K | 15.1% |
| Barber Shops | 2,982 | $416.3M | $140K | 10.5% |
| Automotive Transmission Repair | 1,828 | $349.8M | $191K | 22.0% |
| Automotive Exhaust System Repair | 1,445 | $314.9M | $218K | 15.0% |
| Automotive Glass Replacement Shops | 1,526 | $294.0M | $193K | 15.2% |
| Other Electronic and Precision Equipment Repair and Maintenance | 1,017 | $256.1M | $252K | 13.8% |
| Linen Supply | 530 | $217.8M | $411K | 11.7% |
| Computer and Office Machine Repair and Maintenance | 1,455 | $183.1M | $126K | 26.9% |
| Appliance Repair and Maintenance | 1,253 | $181.5M | $145K | 16.4% |
| Parking Lots and Garages | 334 | $166.6M | $499K | 8.0% |
Showing 1–25 of 30