Accommodation & Food Services
231,447 SBA loans totaling $117.7B.
Total Loans
231,447
1992–2025
Total Volume
$117.7B
Gross approval amount
Avg Loan Size
$509K
Median: $214K
Default Rate
13.4%
Avg rate: 7.16%
Loan Status
Loan Status showing Active: 20.5%, Paid in Full: 53.3%, Charged Off: 11.4%, Cancelled: 13.6%, Committed: 1.2%
Active20.5%
Paid in Full53.3%
Charged Off11.4%
Cancelled13.6%
Committed1.2%
Accommodation & Food Services — Annual Lending Volume
Accommodation & Food Services — Annual Lending Volume from 1992 to 2025
Top States
Top States with 15 categories
Loan Size Distribution
Loan Size Distribution with 7 categories
Top Lenders for Accommodation & Food Services
Sub-Industries within Accommodation & Food Services
| Hotels (except Casino Hotels) and Motels | 30,727 | $49.8B | $1.6M | 8.5% |
| Full-Service Restaurants | 92,220 | $33.6B | $365K | 14.5% |
| Limited-Service Restaurants | 62,029 | $19.7B | $317K | 15.1% |
| Drinking Places (Alcoholic Beverages) | 13,055 | $4.0B | $310K | 11.3% |
| Snack and Nonalcoholic Beverage Bars | 15,516 | $3.8B | $248K | 14.3% |
| Caterers | 5,741 | $1.9B | $331K | 15.3% |
| RV (Recreational Vehicle) Parks and Campgrounds | 2,288 | $1.7B | $736K | 4.3% |
| Bed-and-Breakfast Inns | 1,976 | $1.1B | $574K | 7.4% |
| Food Service Contractors | 2,336 | $668.0M | $286K | 10.8% |
| All Other Traveler Accommodation | 604 | $317.4M | $525K | 6.9% |
| Mobile Food Services | 3,082 | $309.4M | $100K | 8.2% |
| Recreational and Vacation Camps (except Campgrounds) | 682 | $286.3M | $420K | 9.4% |
| Cafeterias, Grill Buffets, and Buffets | 349 | $224.9M | $644K | 5.2% |
| Rooming and Boarding Houses | 238 | $115.2M | $484K | 10.3% |
| Cafeterias | 551 | $74.3M | $135K | 25.7% |
| Casino Hotels | 48 | $43.1M | $897K | 21.6% |
| All Other Amusement and Recreation Industries | 1 | $268K | $268K | 0.0% |
| Wineries | 1 | $253K | $253K | 0.0% |
Get the Data
Download the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.