Retail Trade
299,566 SBA loans totaling $98.7B.
Total Loans
299,566
1991–2025
Total Volume
$98.7B
Gross approval amount
Avg Loan Size
$329K
Median: $115K
Default Rate
15.8%
Avg rate: 7.21%
Loan Status
Active15%
Paid in Full57.8%
Charged Off13.6%
Cancelled12.4%
Committed0.8%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Retail Trade — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Retail Trade
Sub-Industries within Retail Trade
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Gasoline Stations with Convenience Stores | 22,247 | $16.7B | $752K | 12.7% |
| Supermarkets and Other Grocery (except Convenience) Stores | 14,887 | $7.2B | $482K | 16.1% |
| Beer, Wine, and Liquor Stores | 17,376 | $6.7B | $387K | 8.9% |
| Pharmacies and Drug Stores | 8,068 | $3.7B | $462K | 5.7% |
| New Car Dealers | 3,596 | $2.8B | $789K | 12.6% |
| Used Car Dealers | 8,402 | $2.8B | $331K | 15.9% |
| Convenience Stores | 10,178 | $2.7B | $266K | 13.8% |
| Furniture Stores | 6,225 | $2.3B | $367K | 21.8% |
| Sporting Goods Stores | 10,837 | $2.1B | $198K | 17.8% |
| Hardware Stores | 6,513 | $2.1B | $324K | 14.1% |
| All Other Miscellaneous Store Retailers (except Tobacco Stores) | 11,532 | $2.0B | $170K | 20.4% |
| Automotive Parts and Accessories Stores | 6,645 | $1.7B | $258K | 16.3% |
| Other Building Material Dealers | 4,424 | $1.7B | $375K | 15.2% |
| All Other Specialty Food Stores | 6,578 | $1.3B | $192K | 20.3% |
| Floor Covering Stores | 4,478 | $1.2B | $276K | 17.8% |
| Other Direct Selling Establishments | 4,001 | $1.1B | $287K | 14.5% |
| Electronic Shopping and Mail-Order Houses | 3,070 | $1.1B | $356K | 9.6% |
| Gift, Novelty, and Souvenir Stores | 8,741 | $1.0B | $117K | 21.7% |
| Jewelry Stores | 5,790 | $992.6M | $171K | 14.9% |
| Baked Goods Stores | 3,348 | $876.4M | $262K | 12.6% |
| Tire Dealers | 2,231 | $855.2M | $383K | 12.2% |
| Other Gasoline Stations | 2,168 | $802.5M | $370K | 16.1% |
| Nursery and Garden Centers | 2,719 | $767.2M | $282K | 14.6% |
| Boat Dealers | 1,677 | $751.7M | $448K | 11.8% |
| All Other Home Furnishings Stores | 3,339 | $745.6M | $223K | 22.5% |
Showing 1–25 of 30