Health Care & Social Assistance
178,853 SBA loans totaling $73.7B.
Total Loans
178,853
1991–2025
Total Volume
$73.7B
Gross approval amount
Avg Loan Size
$412K
Median: $180K
Default Rate
6.7%
Avg rate: 7.17%
Loan Status
Active21.6%
Paid in Full57.6%
Charged Off5.7%
Cancelled13%
Committed1.3%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Health Care & Social Assistance — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Health Care & Social Assistance
Sub-Industries within Health Care & Social Assistance
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Offices of Dentists | 36,263 | $17.0B | $468K | 3.8% |
| Child Day Care Services | 29,336 | $15.5B | $529K | 8.9% |
| Offices of Physicians (except Mental Health Specialists) | 25,862 | $11.6B | $450K | 5.4% |
| Homes for the Elderly | 4,067 | $4.1B | $1.0M | 3.4% |
| Offices of Chiropractors | 20,610 | $3.4B | $166K | 10.2% |
| Home Health Care Services | 9,457 | $3.4B | $354K | 7.3% |
| Offices of Physical, Occupational and Speech Therapists, and Audiologi | 8,145 | $2.1B | $255K | 4.9% |
| Offices of All Other Miscellaneous Health Practitioners | 7,517 | $2.1B | $276K | 7.1% |
| Offices of Optometrists | 6,815 | $2.1B | $303K | 4.0% |
| Nursing Care Facilities | 2,089 | $1.9B | $892K | 7.7% |
| Services for the Elderly and Persons with Disabilities | 2,606 | $1.1B | $422K | 7.4% |
| Offices of Mental Health Practitioners (except Physicians) | 4,638 | $1.1B | $233K | 3.6% |
| Continuing Care Retirement Communities | 953 | $794.3M | $833K | 8.9% |
| Offices of Physicians, Mental Health Specialists | 2,418 | $697.8M | $289K | 4.9% |
| Freestanding Ambulatory Surgical and Emergency Centers | 828 | $680.3M | $822K | 7.5% |
| Diagnostic Imaging Centers | 1,193 | $630.5M | $529K | 13.6% |
| All Other Outpatient Care Centers | 1,556 | $579.8M | $373K | 9.0% |
| Medical Laboratories | 1,567 | $556.0M | $355K | 8.6% |
| Child and Youth Services | 1,151 | $522.9M | $454K | 11.3% |
| Residential Mental Health and Substance Abuse Facilities | 674 | $515.1M | $764K | 3.8% |
| Outpatient Mental Health and Substance Abuse Centers | 1,131 | $506.9M | $448K | 5.9% |
| Other Residential Care Facilities | 949 | $493.6M | $520K | 6.4% |
| Offices of Podiatrists | 2,013 | $458.7M | $228K | 6.1% |
| Other Individual and Family Services | 1,780 | $311.7M | $175K | 10.2% |
| Ambulance Services | 895 | $295.5M | $330K | 13.4% |
Showing 1–25 of 30