Iowa SBA Loan Data
20,830 loans totaling $5.6B across all SBA programs.
Total Loans
20,830
1991–2025
Total Volume
$5.6B
Gross approval amount
Avg Loan Size
$271K
Median: $113K
Avg Interest Rate
6.71%
Default rate: 11.1%
Iowa Loan Status
Active12.2%
Paid in Full67%
Charged Off9.8%
Cancelled10.2%
Committed0.4%
Download State Data
Get the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Iowa Annual Lending Volume
Number of Loans per Year
Top Industries
Loan Size Distribution
Top Lenders in Iowa
| Lender | Loans | Volume▼ | Avg Size | Avg Rate | Default Rate |
|---|---|---|---|---|---|
| Wells Fargo Bank National Association | 1,673 | $268.5M | $160K | 8.04% | 14.8% |
| U.S. Bank, National Association | 1,790 | $214.1M | $120K | 8.32% | 9.6% |
| Cedar Rapids Bank and Trust Company | 456 | $153.7M | $337K | 6.18% | 8.4% |
| First Interstate Bank | 378 | $119.4M | $316K | 5.94% | 14.6% |
| First American Bank | 372 | $119.1M | $320K | 5.81% | 24.8% |
| Lincoln Savings Bank | 244 | $117.8M | $483K | 7.37% | 9.4% |
| Farmers State Bank | 587 | $108.2M | $184K | 6.15% | 6.0% |
| MidWestOne Bank | 396 | $98.1M | $248K | 6.99% | 10.3% |
| Northwest Bank | 352 | $93.9M | $267K | 6.40% | 8.0% |
| Farmers and Merchants Savings Bank | 229 | $86.8M | $379K | 6.12% | 8.0% |
| Live Oak Banking Company | 71 | $82.9M | $1.2M | 6.67% | 0.0% |
| Bankers Trust Company | 242 | $68.2M | $282K | 6.29% | 3.7% |
| Quad City Bank and Trust Company | 176 | $56.0M | $318K | 6.06% | 14.0% |
| United Bank of Iowa | 285 | $54.5M | $191K | 5.34% | 8.0% |
| Community State Bank | 116 | $54.3M | $468K | 5.79% | 19.1% |
| First Central State Bank | 296 | $51.0M | $172K | 5.74% | 5.5% |
| Central Bank | 122 | $50.8M | $417K | 6.20% | 8.8% |
| Byline Bank | 47 | $50.1M | $1.1M | 7.43% | 2.4% |
| Readycap Lending, LLC | 89 | $46.4M | $522K | 10.54% | 22.4% |
| NSB Bank | 156 | $45.3M | $290K | 5.43% | 5.7% |
| Newtek Small Business Finance, Inc. | 50 | $42.9M | $858K | 7.27% | 2.9% |
| West Bank | 310 | $42.5M | $137K | 5.89% | 10.7% |
| Hills Bank and Trust Company | 313 | $42.1M | $135K | 5.78% | 4.6% |
| Celtic Bank Corporation | 67 | $39.0M | $583K | 7.08% | 12.7% |
| Iowa State Bank | 192 | $37.6M | $196K | 6.07% | 11.2% |
Top Counties in Iowa
| County | Loans | Volume▼ |
|---|---|---|
| Polk → | 3,843 | $1.2B |
| Linn → | 1,820 | $543.5M |
| Scott → | 1,285 | $340.0M |
| Black Hawk → | 875 | $227.2M |
| Johnson → | 806 | $222.5M |
| Woodbury → | 670 | $193.3M |
| Dallas → | 441 | $156.0M |
| Dubuque → | 480 | $136.7M |
| Story → | 477 | $133.4M |
| Cerro Gordo → | 437 | $112.0M |
| Pottawattamie → | 391 | $106.1M |
| Sioux → | 370 | $103.3M |
| Warren → | 316 | $99.7M |
| Clinton → | 368 | $90.5M |
| Webster → | 282 | $74.7M |
| Plymouth → | 225 | $62.3M |
| Jasper → | 207 | $61.3M |
| Dickinson → | 231 | $56.3M |
| Benton → | 183 | $53.6M |
| Des Moines → | 149 | $47.4M |
| Carroll → | 152 | $45.8M |
| Marshall → | 153 | $42.3M |
| Boone → | 162 | $41.6M |
| Muscatine → | 185 | $41.4M |
| Wapello → | 231 | $39.4M |
Showing 1–25 of 30
Running a business in Iowa with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →