Iowa SBA Loan Data
20,830 loans totaling $5.6B across all SBA programs.
Total Loans
20,830
1992–2025
Total Volume
$5.6B
Gross approval amount
Avg Loan Size
$271K
Median: $113K
Avg Interest Rate
6.71%
Default rate: 11.1%
SBA Lending by County
Click any county to explore its loan data. Showing: Total Volume
Loading county map...
Counties in Iowa
| Polk → | 3,843 | $1.2B | $306K |
| Linn → | 1,820 | $543.5M | $299K |
| Scott → | 1,285 | $340.0M | $265K |
| Black Hawk → | 875 | $227.2M | $260K |
| Johnson → | 805 | $222.3M | $276K |
| Woodbury → | 670 | $193.3M | $289K |
| Dallas → | 441 | $156.0M | $354K |
| Dubuque → | 480 | $136.7M | $285K |
| Story → | 477 | $133.4M | $280K |
| Cerro Gordo → | 437 | $112.0M | $256K |
| Pottawattamie → | 391 | $106.1M | $271K |
| Sioux → | 370 | $103.3M | $279K |
| Warren → | 316 | $99.7M | $316K |
| Clinton → | 368 | $90.5M | $246K |
| Webster → | 282 | $74.7M | $265K |
| Plymouth → | 225 | $62.3M | $277K |
| Jasper → | 207 | $61.3M | $296K |
| Dickinson → | 231 | $56.3M | $244K |
| Benton → | 183 | $53.6M | $293K |
| Des Moines → | 149 | $47.4M | $318K |
| Carroll → | 152 | $45.8M | $301K |
| Marshall → | 153 | $42.3M | $277K |
| Boone → | 162 | $41.6M | $257K |
| Muscatine → | 185 | $41.4M | $224K |
| Wapello → | 231 | $39.4M | $170K |
Showing 1–25 of 100
Iowa Loan Status
Iowa Loan Status showing Active: 12.2%, Paid in Full: 67%, Charged Off: 9.8%, Cancelled: 10.6%, Committed: 0.4%
Active12.2%
Paid in Full67%
Charged Off9.8%
Cancelled10.6%
Committed0.4%
Note: Loans from 2023 and later may show lower default rates because they haven't had enough time to mature. Default rates typically stabilize after 5+ years.
Iowa Annual Lending Volume
Iowa Annual Lending Volume from 1992 to 2025
Number of Loans per Year
Number of Loans per Year from 1992 to 2025
Top Industries
Top Industries with 12 categories
Loan Size Distribution
Loan Size Distribution with 7 categories
Top Lenders in Iowa
| Wells Fargo Bank National Association | 1,677 | $270.0M | $161K | 8.04% | 14.8% |
| U.S. Bank, National Association | 1,797 | $217.2M | $121K | 8.32% | 9.5% |
| Cedar Rapids Bank and Trust Company | 471 | $162.6M | $345K | 6.18% | 8.4% |
| First Interstate Bank | 400 | $150.0M | $375K | 5.94% | 14.5% |
| Farmers State Bank | 630 | $135.8M | $215K | 6.15% | 5.8% |
| Northwest Bank | 416 | $128.6M | $309K | 6.40% | 6.9% |
| MidWestOne Bank | 433 | $127.2M | $294K | 6.99% | 9.4% |
| Lincoln Savings Bank | 259 | $125.9M | $486K | 7.37% | 9.4% |
| First American Bank | 383 | $123.1M | $321K | 5.81% | 24.1% |
| Farmers and Merchants Savings Bank | 249 | $103.9M | $417K | 6.12% | 7.3% |
| Bankers Trust Company | 266 | $91.3M | $343K | 6.29% | 3.4% |
| Live Oak Banking Company | 76 | $86.4M | $1.1M | 6.67% | 0.0% |
| Central Bank | 162 | $77.1M | $476K | 6.20% | 8.2% |
| Iowa State Bank | 226 | $64.9M | $287K | 6.07% | 9.9% |
| Bank Iowa | 224 | $60.0M | $268K | 6.47% | 13.1% |
| Quad City Bank and Trust Company | 182 | $58.7M | $322K | 6.06% | 13.5% |
| American State Bank | 203 | $58.4M | $288K | 5.92% | 11.1% |
| Community State Bank | 123 | $58.2M | $473K | 5.79% | 17.9% |
| United Bank of Iowa | 288 | $55.4M | $192K | 5.34% | 8.0% |
| First Central State Bank | 309 | $55.2M | $178K | 5.74% | 5.2% |
| West Bank | 324 | $54.1M | $167K | 5.89% | 10.2% |
| NSB Bank | 164 | $51.3M | $313K | 5.43% | 5.5% |
| Community Savings Bank | 147 | $50.7M | $345K | 6.34% | 10.9% |
| Byline Bank | 47 | $50.1M | $1.1M | 7.43% | 2.4% |
| Hills Bank and Trust Company | 331 | $49.4M | $149K | 5.78% | 4.3% |
Get the Data
Download the complete SBA loan summary for all 50 states + DC and territories as a CSV — including loan counts, volume, rates, and default data.
Running a business in Iowa with an SBA loan?
Mazeka Labs helps SBA operators save money, build systems, and connect with peers who understand the journey. Members save an average of $5,000+/year on refinancing alone.
Learn about the community →